SwissSys Wall Chart. Gambito 685: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Prizes |
3 | IM Keaton Kiewra | bye | bye | bye | bye | W 8 | B 2 | W 4 | B 5 | 1st |
2472 12642647 | 1 | 2 | 2½ | 3 | 4 | 4½ | 5½ | 6½ | $100 | |
4 | FM Kyron Griffith | bye | bye | bye | bye | B 9 | W 1 | B 3 | W 7 | Tie 2nd & 3rd |
2443 12860484 | 1 | 2 | 2½ | 3 | 4 | 5 | 5 | 6 | $45 | |
1 | IM Dionisio Aldama | bye | bye | bye | bye | W 5 | B 4 | W 7 | B 2 | Tie 2nd & 3rd |
2546 13557810 | 1 | 2 | 2½ | 3 | 4 | 4 | 5 | 6 | $45 | |
2 | IM Cyrus Lakdawala | bye | bye | bye | bye | B 6 | W 3 | B 11 | W 1 | |
2544 11486738 | 1 | 2 | 2½ | 3 | 4 | 4½ | 5½ | 5½ | ||
8 | Nikolay Arutyunov | bye | bye | bye | bye | B 3 | W 6 | W 5 | B 11 | Tie U2400 & U2200 |
2216 13290338 | 1 | 2 | 2½ | 3 | 3 | 4 | 4½ | 5½ | $67 | |
16 | Ramil Macaspac | bye | bye | bye | bye | bye | W 19 | B 13 | W 10 | Tie U2400 & U2200 |
1955 15184868 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 4½ | 5½ | $67 | |
15 | Anthony Whitt | bye | bye | bye | bye | B 19 | W 17 | B 14 | W 20 | Tie U2200 & U2000 |
1957 12877251 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 4 | 5 | $47 | |
12 | Lenny Sussman | bye | bye | bye | bye | bye | W 11 | B 10 | W 14 | Tie U2200 & U2000 |
2070 10113814 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 4 | 5 | $47 | |
5 | Peter Graves | bye | bye | bye | bye | B 1 | W 9 | B 8 | W 3 | Tie 2nd U2400 |
2265 12476605 | 1 | 2 | 2½ | 3 | 3 | 4 | 4½ | 4½ | $10 | |
7 | Venkat Iyer | bye | bye | bye | bye | bye | W 10 | B 1 | B 4 | Tie 2nd U2400 |
2228 12907690 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 4½ | 4½ | $10 | |
11 | Aaron Wooten | bye | bye | bye | bye | bye | B 12 | W 2 | W 8 | Tie 2nd U2200 |
2087 12465013 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 4½ | 4½ | $10 | |
10 | Jim Humphrey | bye | bye | bye | bye | W 13 | B 7 | W 12 | B 16 | Tie 2nd U2200 |
2088 11351298 | 1 | 2 | 2½ | 3 | 4 | 4 | 4½ | 4½ | $10 | |
19 | Brandon Xia | bye | bye | bye | bye | W 15 | B 16 | W 26 | W 13 | |
1817 14883805 | ½ | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 4 | ||
14 | Aaron Householder | bye | bye | bye | bye | bye | B 20 | W 15 | B 12 | |
1960 13487640 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 4 | 4 | ||
24 | Ben Duong | bye | bye | ---- | ---- | bye | W 23 | B 18 | W 22 | 1st U1800 |
1691 14901358 | ½ | 1 | U 1 | U 1 | 1½ | 2½ | 3 | 4 | $60 | |
18 | Datris Robinson | bye | bye | bye | bye | W 20 | B 26 | W 24 | B 29 | |
1854 12796177 | ½ | 1 | 1½ | 2 | 2 | 2½ | 3 | 4 | ||
20 | Ken Green | bye | bye | bye | bye | B 18 | W 14 | B 17 | B 15 | |
1805 15208138 | ½ | 1 | 1½ | 2 | 3 | 3 | 4 | 4 | ||
13 | Justin Kang | bye | bye | bye | bye | B 10 | W 25 | W 16 | B 19 | |
1977 14554482 | ½ | 1 | 1½ | 2 | 2 | 3 | 3 | 3½ | ||
17 | Buddy Morris | bye | bye | bye | bye | bye | B 15 | W 20 | B 26 | |
1916 12425168 | ½ | 1 | 1½ | 2 | 2½ | 2½ | 2½ | 3½ | ||
29 | Chris Dimos | ---- | ---- | ---- | ---- | W 34 | B 31 | B 25 | W 18 | 1st U1600 |
1504 15480188 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 3 | 3 | $40 | |
22 | Chuck Ensey | bye | bye | ---- | ---- | W 26 | B 30 | W 21 | B 24 | Tie 2nd U1800 |
1716 10487188 | ½ | 1 | U 1 | U 1 | 1 | 2 | 3 | 3 | $10 | |
6 | Braulio Cuarta | bye | bye | bye | bye | W 2 | B 8 | ---- | ---- | |
2243 15262913 | 1 | 2 | 2½ | 3 | 3 | 3 | U 3 | U 3 | ||
9 | FM Kevin Trujillo | bye | bye | bye | bye | W 4 | B 5 | ---- | ---- | |
2189 15283361 | 1 | 2 | 2½ | 3 | 3 | 3 | U 3 | U 3 | ||
25 | Santiago Rubio-fernaz | bye | bye | ---- | ---- | W 21 | B 13 | W 29 | B 30 | Tie 2nd U1800 |
1677 12478169 | ½ | 1 | U 1 | U 1 | 2 | 2 | 2 | 3 | $10 | |
21 | Tygan Zeng | bye | bye | ---- | ---- | B 25 | W 27 | B 22 | W 23 | Tie 2nd U1800 |
1767 13983645 | ½ | 1 | U 1 | U 1 | 1 | 2 | 2 | 3 | $10 | |
26 | Manuel Mayo | bye | bye | ---- | ---- | B 22 | W 18 | B 19 | W 17 | |
1643 12744097 | ½ | 1 | U 1 | U 1 | 2 | 2½ | 2½ | 2½ | ||
23 | Scott Householder | bye | bye | bye | ---- | ---- | B 24 | W 27 | B 21 | |
1711 13596092 | ½ | 1 | 1½ | U 1½ | U 1½ | 1½ | 2½ | 2½ | ||
27 | Anthony Harbone | bye | bye | bye | ---- | ---- | B 21 | B 23 | W 34 | |
1600 10468086 | ½ | 1 | 1½ | U 1½ | U 1½ | 1½ | 1½ | 2½ | ||
34 | Kalind Parish | ---- | ---- | ---- | ---- | B 29 | W 35 | W 31 | B 27 | Tie 2nd U1600 |
1139 15053763 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 2 | $7 | |
30 | Bruce Gall | ---- | ---- | ---- | ---- | B 35 | W 22 | B 33 | W 25 | Tie 2nd U1600 |
1355 15451128 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | $7 | |
31 | Oscar Hernandez | ---- | ---- | ---- | ---- | W 28 | W 29 | B 34 | B 32 | Tie 2nd U1600 |
1231 15181811 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 2 | $7 | |
35 | Juvi Allen | ---- | ---- | ---- | ---- | W 30 | B 34 | W 32 | B 33 | |
unr. | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 2 | ||
33 | David Terr | bye | ---- | ---- | ---- | ---- | B 32 | W 30 | W 35 | |
1171 13785138 | ½ | U ½ | U ½ | U ½ | U ½ | 1½ | 1½ | 1½ | ||
32 | Jim Harrell | ---- | ---- | ---- | ---- | ---- | W 33 | B 35 | W 31 | |
1193 15059276 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 0 | ||
28 | David Palmer | ---- | ---- | ---- | ---- | B 31 | ---- | ---- | ---- | |
1561 12695790 | U 0 | U 0 | U 0 | U 0 | 0 | U 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.