SwissSys Wall Chart. Super Gambito 684: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
3 | Kyron Griffith | W 14 | B 2 | W 1 | W 4 | Tie 1st-3rd & 1st U2400 |
2448 12860484 | 1 | 2 | 2½ | 3 | $81 | |
4 | Bruce Baker | B 15 | W 1 | W 5 | B 3 | Tie 1st-3rd & 1st U2400 |
2338 11323634 | 1 | 1½ | 2½ | 3 | $81 + Best Game Book | |
1 | IM Cyrus Lakdawala | W 9 | B 4 | B 3 | W 6 | Tie 1st-3rd & 1st U2400 |
2548 11486738 | 1 | 1½ | 2 | 3 | $81 | |
2 | IM Dionisio Aldama | B 13 | W 3 | B 8 | W 15 | Tie 1st-3rd & 1st U2400 |
2547 13557810 | 1 | 1 | 2 | 3 | $81 | |
5 | Peter Graves | bye | W 6 | B 4 | W 10 | 2nd U2400 |
2260 12476605 | ½ | 1½ | 1½ | 2½ | $50 | |
8 | Peter Hodges | bye | B 11 | W 2 | B 12 | Tie 1st-2nd U2200 |
2143 11218873 | ½ | 1½ | 1½ | 2½ | $95 | |
16 | Justin Kang | B 6 | W 13 | B 10 | W 17 | Tie 1st-2nd U2200 |
1942 14554482 | 0 | 1 | 1½ | 2½ | $95 | |
6 | Venkat Iyer | W 16 | B 5 | W 9 | B 1 | 3rd U2400 & U2200 |
2242 12907690 | 1 | 1 | 2 | 2 | $18 | |
15 | Sridhar Ramanujam | W 4 | B 14 | W 7 | B 2 | 3rd U2400 & U2200 |
1981 12851455 | 0 | 1 | 2 | 2 | $18 | |
9 | Jim Humphrey | B 1 | W 12 | B 6 | W 13 | 3rd U2400 & U2200 |
2079 11351298 | 0 | 1 | 1 | 2 | $18 | |
10 | Lenny Sussman | bye | B 7 | W 16 | B 5 | |
2075 10113814 | ½ | 1 | 1½ | 1½ | ||
12 | Gurveer Singh | bye | B 9 | W 11 | W 8 | |
2021 12921902 | ½ | ½ | 1½ | 1½ | ||
11 | Ben Keltner | bye | W 8 | B 12 | B 14 | |
2035 14005153 | ½ | ½ | ½ | 1½ | ||
13 | Thomas Diem | W 2 | B 16 | W 14 | B 9 | |
2000 14382934 | 0 | 0 | 1 | 1 | ||
7 | Nikolay Arutyunov | bye | W 10 | B 15 | ---- | ---- |
2233 13290338 | ½ | 1 | 1 | U 1 | ||
17 | Buddy Morris | bye | bye | ---- | B 16 | |
1929 12425168 | ½ | 1 | U 1 | 1 | ||
14 | Ramil Macaspac | B 3 | W 15 | B 13 | W 11 | |
1994 15184868 | 0 | 0 | 0 | 0 |
SwissSys Wall Chart. Super Gambito 684: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
3 | Alex Silvestre | W 8 | B 6 | W 7 | B 2 | 1st U2000 |
1918 15446526 | 1 | 2 | 3 | 4 | $70 | |
7 | Brandon Xia | W 1 | W 5 | B 3 | B 12 | 1st-Tie 2nd U1800 & 1st U1600 |
1780 14883805 | 1 | 2 | 2 | 2½ | $63 + Best Game Book | |
2 | Aaron Householder | bye | W 9 | B 4 | W 3 | 2nd U2000 |
1957 13487640 | ½ | 1½ | 2½ | 2½ | $40 | |
12 | Diego Draguicevich | bye | B 1 | W 5 | W 7 | Tie 2nd U1800 & 1st U1600 |
1539 14906925 | ½ | 1½ | 2 | 2½ | $63 | |
11 | Joshua Chung | B 5 | W 13 | W 6 | B 10 | Tie 2nd U1800 & 1st U1600 |
1577 14476813 | 0 | 1 | 1½ | 2½ | $63 | |
5 | Datris Robinson | W 11 | B 7 | B 12 | W 6 | |
1881 12796177 | 1 | 1 | 1½ | 2 | ||
6 | Tzvi Bar | B 13 | W 3 | B 11 | B 5 | |
unr. new | 1 | 1 | 1½ | 2 | Book Prize | |
9 | Chuck Ensey | W 4 | B 2 | B 8 | W 13 | 3rd U1800 |
1710 10487188 | ½ | ½ | 1 | 2 | $30 | |
4 | Jason Arbeiter | B 9 | W 10 | W 2 | ---- | |
1898 13734901 | ½ | 1½ | 1½ | U 1½ | ||
13 | Hongyi Niu | W 6 | B 11 | B 10 | B 9 | 2nd U1600 |
1405 14847342 | 0 | 0 | 1 | 1 | $30 | |
8 | John Donahoo | B 3 | bye | W 9 | ---- | |
1714 12610809 | 0 | ½ | 1 | U 1 | ||
10 | David Narevsky | bye | B 4 | W 13 | W 11 | |
1602 12329150 | ½ | ½ | ½ | ½ | ||
1 | Ben Barquin | B 7 | W 12 | ---- | ---- | ---- |
1996 12682476 | 0 | 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.