SwissSys Wall Chart. Gambito 679: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Prizes |
1 | IM Cyrus Lakdawala | bye | bye | bye | bye | W 3 | B 2 | W 5 | W 12 | 1st |
2546 11486738 | 1 | 2 | 3 | 4 | 5 | 5½ | 6½ | 7½ | $120 | |
2 | GM Darwin Laylo | bye | bye | bye | bye | B 4 | W 1 | B 3 | B 10 | 2nd |
2495 12715867 | 1 | 2 | 3 | 4 | 4½ | 5 | 6 | 7 | $75 | |
3 | Varun Krishnan | bye | bye | bye | bye | B 1 | W 4 | W 2 | B 13 | U2400 |
2387 12908029 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | $75 | |
12 | Kevin Yang | bye | bye | bye | bye | B 10 | W 8 | W 9 | B 1 | Tie U2200 |
2031 14715374 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 5½ | 5½ | $50 | |
5 | Paul Agron | bye | bye | bye | bye | bye | W 13 | B 1 | W 9 | Tie U2200 |
2161 14016682 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 4½ | 5½ | $50 | |
15 | Ajay Krishnan | bye | bye | bye | bye | B 18 | B 11 | W 14 | W 8 | U2000 |
1960 14375346 | ½ | 1 | 1½ | 2 | 3 | 3½ | 4½ | 5½ | $75 | |
10 | Elkaei Rivera | bye | bye | bye | bye | W 12 | B 7 | B 6 | W 2 | 2nd U2400 |
2034 14470201 | 1 | 2 | 2½ | 3 | 3½ | 4 | 5 | 5 | Shirt | |
13 | Gurveer Singh | bye | bye | bye | bye | W 11 | B 5 | W 7 | W 3 | |
2001 12921902 | 1 | 2 | 2½ | 3 | 4 | 4 | 5 | 5 | ||
20 | Jason Arbeiter | bye | bye | bye | bye | B 19 | W 14 | W 11 | B 7 | 2nd U2000 |
1839 13734901 | ½ | 1 | 1½ | 2 | 3 | 3½ | 4½ | 5 | Shirt | |
19 | Brandon Xia | bye | bye | bye | bye | W 20 | B 27 | W 22 | B 16 | |
1846 14883805 | ½ | 1 | 1½ | 2 | 2 | 3 | 4 | 5 | ||
8 | Krishnakanth Rapaka | bye | bye | bye | bye | bye | B 12 | W 16 | B 15 | |
2090 15343534 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 4½ | 4½ | ||
7 | Jim Humphrey | bye | bye | bye | bye | bye | W 10 | B 13 | W 20 | |
2101 11351298 | 1 | 2 | 2½ | 3 | 3½ | 4 | 4 | 4½ | ||
9 | Lenny Sussman | bye | bye | bye | bye | bye | W 6 | B 12 | B 5 | |
2063 10113814 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 4½ | 4½ | ||
17 | Craig Gross | bye | bye | bye | bye | bye | B 16 | W 24 | B 11 | |
1884 12448208 | ½ | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 4½ | ||
4 | Bruce Baker | bye | bye | bye | bye | W 2 | B 3 | ---- | ---- | |
2321 11323634 | 1 | 2 | 3 | 4 | 4½ | 4½ | U 4½ | U 4½ | ||
22 | Michael Blandin | bye | bye | ---- | ---- | W 25 | W 18 | B 19 | B 14 | U1800 |
1741 14452576 | ½ | 1 | U 1 | U 1 | 2 | 3 | 3 | 4 | $75 | |
18 | Buddy Morris | bye | bye | bye | bye | W 15 | B 22 | W 28 | B 23 | |
1865 12425168 | ½ | 1 | 1½ | 2 | 2 | 2 | 3 | 3½ | ||
11 | Justin Kang | bye | bye | bye | bye | B 13 | W 15 | B 20 | W 17 | |
2033 14554482 | 1 | 2 | 2½ | 3 | 3 | 3½ | 3½ | 3½ | ||
23 | Randall Fair | bye | bye | ---- | ---- | B 27 | W 33 | B 25 | W 18 | |
1732 15366894 | ½ | 1 | U 1 | U 1 | 1 | 2 | 3 | 3½ | ||
16 | Datris Robinson | bye | bye | bye | bye | B 14 | W 17 | B 8 | W 19 | |
1885 12796177 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 3½ | ||
6 | Aaron Wooten | bye | bye | bye | bye | bye | B 9 | W 10 | ---- | |
2122 12465013 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 3½ | U 3½ | ||
28 | Anthony Harbone | bye | bye | ---- | ---- | bye | W 26 | B 18 | W 27 | |
1600 10468086 | ½ | 1 | U 1 | U 1 | 1½ | 2½ | 2½ | 3½ | ||
14 | Ramil Macaspac | bye | bye | bye | bye | W 16 | B 20 | B 15 | W 22 | |
1966 15184868 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3 | 3 | ||
27 | Ken Green | bye | bye | ---- | ---- | W 23 | W 19 | B 32 | B 28 | |
1620 15208138 | ½ | 1 | U 1 | U 1 | 2 | 2 | 3 | 3 | ||
25 | Ben Duong | bye | bye | ---- | ---- | B 22 | B 21 | W 23 | W 32 | |
1693 14901358 | ½ | 1 | U 1 | U 1 | 1 | 2 | 2 | 3 | ||
26 | Ming Lu | bye | bye | ---- | ---- | bye | B 28 | W 21 | B 33 | |
1679 15211462 | ½ | 1 | U 1 | U 1 | 1½ | 1½ | 2 | 3 | ||
24 | John Donahoo | bye | bye | ---- | ---- | W 21 | bye | B 17 | ---- | |
1715 12610809 | ½ | 1 | U 1 | U 1 | 2 | 2½ | 2½ | U 2½ | ||
21 | Chuck Ensey | bye | bye | ---- | ---- | B 24 | W 25 | B 26 | W 30 | |
1776 10487188 | ½ | 1 | U 1 | U 1 | 1 | 1 | 1½ | 2½ | ||
32 | Kai Chen | ---- | ---- | ---- | ---- | B 29 | W 31 | W 27 | B 25 | Tie U1600 |
1160 14873690 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 2 | $25 | |
33 | Chris Dimos | ---- | ---- | ---- | ---- | W 30 | B 23 | B 29 | W 26 | Tie U1600 |
1055 15480188 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | $25 | |
31 | David Terr | ---- | ---- | ---- | ---- | bye | B 32 | W 30 | W 29 | |
1175 13785138 | U 0 | U 0 | U 0 | U 0 | ½ | ½ | ½ | 1½ | ||
29 | Mark Pascua | ---- | ---- | ---- | ---- | W 32 | B 30 | W 33 | B 31 | |
1591 15426900 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 | ||
34 | Sue Duong | ---- | ---- | ---- | ---- | bye | ---- | ---- | ---- | |
743 15215705 | U 0 | U 0 | U 0 | U 0 | 1 | U 1 | U 1 | U 1 | ||
30 | Nishanth Krishnan | ---- | ---- | ---- | ---- | B 33 | W 29 | B 31 | B 21 | |
1376 14707656 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.