SwissSys Wall Chart. 678th Gambito: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | IM Cyrus Lakdawala | bye | bye | bye | W 3 | B 4 | W 2 | B 5 | Tie 1st & 2nd |
2547 11486738 | 1 | 2 | 3 | 3½ | 4½ | 5 | 6 | $85 | |
2 | GM Darwin Laylo | bye | bye | bye | B 4 | W 5 | B 1 | W 3 | Tie 1st & 2nd |
2499 12715867 | 1 | 2 | 3 | 4 | 5 | 5½ | 6 | $85 | |
4 | Nikolay Arutyunov | bye | bye | bye | W 2 | W 1 | B 11 | B 7 | Tie 1st & 2nd U2400 |
2231 13290338 | 1 | 2 | 3 | 3 | 3 | 4 | 5 | $35 | |
3 | Bruce Baker | bye | bye | bye | B 1 | W 7 | B 5 | B 2 | Tie 1st & 2nd U2400 |
2319 11323634 | 1 | 2 | 3 | 3½ | 4 | 4½ | 5 | $35 | |
16 | Ben Keltner | bye | bye | ---- | B 17 | W 13 | B 12 | W 6 | U2000 |
1933 14005153 | ½ | 1 | U 1 | 2 | 3 | 4 | 5 | $70 | |
10 | Rick Aeria | bye | bye | bye | bye | B 14 | W 7 | B 8 | U2200 |
2053 12560185 | 1 | 1½ | 2 | 2½ | 3½ | 4 | 5 | $70 | |
5 | Rodolfo Panopio | bye | bye | bye | W 9 | B 2 | W 3 | W 1 | |
2216 | 1 | 2 | 3 | 4 | 4 | 4½ | 4½ | ||
7 | Kevin Chor | bye | bye | bye | W 15 | B 3 | B 10 | W 4 | |
2121 14646646 | 1 | 1½ | 2 | 3 | 3½ | 4 | 4 | ||
6 | Aaron Wooten | bye | bye | bye | bye | B 11 | W 8 | B 16 | |
2129 12465013 | 1 | 1½ | 2 | 2½ | 3½ | 4 | 4 | ||
8 | Lenny Sussman | bye | bye | bye | bye | W 12 | B 6 | W 10 | |
2109 10113814 | 1 | 1½ | 2 | 2½ | 3½ | 4 | 4 | ||
11 | Justin Kang | bye | bye | bye | B 13 | W 6 | W 4 | B 14 | |
2027 14554482 | 1 | 1½ | 2 | 3 | 3 | 3 | 4 | ||
12 | Gurveer Singh | bye | bye | bye | bye | B 8 | W 16 | W 17 | |
2016 12921902 | 1 | 1½ | 2 | 2½ | 2½ | 2½ | 3½ | ||
14 | Jerry Qu | bye | bye | bye | bye | W 10 | B 13 | W 11 | |
2000 13421896 | ½ | 1½ | 2 | 2½ | 2½ | 3½ | 3½ | ||
17 | Buddy Morris | bye | bye | ---- | W 16 | B 24 | W 18 | B 12 | |
1860 12425168 | ½ | 1 | U 1 | 1 | 2 | 3 | 3 | ||
13 | Sridhar Ramanujam | bye | bye | bye | W 11 | B 16 | W 14 | B 15 | |
2008 12851455 | 1 | 1½ | 2 | 2 | 2 | 2 | 3 | ||
21 | Randall Fair | ---- | ---- | ---- | W 24 | B 25 | W 29 | B 22 | 1st U1800 |
1722 15366894 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 3 | $50 | |
18 | Brandon Xia | bye | bye | ---- | W 19 | B 15 | B 17 | W 24 | |
1859 14883805 | ½ | 1 | U 1 | 1½ | 2 | 2 | 3 | ||
15 | Ramil Macaspac | bye | bye | ---- | B 7 | W 18 | B 19 | W 13 | |
1982 15184868 | ½ | 1 | U 1 | 1 | 1½ | 2½ | 2½ | ||
19 | Chuck Ensey | ---- | ---- | ---- | B 18 | W 29 | W 15 | B 26 | 2nd U1800 |
1771 10487188 | U 0 | U 0 | U 0 | ½ | 1½ | 1½ | 2½ | $20 | |
24 | Ming Lu | ---- | ---- | ---- | B 21 | W 17 | W 27 | B 18 | |
1655 15211462 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | ||
23 | John Donahoo | ---- | ---- | ---- | W 20 | B 22 | ---- | ---- | |
1677 12610809 | U 0 | U 0 | U 0 | 1 | 2 | U 2 | U 2 | ||
9 | Alejandrino Baluran | bye | bye | bye | B 5 | ---- | ---- | ---- | |
2065 12218060 | 1 | 1½ | 2 | 2 | U 2 | U 2 | U 2 | ||
22 | Ben Duong | ---- | ---- | ---- | B 25 | W 23 | B 26 | W 21 | |
1698 14901358 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | ||
25 | Ramon Rodriguez | ---- | ---- | ---- | W 22 | W 21 | B 20 | B 29 | |
1627 15462794 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 2 | ||
26 | David Narevsky | ---- | ---- | ---- | bye | B 27 | W 22 | W 19 | |
1620 12329150 | U 0 | U 0 | U 0 | ½ | 1½ | 1½ | 1½ | ||
28 | David Palmer | bye | ---- | ---- | ---- | B 20 | ---- | ---- | |
1461 12695790 | ½ | U ½ | U ½ | U ½ | 1½ | U 1½ | U 1½ | ||
29 | Andy Gu | ---- | ---- | ---- | W 30 | B 19 | B 21 | W 25 | U1600 |
1204 14928465 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 1 | $10 | |
20 | Tygan Zeng | ---- | ---- | ---- | B 23 | W 28 | W 25 | B 27 | |
1732 13983645 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 1 | ||
27 | Anthony Harbone | ---- | ---- | ---- | bye | W 26 | B 24 | W 20 | |
1600 10468086 | U 0 | U 0 | U 0 | ½ | ½ | ½ | ½ | ||
30 | Sue Duong | ---- | ---- | ---- | B 29 | ---- | ---- | ---- | |
772 15215705 | U 0 | U 0 | U 0 | 0 | U 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.