SwissSys Wall Chart. Eliza Eggert Open: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
8 | Peter Hodges | bye | B 2 | W 5 | B 6 | W 3 | W 4 | Tie 1st |
2072 11218873 | ½ | 1½ | 2 | 3 | 3½ | 4½ | $60 | |
6 | Aaron Wooten | W 15 | B 3 | B 4 | W 8 | W 10 | B 5 | Tie 1st |
2085 12465013 | 1 | 2 | 2½ | 2½ | 3½ | 4½ | $60 | |
4 | Lennart Mathe | W 11 | B 16 | W 6 | B 3 | W 5 | B 8 | 3rd |
2144 13333232 | 1 | 2 | 2½ | 3 | 4 | 4 | $30 | |
2 | Manuel Herrera | bye | W 8 | W 16 | B 5 | B 15 | W 11 | |
2172 13507507 | ½ | ½ | 1½ | 1½ | 2½ | 3½ | ||
5 | Leonard Sussman | B 13 | W 9 | B 8 | W 2 | B 4 | W 6 | |
2101 10113814 | ½ | 1½ | 2 | 3 | 3 | 3 | ||
3 | Paul Agron | B 9 | W 6 | B 15 | W 4 | B 8 | ---- | ---- |
2158 14016682 | 1 | 1 | 2 | 2½ | 3 | U 3 | ||
11 | Alejandrino Baluran | B 4 | bye | W 13 | B 7 | W 1 | B 2 | Tie 1st U2100 |
2050 12218060 | 0 | ½ | 1½ | 2 | 3 | 3 | $15 | |
7 | Jeffrey Turner | B 16 | bye | bye | W 11 | B 13 | B 10 | Tie 1st U2100 |
2081 11457525 | 0 | ½ | 1 | 1½ | 2½ | 3 | $15 | |
16 | Alfredo de Leon | W 7 | W 4 | B 2 | bye | ---- | W 15 | |
1829 12291870 | 1 | 1 | 1 | 1½ | U 1½ | 2½ | ||
10 | Emaddin A Ali Kablan | ---- | ---- | B 12 | W 15 | B 6 | W 7 | |
2055 15526818 | U 0 | U 0 | 1 | 2 | 2 | 2½ | ||
15 | Fawsi Jose Murra | B 6 | W 13 | W 3 | B 10 | W 2 | B 16 | |
1836 12880268 | 0 | 1 | 1 | 1 | 1 | 1 | ||
9 | Raoul Crisologo | W 3 | B 5 | bye | bye | ---- | ---- | ---- |
2070 12925427 | 0 | 0 | ½ | 1 | U 1 | U 1 | ||
14 | David Delgadillo | ---- | ---- | ---- | B 13 | ---- | ---- | ---- |
1850 10457475 | U 0 | U 0 | U 0 | 1 | U 1 | U 1 | ||
13 | Joel Batchelor | W 5 | B 15 | B 11 | W 14 | W 7 | ---- | ---- |
1971 10422086 | ½ | ½ | ½ | ½ | ½ | U ½ | ||
12 | Antonio Gonzalez | ---- | ---- | W 10 | ---- | ---- | ---- | ---- |
2048 12836889 | U 0 | U 0 | 0 | U 0 | U 0 | U 0 | ||
1 | Carl Wagner | ---- | ---- | ---- | ---- | B 11 | ---- | ---- |
2200 10457122 | U 0 | U 0 | U 0 | U 0 | 0 | U 0 |
SwissSys Wall Chart. Eliza Eggert Open: U2000 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
2 | Shaun Sweitzer | W 7 | B 4 | W 5 | B 3 | W 8 | B 1 | 1st |
1923 12791027 | 1 | 2 | 3 | 4 | 5 | 5½ | $60 | |
8 | Hector Gonzalez | W 3 | bye | B 7 | W 4 | B 2 | B 5 | Tie 2nd & 3rd |
1841 12577118 | 0 | 1 | 2 | 3 | 3 | 4 | $30 | |
1 | Allan Virtue | B 5 | bye | bye | W 7 | B 3 | W 2 | Tie 2nd & 3rd |
1923 12543468 | ½ | 1 | 1½ | 2½ | 3½ | 4 | $30 | |
5 | Buddy Morris | W 1 | B 7 | B 2 | W 9 | B 4 | W 8 | |
1890 12425168 | ½ | ½ | ½ | 1½ | 2½ | 2½ | ||
3 | Bruce Charnov | B 8 | bye | bye | W 2 | W 1 | B 9 | |
1907 14453255 | 1 | 1½ | 2 | 2 | 2 | 2½ | ||
4 | Thomas Fries | W 10 | W 2 | B 9 | B 8 | W 5 | B 7 | |
1900 10459451 | 1 | 1 | 1½ | 1½ | 1½ | 2½ | ||
9 | Chuck Ensey | bye | bye | W 4 | B 5 | W 6 | W 3 | |
1806 10487188 | ½ | 1 | 1½ | 1½ | 2 | 2½ | ||
7 | Robert Draper | B 2 | W 5 | W 8 | B 1 | ---- | W 4 | |
1849 12555944 | 0 | 1 | 1 | 1 | 1½ | 1½ | ||
6 | David Delgadillo | ---- | ---- | ---- | ---- | B 9 | B 11 | |
1850 10457475 | U 0 | U 0 | U 0 | U 0 | ½ | 1½ | ||
10 | John Schmeeckle | B 4 | bye | ---- | ---- | ---- | ---- | ---- |
1676 12554244 | 0 | ½ | U ½ | U ½ | U ½ | U ½ | ||
11 | Ken Green | ---- | ---- | ---- | ---- | ---- | W 6 | |
1620 15208138 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 |
SwissSys Wall Chart. Eliza Eggert Open: U1800 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
8 | Erik Marquis | W 18 | B 11 | W 7 | bye | W 2 | B 17 | 1st |
1699 12908529 | 1 | 2 | 3 | 3½ | 4½ | 5½ | $70 | |
5 | James Dubois | bye | B 3 | W 9 | B 2 | B 1 | W 7 | Tie 2nd & 3rd |
1750 12338130 | ½ | 1½ | 2½ | 2½ | 3 | 4 | $40 | |
7 | Randall Fair | B 16 | W 10 | B 8 | W 13 | B 12 | B 5 | Tie 2nd & 3rd |
1706 15366894 | 1 | 2 | 2 | 3 | 4 | 4 | $40 | |
2 | Eliza Eggert | W 12 | B 9 | bye | W 5 | B 8 | ---- | ---- |
1785 14466080 | 1 | 2 | 2½ | 3½ | 3½ | U 3½ | ||
13 | Thomas Kuhn | W 4 | bye | B 15 | B 7 | bye | W 12 | |
1641 13035497 | 1 | 1½ | 2½ | 2½ | 3 | 3½ | ||
17 | Jihe Xu | bye | ---- | W 6 | B 9 | W 4 | W 8 | 1st U1600 |
1537 15372718 | ½ | U ½ | 1½ | 2½ | 3½ | 3½ | $50 | |
1 | Robert Henderson | B 15 | W 16 | bye | B 18 | W 5 | bye | |
1790 12472307 | 0 | 1 | 1½ | 2½ | 3 | 3½ | ||
12 | Steve Perry | B 2 | W 20 | B 21 | W 15 | W 7 | B 13 | |
1660 10966841 | 0 | 1 | 2 | 3 | 3 | 3½ | ||
15 | Ming Lu | W 1 | B 6 | W 13 | B 12 | W 18 | B 4 | |
1600 15211462 | 1 | 2 | 2 | 2 | 3 | 3 | ||
18 | Mark Pascua | B 8 | B 4 | W 10 | W 1 | B 15 | W 6 | 2nd U1600 |
1493 15426900 | 0 | 1 | 2 | 2 | 2 | 3 | $25 | |
4 | Damani Fair | B 13 | W 18 | W 11 | B 10 | B 17 | W 15 | |
1765 11508618 | 0 | 0 | 1 | 2 | 2 | 3 | ||
9 | Rocio Murra | B 20 | W 2 | B 5 | W 17 | bye | W 11 | |
1696 12880266 | 1 | 1 | 1 | 1 | 1½ | 2½ | ||
10 | Anthony Harbone | W 21 | B 7 | B 18 | W 4 | bye | B 16 | |
1680 10468086 | 1 | 1 | 1 | 1 | 1½ | 2½ | ||
6 | Santiago Rubio-fernaz | bye | W 15 | B 17 | W 16 | B 14 | B 18 | |
1726 12478169 | ½ | ½ | ½ | 1½ | 2 | 2 | ||
11 | Mark Lawless | bye | W 8 | B 4 | B 3 | W 16 | B 9 | |
1664 13146688 | ½ | ½ | ½ | ½ | 1½ | 1½ | ||
16 | Morgan Fox | W 7 | B 1 | W 20 | B 6 | B 11 | W 10 | |
1570 13199827 | 0 | 0 | 1 | 1 | 1 | 1 | ||
21 | Adnan Al Joubi | B 10 | bye | W 12 | ---- | ---- | ---- | ---- |
1378 15472000 | 0 | 1 | 1 | U 1 | U 1 | U 1 | ||
3 | Pejman Sagart | ---- | W 5 | ---- | W 11 | ---- | ---- | ---- |
1776 12536658 | U 0 | 0 | U 0 | 1 | U 1 | U 1 | ||
19 | David Palmer | ---- | ---- | ---- | B 20 | ---- | ---- | ---- |
1433 12695790 | U 0 | U 0 | U 0 | 1 | U 1 | U 1 | ||
14 | Ken Green | ---- | ---- | ---- | ---- | W 6 | ---- | ---- |
1620 15208138 | U 0 | U 0 | U 0 | U 0 | ½ | U ½ | ||
20 | Peter Schmeeckle | W 9 | B 12 | B 16 | W 19 | ---- | ---- | ---- |
1402 12450661 | 0 | 0 | 0 | 0 | U 0 | U 0 |
SwissSys Wall Chart. Eliza Eggert Open: U1400 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
2 | Karen Kaufman | W 8 | B 10 | W 4 | B 1 | W 9 | W 3 | 1st |
1303 12682629 | 1 | 2 | 3 | 3 | 4 | 5 | $60 | |
7 | Haroutun Bursalyan | bye | bye | W 5 | B 8 | B 13 | W 10 | BU 1200 |
1177 14390480 | ½ | 1 | 2 | 2 | 3 | 4 | $40 | |
10 | Michael Anglo | W 3 | W 2 | B 13 | B 4 | W 1 | B 7 | Best UR |
unr. 15509705 | 1 | 1 | 2 | 3 | 4 | 4 | Book Prize | |
1 | Bruce Gall | B 6 | W 4 | B 9 | W 2 | B 10 | W 8 | 2nd |
1313 15451128 | 1 | 1 | 2 | 3 | 3 | 4 | $30 | |
9 | Patrick Edwards | bye | B 5 | W 1 | W 13 | B 2 | W 4 | 2nd U1200 |
1075 12663915 | ½ | 1½ | 1½ | 2½ | 2½ | 3½ | $20 | |
3 | Daniel Xu | B 10 | W 13 | B 11 | W 5 | W 8 | B 2 | |
1252 15097077 | 0 | 0 | 1 | 2 | 3 | 3 | ||
4 | Maria Murra | W 11 | B 1 | B 2 | W 10 | bye | B 9 | |
1226 13309535 | 1 | 2 | 2 | 2 | 2½ | 2½ | ||
8 | Jim Harrell | B 2 | W 6 | bye | W 7 | B 3 | B 1 | |
1170 15059276 | 0 | 1 | 1½ | 2½ | 2½ | 2½ | ||
11 | Fadi Khoury | B 4 | bye | W 3 | B 6 | ---- | W 5 | |
unr. 15509685 | 0 | ½ | ½ | 1½ | U 1½ | 2½ | ||
5 | Roger Pedersen | B 13 | W 9 | B 7 | B 3 | W 6 | B 11 | |
1223 14590360 | 1 | 1 | 1 | 1 | 2 | 2 | ||
12 | Mel Meshedjian | ---- | ---- | W 6 | ---- | ---- | ---- | ---- |
unr. 15526824 | U 0 | U 0 | 1 | U 1 | U 1 | U 1 | ||
13 | Reinhart Arquiza | W 5 | B 3 | W 10 | B 9 | W 7 | - 6 | ---- |
unr. 15509691 | 0 | 1 | 1 | 1 | 1 | F 1 | ||
6 | Bill Murray | W 1 | B 8 | B 12 | W 11 | B 5 | - 13 | |
1200 12778336 | 0 | 0 | 0 | 0 | 0 | X 1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.