SwissSys Wall Chart. George Zeigler Open: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
3 | Manuel Herrera | bye | W 8 | B 10 | W 5 | B 9 | W 4 | 1st |
2121 13507507 | ½ | 1½ | 2½ | 3½ | 4 | 5 | $60 | |
5 | Lennart Mathe | bye | W 11 | B 1 | B 3 | W 10 | W 9 | 2nd |
2102 13333232 | ½ | 1½ | 2½ | 2½ | 3½ | 4½ | $40 | |
7 | Aaron Wooten | W 16 | B 20 | W 21 | B 15 | W 18 | B 6 | U2100 |
2085 12465013 | 0 | 1 | 1½ | 2 | 3 | 4 | $60 | |
10 | Lenny Sussman | W 20 | B 16 | W 3 | W 1 | B 5 | W 11 | Tie 2nd U2100 |
2068 10113814 | 1 | 2 | 2 | 2½ | 2½ | 3½ | $35 | |
1 | Scott Roods | B 11 | W 14 | W 5 | B 10 | bye | W 15 | 3rd |
2151 12455700 | ½ | 1½ | 1½ | 2 | 2½ | 3½ | $30 | |
9 | Jeff Turner | B 19 | W 12 | bye | B 6 | W 3 | B 5 | Tie 2nd U2100 |
2073 11457525 | 1 | 2 | 2½ | 3 | 3½ | 3½ | $35 | |
6 | Peter Hodges | bye | W 15 | B 16 | W 9 | B 4 | W 7 | |
2095 11218873 | ½ | 1 | 2 | 2½ | 3 | 3 | ||
4 | Krishnakanth Rapaka | B 13 | W 19 | B 12 | bye | W 6 | B 3 | |
2118 15343534 | 0 | 1 | 2 | 2½ | 3 | 3 | ||
15 | Mario Amodeo | bye | B 6 | bye | W 7 | W 12 | B 1 | |
1974 12523359 | ½ | 1 | 1½ | 2 | 3 | 3 | ||
18 | Allan Virtue | bye | W 2 | B 11 | W 19 | B 7 | - 12 | |
1924 12543468 | ½ | ½ | 1 | 2 | 2 | X 3 | ||
14 | James Mahooti | bye | B 1 | W 20 | bye | W 21 | ---- | |
1992 12621393 | ½ | ½ | 1½ | 2 | 3 | U 3 | ||
11 | Alejandrino Baluran | W 1 | B 5 | W 18 | B 21 | W 16 | B 10 | |
2060 12218060 | ½ | ½ | 1 | 1½ | 2½ | 2½ | ||
21 | Justin Kang | bye | bye | B 7 | W 11 | B 14 | B 17 | |
1892 14554482 | ½ | 1 | 1½ | 2 | 2 | 2½ | ||
17 | Joel Batchelor | bye | bye | ---- | ---- | B 19 | W 21 | |
1929 10422086 | ½ | 1 | U 1 | U 1 | 2 | 2½ | ||
20 | Thomas Fries | B 10 | W 7 | B 14 | W 23 | bye | B 22 | |
1900 10459451 | 0 | 0 | 0 | 1 | 1½ | 2 | ||
12 | George Zeigler | B 2 | B 9 | W 4 | W 16 | B 15 | - 18 | |
2034 10185050 | 1 | 1 | 1 | 2 | 2 | F 2 | ||
13 | Paul Choate | W 4 | B 24 | ---- | ---- | ---- | ---- | |
2010 12181580 | 1 | 2 | U 2 | U 2 | U 2 | U 2 | ||
16 | Shaun Sweitzer | B 7 | W 10 | W 6 | B 12 | B 11 | ---- | |
1938 12791027 | 1 | 1 | 1 | 1 | 1 | U 1 | ||
2 | Raoul Crisologo | W 12 | B 18 | ---- | ---- | ---- | ---- | |
2149 12925427 | 0 | 1 | U 1 | U 1 | U 1 | U 1 | ||
19 | Fred de Leon | W 9 | B 4 | bye | B 18 | W 17 | ---- | |
1921 12291870 | 0 | 0 | ½ | ½ | ½ | U ½ | ||
22 | Pejman Sagart | ---- | ---- | ---- | ---- | ---- | W 20 | |
1802 12536658 | U 0 | U 0 | U 0 | U 0 | U 0 | ½ | ||
8 | Gurveer Singh | ---- | B 3 | ---- | ---- | ---- | ---- | |
2078 12921902 | U 0 | 0 | U 0 | U 0 | U 0 | U 0 | ||
24 | Hercules Madriaga | ---- | W 13 | ---- | ---- | ---- | ---- | |
1016 12878113 | U 0 | 0 | U 0 | U 0 | U 0 | U 0 | ||
23 | Ken Green | ---- | ---- | ---- | B 20 | ---- | ---- | |
1643 15208138 | U 0 | U 0 | U 0 | 0 | U 0 | U 0 |
SwissSys Wall Chart. George Zeigler Open: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
3 | William Wijaya | bye | W 9 | B 1 | B 18 | bye | W 5 | Tie 1st, 2nd, 3rd |
1878 12515561 | ½ | 1½ | 2 | 3 | 3½ | 4½ | $43 | |
12 | Robert Draper | B 23 | W 25 | B 7 | W 5 | B 13 | B 10 | Tie 1st, 2nd, 3rd |
1789 12555944 | 1 | 2 | 2½ | 2½ | 3½ | 4½ | $43 | |
5 | Bruce Charnov | bye | W 16 | B 4 | B 12 | W 10 | B 3 | Tie 1st, 2nd, 3rd |
1855 14453255 | ½ | 1½ | 2½ | 3½ | 4½ | 4½ | $43 | |
10 | David Delgadillo | B 21 | W 22 | W 6 | B 7 | B 5 | W 12 | |
1800 10457475 | 1 | 2 | 3 | 4 | 4 | 4 | ||
6 | Buddy Morris | B 19 | W 15 | B 10 | W 1 | W 21 | B 11 | |
1848 12425168 | 1 | 2 | 2 | 2 | 3 | 3½ | ||
7 | Hector Gonzalez | W 20 | B 18 | W 12 | W 10 | B 11 | B 15 | |
1845 12577118 | 1 | 2 | 2½ | 2½ | 3 | 3½ | ||
11 | Santiago Rubio-Fernaz | W 22 | B 21 | B 15 | W 25 | W 7 | W 6 | |
1793 12478169 | 0 | 1 | 1½ | 2½ | 3 | 3½ | ||
25 | Anthony Harbone | B 13 | B 12 | W 28 | B 11 | B 14 | W 23 | U1700 |
1600 10468086 | 1 | 1 | 2 | 2 | 2½ | 3½ | $60 | |
15 | Chuck Ensey | B 28 | B 6 | W 11 | W 4 | B 18 | W 7 | |
1779 10487188 | 1 | 1 | 1½ | 2 | 3 | 3½ | ||
13 | Robert Henderson | W 25 | B 23 | B 16 | W 14 | W 12 | B 4 | |
1783 12472307 | 0 | ½ | 1½ | 2½ | 2½ | 3½ | ||
21 | Randall Fair | W 10 | W 11 | B 20 | W 8 | B 6 | B 9 | Tie 2nd U1700 |
1669 15366894 | 0 | 0 | 1 | 2 | 2 | 3 | $35 | |
28 | Morgan Fox | W 15 | W 19 | B 25 | bye | B 24 | W 18 | Tie 2nd U1700 |
1506 13199827 | 0 | ½ | ½ | 1 | 2 | 3 | $35 | |
14 | Damani Fair | bye | W 2 | B 19 | B 13 | W 25 | - 26 | |
1782 11508618 | ½ | ½ | 1½ | 1½ | 2 | X 3 | ||
1 | Joel Batchelor | bye | B 8 | W 3 | B 6 | ---- | ---- | |
1929 10422086 | ½ | 1½ | 2 | 3 | U 3 | U 3 | ||
4 | Fawsi Jose Murra | W 18 | B 20 | W 5 | B 15 | W 19 | W 13 | |
1876 12880268 | 0 | 1 | 1 | 1½ | 2½ | 2½ | ||
23 | Mark Lawless | W 12 | W 13 | B 9 | bye | bye | B 25 | |
1660 13146688 | 0 | ½ | 1½ | 2 | 2½ | 2½ | ||
19 | Steve Perry | W 6 | B 28 | W 14 | W 20 | B 4 | W 22 | |
1711 10966841 | 0 | ½ | ½ | 1½ | 1½ | 2½ | ||
18 | Erik Marquis | B 4 | W 7 | B 22 | W 3 | W 15 | B 28 | |
1714 12908529 | 1 | 1 | 2 | 2 | 2 | 2 | ||
9 | Eliza Eggert | bye | B 3 | W 23 | B 22 | bye | W 21 | |
1819 14466080 | ½ | ½ | ½ | 1½ | 2 | 2 | ||
26 | Yason Khaburzaniya | bye | bye | ---- | ---- | B 27 | - 14 | |
1572 12806737 | ½ | 1 | U 1 | U 1 | 2 | F 2 | ||
22 | Jerry Kavanau | B 11 | B 10 | W 18 | W 9 | bye | B 19 | |
1666 12547331 | 1 | 1 | 1 | 1 | 1½ | 1½ | ||
20 | Tom Kuhn | B 7 | W 4 | W 21 | B 19 | bye | W 27 | |
1683 13035497 | 0 | 0 | 0 | 0 | ½ | 1½ | ||
17 | Philip Skiba | ---- | ---- | bye | W 16 | ---- | B 29 | |
1722 12720827 | U 0 | U 0 | ½ | 1½ | U 1½ | 1½ | ||
24 | Ken Green | bye | bye | ---- | ---- | W 28 | B 16 | |
1643 15208138 | ½ | 1 | U 1 | U 1 | 1 | 1½ | ||
2 | Justin Kang | bye | B 14 | ---- | ---- | ---- | ---- | |
1897 14554482 | ½ | 1½ | U 1½ | U 1½ | U 1½ | U 1½ | ||
16 | Rocio Murra | bye | B 5 | W 13 | B 17 | bye | W 24 | |
1743 12880266 | ½ | ½ | ½ | ½ | 1 | 1½ | ||
8 | Pejman Sagart | bye | W 1 | bye | B 21 | ---- | ---- | |
1826 12536658 | ½ | ½ | 1 | 1 | U 1 | U 1 | ||
27 | Jihe Xu | bye | bye | ---- | ---- | W 26 | B 20 | |
1547 15372718 | ½ | 1 | U 1 | U 1 | 1 | 1 | ||
29 | Oscar Hernandez | ---- | ---- | ---- | ---- | ---- | W 17 | |
810 15181811 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 |
SwissSys Wall Chart. George Zeigler Open: Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
7 | Ming Lu | W 14 | B 16 | B 1 | W 5 | B 9 | B 11 | 1st |
1415 15211462 | 1 | 2 | 3 | 4 | 5 | 6 | $50 | |
12 | Maria Murra | B 4 | W 14 | B 11 | - 17 | B 16 | W 5 | 1st U1300 |
1174 13309535 | 0 | 1 | 1 | X 2 | 3 | 4 | $50 | |
4 | Adnan Al Joubi | W 12 | B 10 | W 5 | B 2 | W 15 | B 9 | Tie 2nd |
1451 15472000 | 1 | 2 | 2 | 2 | 2½ | 3½ | $25 | |
11 | Daniel Xu | bye | bye | W 12 | B 15 | B 5 | W 7 | 2nd U1300 |
1199 15097077 | ½ | 1 | 2 | 2½ | 3½ | 3½ | $25 | |
8 | Peter Schmeeckle | bye | B 3 | W 16 | W 1 | B 13 | W 15 | Tie 2nd |
1400 12450661 | ½ | ½ | 1½ | 1½ | 2½ | 3½ | $25 | |
5 | Mark Pascua | B 13 | W 15 | B 4 | B 7 | W 11 | B 12 | |
1433 15426900 | 1 | 2 | 3 | 3 | 3 | 3 | ||
16 | Patrick Edwards | bye | W 7 | B 8 | B 14 | W 12 | W 10 | Tie 3rd U1300 |
1049 12663915 | 1 | 1 | 1 | 2 | 2 | 3 | $8 | |
2 | Jihe Xu | bye | bye | W 3 | W 4 | ---- | ---- | |
1547 15372718 | ½ | 1 | 2 | 3 | U 3 | U 3 | ||
15 | Roger Pedersen | W 9 | B 5 | W 10 | W 11 | B 4 | B 8 | Tie 3rd U1300 |
1066 14590360 | 1 | 1 | 2 | 2½ | 3 | 3 | $8 | |
13 | Jim Harrell | W 5 | B 9 | B 14 | W 10 | W 8 | W 3 | Tie 3rd U1300 |
1082 15059276 | 0 | 0 | 1 | 2 | 2 | 3 | $8 | |
9 | Karen Kaufman | B 15 | W 13 | bye | B 3 | W 7 | W 4 | |
1320 12682629 | 0 | 1 | 1½ | 2½ | 2½ | 2½ | ||
1 | Yason Khaburzaniya | bye | B 17 | W 7 | B 8 | ---- | ---- | |
1572 12806737 | ½ | 1½ | 1½ | 2½ | U 2½ | U 2½ | ||
10 | Bill Murray | W 3 | W 4 | B 15 | B 13 | W 14 | B 16 | |
1200 12778336 | 1 | 1 | 1 | 1 | 2 | 2 | ||
17 | Kyle Chandler | bye | W 1 | bye | - 12 | ---- | ---- | |
unr. | ½ | ½ | 1 | F 1 | U 1 | U 1 | ||
6 | David Palmer | ---- | ---- | ---- | ---- | B 3 | ---- | |
1423 12695790 | U 0 | U 0 | U 0 | U 0 | 1 | U 1 | ||
3 | Bruce Gall | B 10 | W 8 | B 2 | W 9 | W 6 | B 13 | |
1460 15451128 | 0 | 1 | 1 | 1 | 1 | 1 | ||
14 | Keith Wetterer | B 7 | B 12 | W 13 | W 16 | B 10 | bye | |
1074 12570263 | 0 | 0 | 0 | 0 | 0 | ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.