SwissSys Wall Chart. 666th Gambito: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Prizes |
1 | IM Dionisio Aldama | W 14 | B 7 | W 5 | B 2 | B 3 | W 11 | W 9 | W 4 | Tie 1st, 2nd, 3rd |
2525 13557810 | 1 | 1½ | 2½ | 3 | 3 | 4 | 5 | 6 | $200 | |
3 | Bruce Baker | W 16 | B 9 | W 6 | B 4 | W 1 | B 5 | W 8 | W 2 | Tie 1st, 2nd, 3rd |
2308 11323634 | 1 | 2 | 3 | 4 | 5 | 5 | 5½ | 6 | $200 | |
5 | Ilia Serpik | bye | W 13 | B 1 | W 12 | B 2 | W 3 | B 4 | B 8 | Tie 1st, 2nd, 3rd |
2245 12602181 | ½ | 1½ | 1½ | 2½ | 3½ | 4½ | 5 | 6 | $200 | |
4 | Nikolay Arutyunov | B 17 | W 10 | B 8 | W 3 | B 11 | W 6 | W 5 | B 1 | |
2251 13290338 | 1 | 2 | 3 | 3 | 4 | 5 | 5½ | 5½ | ||
2 | Stevan Djordjevic | B 15 | W 8 | B 14 | W 1 | W 5 | B 18 | W 10 | B 3 | |
2421 15467125 | 1 | 1 | 2 | 2½ | 2½ | 3½ | 4½ | 5 | ||
11 | Jason Ma | B 25 | W 6 | B 15 | W 18 | W 4 | B 1 | W 14 | B 17 | Tie 1st, 2nd, 3rd U2200 |
2051 13972226 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 4½ | $117 | |
10 | Gurveer Singh | W 24 | B 4 | W 16 | B 21 | B 18 | W 22 | B 2 | W 12 | Tie 1st, 2nd, 3rd U2200 |
2075 12921902 | 1 | 1 | 1 | 2 | 2½ | 3½ | 3½ | 4½ | $117 | |
8 | Raoul Crisologo | W 20 | B 2 | W 4 | B 16 | bye | bye | B 3 | W 5 | Tie 1st, 2nd, 3rd U2200 |
2130 12925427 | 1 | 2 | 2 | 3 | 3½ | 4 | 4½ | 4½ | $117 | |
17 | Zechariah Zhu | W 4 | B 24 | W 21 | W 13 | bye | bye | B 20 | W 11 | Tie 1st & 2nd U2000 |
1987 14631162 | 0 | ½ | 1 | 2 | 2½ | 3 | 4 | 4½ | $150 | |
21 | Datris Robinson | bye | bye | B 17 | W 10 | B 14 | W 13 | B 19 | W 18 | Tie 1st & 2nd U2000 |
1908 12796177 | ½ | 1 | 1½ | 1½ | 2 | 2½ | 3½ | 4½ | $150 | |
9 | Kevin Chor | B 22 | W 3 | bye | W 19 | B 6 | W 12 | B 1 | bye | |
2111 14646646 | 1 | 1 | 1½ | 2½ | 2½ | 3½ | 3½ | 4 | ||
18 | Jay K Choi | B 6 | W 27 | B 13 | B 11 | W 10 | W 2 | B 22 | B 21 | 3rd U2000 |
1984 13775854 | 0 | 1 | 2 | 2 | 2½ | 2½ | 3½ | 3½ | $12 | |
12 | Ed Cohen | bye | B 23 | W 7 | B 5 | W 16 | B 9 | W 24 | B 10 | |
2037 12457085 | ½ | 1½ | 1½ | 1½ | 2½ | 2½ | 3½ | 3½ | ||
22 | Justin Kang | W 9 | B 14 | W 26 | B 24 | W 15 | B 10 | W 18 | B 25 | 3rd U2000 |
1892 14554482 | 0 | 0 | 1 | 1½ | 2½ | 2½ | 2½ | 3½ | $12 | |
24 | Ben Keltner | B 10 | W 17 | B 19 | W 22 | B 13 | W 25 | B 12 | W 26 | 3rd U2000 |
1865 14005153 | 0 | ½ | ½ | 1 | 1½ | 2½ | 2½ | 3½ | $12 | |
19 | Daniel Zhu | W 7 | B 26 | W 24 | B 9 | bye | bye | W 21 | B 20 | 3rd U2000 |
1915 14631156 | 0 | ½ | 1½ | 1½ | 2 | 2½ | 2½ | 3½ | $12 | |
7 | Josiah Stearman | B 19 | W 1 | B 12 | B 6 | ---- | ---- | ---- | ---- | |
2180 14006506 | 1 | 1½ | 2½ | 3½ | U 3½ | U 3½ | U 3½ | U 3½ | ||
6 | Venkat Iyer | W 18 | B 11 | B 3 | W 7 | W 9 | B 4 | ---- | ---- | |
2244 12907690 | 1 | 2 | 2 | 2 | 3 | 3 | U 3 | U 3 | ||
14 | Ajay Krishnan | B 1 | W 22 | W 2 | B 20 | W 21 | W 26 | B 11 | ---- | |
2010 14375346 | 0 | 1 | 1 | 1½ | 2 | 3 | 3 | U 3 | ||
20 | Brandon Xia | B 8 | W 15 | B 25 | W 14 | B 26 | B 16 | W 17 | W 19 | |
1908 14883805 | 0 | 0 | 1 | 1½ | 2 | 3 | 3 | 3 | ||
15 | Jerry Qu | W 2 | B 20 | W 11 | bye | B 22 | bye | B 25 | ---- | |
2003 13421896 | 0 | 1 | 1 | 1½ | 1½ | 2 | 3 | U 3 | ||
13 | Bryan Tangtartharakul | W 26 | B 5 | W 18 | B 17 | W 24 | B 21 | B 27 | ---- | |
2015 14450721 | 1 | 1 | 1 | 1 | 1½ | 2 | 2½ | U 2½ | ||
26 | Pejman Sagart | B 13 | W 19 | B 22 | W 25 | W 20 | B 14 | W 16 | B 24 | |
1845 12536658 | 0 | ½ | ½ | 1½ | 2 | 2 | 2½ | 2½ | ||
16 | Chris Wonnell | B 3 | W 25 | B 10 | W 8 | B 12 | W 20 | B 26 | ---- | |
1992 12894088 | 0 | 1 | 2 | 2 | 2 | 2 | 2½ | U 2½ | ||
27 | John Donahoo | ---- | B 18 | W 23 | ---- | B 25 | ---- | W 13 | ---- | |
1716 12610809 | U 0 | 0 | 1 | U 1 | 2 | U 2 | 2½ | U 2½ | ||
23 | Buddy Morris | bye | W 12 | B 27 | ---- | ---- | ---- | ---- | ---- | |
1876 12425168 | ½ | ½ | ½ | U ½ | U ½ | U ½ | U ½ | U ½ | ||
25 | Chuck Ensey | W 11 | B 16 | W 20 | B 26 | W 27 | B 24 | W 15 | W 22 | |
1865 10487188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SwissSys Wall Chart. 666th Gambito: Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Prizes |
4 | Jerry Kavanau | B 13 | W 7 | B 8 | W 12 | B 1 | W 6 | B 9 | W 16 | 1st |
1666 12547331 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | $200 | |
8 | Ken Green | W 16 | B 1 | W 4 | B 7 | W 6 | B 15 | W 13 | B 17 | 2nd |
1622 15208138 | 1 | 2 | 3 | 3 | 3½ | 4½ | 5½ | 6½ | $100 | |
7 | Randall Fair | B 15 | B 4 | W 9 | W 8 | B 14 | W 1 | B 12 | W 6 | 3rd |
1623 15366894 | 1 | 1 | 2 | 3 | 4 | 4½ | 5 | 6 | $50 | |
12 | Joshua Chung | B 2 | W 13 | B 6 | B 4 | bye | W 17 | W 7 | B 1 | 1st & 2nd U1600 |
1364 14476813 | ½ | 1 | 2 | 2 | 2½ | 3½ | 4 | 5 | $112 | |
9 | Stephen Zhu | B 17 | W 6 | B 7 | W 14 | bye | bye | W 4 | B 15 | 1st & 2nd U1600 |
1532 14631141 | 1 | 2 | 2 | 3 | 3½ | 4 | 4 | 5 | $112 | |
1 | Santiago Rubio-fernaz | B 10 | W 8 | B 13 | W 15 | W 4 | B 7 | B 17 | W 12 | |
1795 12478169 | ½ | ½ | 1½ | 2½ | 2½ | 3 | 4 | 4 | ||
6 | Anthony Harbone | W 14 | B 9 | W 12 | W 16 | B 8 | B 4 | W 15 | B 7 | |
1659 10468086 | 1 | 1 | 1 | 2 | 2½ | 2½ | 3½ | 3½ | ||
13 | Christian Silvester | W 4 | B 12 | W 1 | B 17 | W 15 | B 14 | B 8 | W 3 | 3rd U1600, 1st & 2nd U1400 |
1335 15467517 | 0 | ½ | ½ | 1½ | 2½ | 3 | 3 | 3 | $32 | |
16 | Alexander Chizhik | B 8 | W 15 | W 14 | B 6 | W 17 | B 10 | W 11 | B 4 | 3rd U1600, 1st & 2nd U1400 |
1091 15464565 | 0 | 1 | 1 | 1 | 1½ | 2 | 3 | 3 | $32 | |
14 | David Terr | B 6 | W 17 | B 16 | B 9 | W 7 | W 13 | bye | ---- | 3rd U1600, 1st & 2nd U1400 |
1256 13785138 | 0 | 1 | 2 | 2 | 2 | 2½ | 3 | U 3 | $32 | |
3 | Steve Perry | bye | bye | ---- | ---- | ---- | ---- | ---- | B 13 | |
1711 10966841 | ½ | 1 | U 1 | U 1 | U 1 | U 1 | U 1 | 2 | ||
2 | John Donahoo | W 12 | ---- | ---- | bye | bye | ---- | ---- | ---- | |
1716 12610809 | ½ | U ½ | U ½ | 1 | 1½ | U 1½ | U 1½ | U 1½ | ||
5 | Brian Kelly | bye | W 10 | ---- | ---- | ---- | ---- | ---- | ---- | |
1662 12699442 | ½ | 1½ | U 1½ | U 1½ | U 1½ | U 1½ | U 1½ | U 1½ | ||
15 | Sungwon Kim | W 7 | B 16 | W 17 | B 1 | B 13 | W 8 | B 6 | W 9 | |
1245 14804722 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||
10 | David Palmer | W 1 | B 5 | ---- | ---- | ---- | W 16 | ---- | ---- | |
1470 12695790 | ½ | ½ | U ½ | U ½ | U ½ | 1 | U 1 | U 1 | ||
11 | Peter Schmeeckle | bye | bye | ---- | ---- | ---- | ---- | B 16 | ---- | |
1417 12450661 | ½ | 1 | U 1 | U 1 | U 1 | U 1 | 1 | U 1 | ||
17 | Aaron Chizhik | W 9 | B 14 | B 15 | W 13 | B 16 | B 12 | W 1 | W 8 | |
945 15198497 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.