SwissSys Wall Chart. 667th Gambito: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Prizes |
1 | IM Cyrus Lakdawala | bye | bye | bye | bye | W 4 | B 3 | B 2 | W 5 | Tie 1st & 2nd |
2543 11486738 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6 | 7 | $100 | |
2 | IM Keaton Kiewra | bye | bye | bye | bye | bye | B 4 | W 1 | B 6 | Tie 1st & 2nd |
2471 12642647 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6 | 7 | $100 | |
8 | Lenny Sussman | bye | bye | bye | bye | bye | W 7 | B 9 | W 3 | 1st U2400 |
2068 10113814 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 5 | 6 | $75 | |
3 | Bruce Baker | bye | bye | bye | bye | B 5 | W 1 | W 6 | B 8 | Tie 2nd U2400 |
2323 11323634 | 1 | 2 | 3 | 4 | 5 | 5 | 5½ | 5½ | $6 | |
4 | Nikolay Arutyunov | bye | bye | bye | bye | B 1 | W 2 | B 5 | W 9 | Tie 2nd U2400 |
2266 13290338 | 1 | 2 | 3 | 4 | 4½ | 4½ | 4½ | 5½ | $6 | |
5 | Peter Graves | bye | bye | bye | bye | W 3 | B 6 | W 4 | B 1 | Tie 2nd U2400 |
2263 12476605 | 1 | 2 | 3 | 4 | 4 | 4½ | 5½ | 5½ | $6 | |
12 | Chris Wonnell | bye | bye | bye | bye | W 17 | B 20 | B 7 | W 10 | 1st U2200 |
1972 12894088 | ½ | 1 | 1½ | 2 | 3 | 4 | 4½ | 5½ | $75 | |
6 | Craig Clawitter | bye | bye | bye | bye | bye | W 5 | B 3 | W 2 | Tie 2nd U2400 |
2229 12800135 | 1 | 2 | 3 | 4 | 4½ | 5 | 5½ | 5½ | $6 | |
7 | Gurveer Singh | bye | bye | bye | bye | W 9 | B 8 | W 12 | B 15 | 2nd U2200 |
2078 12921902 | 1 | 2 | 2½ | 3 | 4 | 4 | 4½ | 5 | $25 | |
15 | Aaron Householder | bye | bye | bye | bye | bye | B 11 | B 10 | W 7 | 1st U2000 |
1903 13487640 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 4½ | 5 | $75 | |
9 | Jason Ma | bye | bye | bye | bye | B 7 | W 13 | W 8 | B 4 | |
2068 13972226 | 1 | 2 | 2½ | 3 | 3 | 4 | 4½ | 4½ | ||
14 | Callaghan McCarty-Snead | bye | bye | bye | bye | W 19 | B 16 | W 29 | B 26 | Tie 2nd U2000 |
1907 14948275 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4½ | $8 | |
16 | Brandon Xia | bye | bye | bye | bye | W 11 | W 14 | B 13 | B 29 | Tie 2nd U2000 |
1895 14883805 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4½ | $8 | |
13 | Datris Robinson | bye | bye | bye | bye | B 18 | B 9 | W 16 | W 25 | Tie 2nd U2000 |
1945 12796177 | ½ | 1 | 1½ | 2 | 3 | 3 | 3½ | 4½ | $8 | |
17 | Ramil Macaspac | bye | bye | bye | bye | B 12 | W 26 | B 28 | W 18 | |
1870 15184868 | ½ | 1 | 1½ | 2 | 2 | 2½ | 3 | 4 | ||
28 | Ben Duong | bye | bye | ---- | ---- | W 33 | B 25 | W 17 | B 31 | 1st U1800 |
1714 14901358 | ½ | 1 | U 1 | U 1 | 2 | 2½ | 3 | 4 | $75 | |
11 | Jay K Choi | bye | bye | bye | bye | B 16 | W 15 | B 25 | W 32 | |
1986 13775854 | ½ | 1 | 1½ | 2 | 2½ | 2½ | 2½ | 3½ | ||
25 | Bellan Rombaua | bye | bye | ---- | ---- | B 30 | W 28 | W 11 | B 13 | Tie 2nd U1800 |
1741 15400211 | ½ | 1 | U 1 | U 1 | 2 | 2½ | 3½ | 3½ | $8 | |
19 | Pejman Sagart | bye | bye | bye | bye | B 14 | W 10 | B 26 | W 34 | |
1826 12536658 | ½ | 1 | 1½ | 2 | 2½ | 2½ | 2½ | 3½ | ||
26 | Andrew Negus | bye | bye | ---- | ---- | W 31 | B 17 | W 19 | W 14 | Tie 2nd U1800 |
1737 13445584 | ½ | 1 | U 1 | U 1 | 2 | 2½ | 3½ | 3½ | $8 | |
29 | Tygan Zeng | bye | bye | ---- | ---- | B 23 | W 24 | B 14 | W 16 | Tie 2nd U1800 |
1678 13983645 | ½ | 1 | U 1 | U 1 | 2 | 3 | 3½ | 3½ | $8 | |
36 | Joshua Chung | ---- | ---- | ---- | ---- | W 34 | W 38 | B 23 | B 24 | 1st U1600 |
1511 14476813 | U 0 | U 0 | U 0 | U 0 | ½ | 1½ | 2½ | 3½ | $75 | |
10 | Jerry Qu | bye | bye | bye | bye | bye | B 19 | W 15 | B 12 | |
1989 13421896 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 3½ | ||
18 | Buddy Morris | bye | bye | bye | bye | W 13 | B 21 | W 34 | B 17 | |
1848 12425168 | ½ | 1 | 1½ | 2 | 2 | 2 | 3 | 3 | ||
33 | David Narevsky | bye | bye | ---- | ---- | B 28 | W 30 | B 38 | W 37 | |
1646 12329150 | ½ | 1 | U 1 | U 1 | 1 | 1 | 2 | 3 | ||
31 | Ken Green | bye | bye | ---- | ---- | B 26 | W 22 | B 30 | W 28 | |
1663 15208138 | ½ | 1 | U 1 | U 1 | 1 | 2 | 3 | 3 | ||
20 | David Delgadillo | bye | bye | bye | bye | B 22 | W 12 | ---- | ---- | |
1800 10457475 | ½ | 1 | 1½ | 2 | 3 | 3 | U 3 | U 3 | ||
21 | John Donahoo | bye | bye | ---- | ---- | B 32 | W 18 | ---- | ---- | |
1777 12610809 | ½ | 1 | U 1 | U 1 | 2 | 3 | U 3 | U 3 | ||
23 | Jason Arbeiter | bye | bye | ---- | ---- | W 29 | B 32 | W 36 | B 35 | |
1769 13734901 | ½ | 1 | U 1 | U 1 | 1 | 1½ | 1½ | 2½ | ||
32 | Claire Negus | bye | bye | ---- | ---- | W 21 | W 23 | B 35 | B 11 | |
1654 13445578 | ½ | 1 | U 1 | U 1 | 1 | 1½ | 2½ | 2½ | ||
34 | Anthony Liu | bye | bye | ---- | ---- | B 36 | W 35 | B 18 | B 19 | |
1617 14372263 | ½ | 1 | U 1 | U 1 | 1½ | 2½ | 2½ | 2½ | ||
24 | Scott Householder | bye | bye | ---- | ---- | bye | B 29 | B 27 | W 36 | |
1749 13596092 | ½ | 1 | U 1 | U 1 | 1½ | 1½ | 2½ | 2½ | ||
37 | Alex Householder | ---- | ---- | ---- | ---- | bye | W 39 | B 40 | B 33 | 2nd U1600 |
1486 13487655 | U 0 | U 0 | U 0 | U 0 | ½ | 1½ | 2½ | 2½ | $25 | |
38 | Adnan Al Joubi | ---- | ---- | ---- | ---- | W 40 | B 36 | W 33 | B 41 | |
1451 15472000 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 2 | ||
30 | Randall Fair | bye | bye | ---- | ---- | W 25 | B 33 | W 31 | ---- | |
1669 15366894 | ½ | 1 | U 1 | U 1 | 1 | 2 | 2 | U 2 | ||
39 | Peter Schmeeckle | ---- | ---- | ---- | ---- | bye | B 37 | W 41 | W 40 | |
1400 12450661 | U 0 | U 0 | U 0 | U 0 | ½ | ½ | 1½ | 2 | ||
40 | Jason Duan | ---- | ---- | ---- | ---- | B 38 | W 41 | W 37 | B 39 | |
1383 15119654 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1½ | ||
35 | Anthony Harbone | bye | bye | bye | ---- | ---- | B 34 | W 32 | W 23 | |
1600 10468086 | ½ | 1 | 1½ | U 1½ | U 1½ | 1½ | 1½ | 1½ | ||
22 | John Wickersham | bye | bye | ---- | ---- | W 20 | B 31 | ---- | ---- | |
1770 12544883 | ½ | 1 | U 1 | U 1 | 1 | 1 | U 1 | U 1 | ||
27 | Steve Perry | bye | bye | ---- | ---- | ---- | ---- | W 24 | ---- | |
1715 10966841 | ½ | 1 | U 1 | U 1 | U 1 | U 1 | 1 | U 1 | ||
41 | Andruw Householder | ---- | ---- | ---- | ---- | bye | B 40 | B 39 | W 38 | |
1094 13738842 | U 0 | U 0 | U 0 | U 0 | ½ | ½ | ½ | ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.