SwissSys Wall Chart. Gambito 663: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | IM Dionisio Aldama | bye | bye | bye | W 10 | B 6 | W 8 | B 2 | Tie Overall and U2400 |
2556 13557810 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6 | $63 | |
2 | IM Cyrus Lakdawala | bye | bye | bye | B 12 | W 5 | B 7 | W 1 | Tie Overall and U2400 |
2547 11486738 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6 | $63 | |
4 | Stevan Djordjevic | bye | bye | bye | B 14 | W 7 | B 6 | W 3 | Tie Overall and U2400 |
2399 15467125 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6 | $63 | |
5 | Varun Krishnan | bye | bye | bye | W 15 | B 2 | W 11 | B 10 | Tie Overall and U2400 |
2337 12908029 | 1 | 2 | 3 | 4 | 4½ | 5 | 6 | $63 | |
8 | Braulio Cuarta | bye | bye | bye | B 18 | W 3 | B 1 | W 11 | Tie Overall and U2400 |
2211 15262913 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | $63 | |
3 | Kyron Griffith | bye | bye | bye | W 13 | B 8 | W 19 | B 4 | |
2462 12860484 | 1 | 2 | 3 | 4 | 4 | 5 | 5½ | ||
24 | Ajay Krishnan | bye | bye | bye | W 25 | B 15 | W 20 | W 9 | 1st U2200 |
1894 14375346 | 1 | 1½ | 2 | 3 | 3½ | 4½ | 5½ | $80 | |
6 | Peter Graves | bye | bye | bye | B 16 | W 1 | W 4 | B 12 | |
2285 12476605 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5 | ||
7 | Venkat Iyer | bye | bye | bye | W 17 | B 4 | W 2 | B 16 | |
2271 12907690 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5 | ||
10 | Justin Ballard | bye | bye | bye | B 1 | W 18 | B 21 | W 5 | 2nd & 3rd U2200 |
2111 11381120 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | $9 | |
14 | Jamieson Pryor | bye | bye | bye | W 4 | B 19 | W 23 | B 17 | 2nd & 3rd U2200 |
2050 13624081 | 1 | 2 | 3 | 3 | 3 | 4 | 5 | $9 | |
12 | Lennart Mathe | bye | bye | bye | W 2 | B 17 | B 9 | W 6 | 2nd & 3rd U2200 |
2088 13333232 | 1 | 2 | 3 | 3 | 4 | 4½ | 5 | $9 | |
16 | Elkaei Rivera | bye | bye | bye | W 6 | B 20 | W 15 | W 7 | 2nd & 3rd U2200 |
2038 14470201 | 1 | 2 | 3 | 3 | 3½ | 4½ | 5 | $9 | |
19 | Jay K Choi | bye | bye | bye | B 9 | W 14 | B 3 | W 18 | 2nd & 3rd U2200 |
2021 13775854 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | $9 | |
11 | Lenny Sussman | bye | bye | bye | bye | W 9 | B 5 | B 8 | 2nd & 3rd U2200 |
2101 10113814 | 1 | 2 | 3 | 3½ | 4½ | 5 | 5 | $9 | |
15 | Sridhar Ramanujam | bye | bye | bye | B 5 | W 24 | B 16 | W 21 | |
2042 12851455 | 1 | 2 | 3 | 3 | 3½ | 3½ | 4½ | ||
9 | Gurveer Singh | bye | bye | bye | W 19 | B 11 | W 12 | B 24 | |
2140 12921902 | 1 | 2 | 3 | 4 | 4 | 4½ | 4½ | ||
20 | Gonzalez Amezquita | bye | bye | bye | B 21 | W 16 | B 24 | W 22 | |
2010 15415868 | 1 | 2 | 3 | 3 | 3½ | 3½ | 4½ | ||
13 | Chris Wonnell | bye | bye | bye | B 3 | W 21 | B 22 | W 31 | |
2054 12894088 | 1 | 2 | 3 | 3 | 3 | 3½ | 4½ | ||
18 | Santi Pinon | bye | bye | bye | W 8 | B 10 | W 26 | B 19 | |
2023 12937175 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | ||
26 | Pejman Sagart | bye | bye | bye | B 27 | W 34 | B 18 | W 32 | 1st & 2nd U2000 |
1832 12536658 | 1 | 1½ | 2 | 2 | 3 | 3 | 4 | $30 | |
17 | Jason Ma | bye | bye | bye | B 7 | W 12 | B 25 | W 14 | |
2031 13972226 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | ||
34 | Santiago Rubio-fernaz | bye | bye | ---- | W 35 | B 26 | B 27 | W 25 | 1st U1800 |
1623 12478169 | ½ | 1 | U 1 | 2 | 2 | 3 | 4 | $70 | |
21 | Justin Kang | bye | bye | bye | W 20 | B 13 | W 10 | B 15 | 1st & 2nd U2000 |
1949 14554482 | 1 | 1½ | 2 | 3 | 4 | 4 | 4 | $30 | |
23 | Ramil Macaspac | bye | bye | bye | bye | W 22 | B 14 | B 29 | 1st & 2nd U2000 |
1910 15184868 | 1 | 1½ | 2 | 2½ | 3 | 3 | 4 | $30 | |
31 | Randall Fair | bye | bye | ---- | B 28 | W 27 | W 32 | B 13 | Tie 2nd U1800 |
1681 15366894 | ½ | 1 | U 1 | 2 | 3 | 3½ | 3½ | $10 | |
30 | Anthony Harbone | bye | bye | ---- | bye | B 32 | W 33 | W 38 | Tie 2nd U1800 |
1737 10468086 | ½ | 1 | U 1 | 1½ | 1½ | 2½ | 3½ | $10 | |
22 | Jerry Qu | bye | bye | bye | bye | B 23 | W 13 | B 20 | |
1944 13421896 | 1 | 1½ | 2 | 2½ | 3 | 3½ | 3½ | ||
27 | Ben Duong | bye | bye | ---- | W 26 | B 31 | W 34 | B 35 | |
1796 14901358 | ½ | 1 | U 1 | 2 | 2 | 2 | 3 | ||
25 | Buddy Morris | bye | bye | bye | B 24 | W 29 | W 17 | B 34 | |
1836 12425168 | 1 | 1½ | 2 | 2 | 3 | 3 | 3 | ||
29 | Alexander Dumadag | bye | bye | ---- | B 33 | B 25 | W 37 | W 23 | |
1744 15052712 | ½ | 1 | U 1 | 2 | 2 | 3 | 3 | ||
32 | John Donahoo | bye | bye | ---- | bye | W 30 | B 31 | B 26 | |
1660 12610809 | ½ | 1 | U 1 | 1½ | 2½ | 3 | 3 | ||
33 | Tygan Zeng | bye | bye | ---- | W 29 | B 38 | B 30 | W 37 | |
1659 13983645 | ½ | 1 | U 1 | 1 | 1½ | 1½ | 2½ | ||
38 | Alec Chen | ---- | ---- | ---- | W 36 | W 33 | B 28 | B 30 | 1st U1600 |
1250 14873704 | U 0 | U 0 | U 0 | 1 | 1½ | 2½ | 2½ | $70 | |
28 | Bellan Rombaua | bye | bye | ---- | W 31 | B 37 | W 38 | B 39 | |
1755 15400211 | ½ | 1 | U 1 | 1 | 1 | 1 | 2 | ||
35 | David Terr | ---- | ---- | ---- | B 34 | W 40 | B 36 | W 27 | Tie 2nd U1600 |
1324 13785138 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 2 | $7 | |
37 | Dwayne Matheny | ---- | ---- | ---- | W 39 | W 28 | B 29 | B 33 | Tie 2nd U1600 |
1280 13269914 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 2 | $7 | |
40 | Kai Chen | ---- | ---- | ---- | bye | B 35 | B 39 | W 36 | Tie 2nd U1600 |
1008 14873690 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 2 | $7 | |
36 | Joshua Chung | ---- | ---- | ---- | B 38 | W 39 | W 35 | B 40 | |
1311 14476813 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 | ||
39 | Christian Silvester | ---- | ---- | ---- | B 37 | B 36 | W 40 | W 28 | |
1217 15467517 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.