SwissSys Wall Chart. 658th Gambito: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
1 | IM Dionisio Aldama | B 2 | W 5 | B 6 | W 9 | B 3 | 1st |
2558 13557810 | 1 | 1½ | 2½ | 3½ | 4½ | $300 | |
2 | IM Keaton Kiewra | W 1 | B 11 | B 10 | W 5 | B 6 | 2nd |
2468 12642647 | 0 | 1 | 2 | 3 | 4 | $200 | |
5 | Bruce Baker | B 11 | B 1 | W 8 | B 2 | W 14 | 1st U2400 |
2283 11323634 | 1 | 1½ | 2½ | 2½ | 3½ | $150 | |
6 | Venkat Iyer | W 13 | B 3 | W 1 | B 7 | W 2 | 2nd U2400 |
2259 12907690 | 1 | 2 | 2 | 3 | 3 | $100 | |
3 | Varun Krishnan | B 4 | W 6 | B 14 | W 10 | W 1 | 3rd U2400 |
2380 12908029 | 1 | 1 | 1½ | 2½ | 2½ | $50 | |
14 | Chris Wonnell | bye | B 9 | W 3 | B 8 | B 5 | Tie 1st, 2nd, 3rd U2200 |
2006 12894088 | ½ | 1 | 1½ | 2½ | 2½ | $60 | |
9 | Aaron Wooten | bye | W 14 | B 4 | B 1 | W 15 | Tie 1st, 2nd, 3rd U2200 |
2090 12465013 | ½ | 1 | 2 | 2 | 2½ | $60 | |
8 | Peter Hodges | bye | B 12 | B 5 | W 14 | W 7 | Tie 1st, 2nd, 3rd U2200 |
2094 11218873 | ½ | 1½ | 1½ | 1½ | 2½ | $60 | |
10 | Bill Whitney | bye | B 7 | W 2 | B 3 | B 11 | Tie 1st, 2nd, 3rd U2200 |
2086 12580435 | ½ | 1½ | 1½ | 1½ | 2½ | $60 | |
15 | Richard Skinnell | bye | ---- | W 11 | B 4 | B 9 | Tie 1st, 2nd, 3rd U2200 |
2003 12898664 | ½ | U ½ | 1 | 2 | 2½ | $60 | |
12 | Elkaei Rivera | bye | W 8 | W 7 | B 16 | B 13 | |
2059 14470201 | ½ | ½ | ½ | 1 | 2 | ||
11 | Gurveer Singh | W 5 | W 2 | B 15 | B 13 | W 10 | |
2062 12921902 | 0 | 0 | ½ | 1½ | 1½ | ||
7 | Krishnakanth Rapaka | bye | W 10 | B 12 | W 6 | B 8 | |
2176 15343534 | ½ | ½ | 1½ | 1½ | 1½ | ||
13 | Jay K Choi | B 6 | W 4 | B 16 | W 11 | W 12 | |
2040 13775854 | 0 | 0 | 1 | 1 | 1 | ||
4 | Ronald Bruno | W 3 | B 13 | W 9 | W 15 | ---- | |
2355 12759258 | 0 | 1 | 1 | 1 | U 1 | ||
16 | Buddy Morris | ---- | ---- | W 13 | W 12 | ---- | |
1891 12425168 | U 0 | U 0 | 0 | ½ | U ½ |
SwissSys Wall Chart. 658th Gambito: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
4 | Thomas Diem | W 13 | B 14 | W 12 | B 1 | W 6 | 1st U2000 |
1872 14382934 | 1 | 1½ | 2½ | 3½ | 4½ | $200 | |
5 | Justin Kang | B 14 | W 13 | W 19 | B 9 | B 15 | 2nd U2000 |
1869 14554482 | 0 | 1 | 2 | 3 | 4 | $100 | |
6 | Brandon Xia | W 17 | B 3 | W 14 | B 7 | B 4 | 3rd U2000 |
1862 14883805 | ½ | 1½ | 2½ | 3½ | 3½ | $50 | |
15 | Bellam Rombaua | W 16 | B 7 | W 1 | B 8 | W 5 | Tie 1st & 2nd U1800 |
1725 15400211 | 1 | 2 | 2 | 3 | 3 | $125 | |
7 | Chuck Ensey | B 21 | W 15 | B 10 | W 6 | B 12 | |
1848 10487188 | 1 | 1 | 2 | 2 | 3 | ||
2 | Ben Keltner | B 12 | W 20 | B 18 | W 14 | B 1 | |
1902 14005153 | 0 | 0 | 1 | 2 | 3 | ||
20 | Rachel Hong | bye | B 2 | W 9 | W 12 | B 11 | Tie 1st & 2nd U1800 |
1610 13947808 | ½ | 1½ | 2 | 2 | 3 | $125 | |
8 | Pejman Sagart | bye | B 17 | W 11 | W 15 | B 9 | |
1836 12536658 | ½ | 1 | 2 | 2 | 3 | ||
14 | Benjamin Deguzman | W 5 | W 4 | B 6 | B 2 | B 17 | Tie 3rd U1800 |
1727 14725962 | 1 | 1½ | 1½ | 1½ | 2½ | $25 | |
12 | Eliza Eggert | W 2 | W 1 | B 4 | B 20 | W 7 | Tie 3rd U1800 |
1746 14466080 | 1 | 1½ | 1½ | 2½ | 2½ | $25 | |
1 | Ramil Macaspac | W 11 | B 12 | B 15 | W 4 | W 2 | |
1943 15184868 | 1 | 1½ | 2½ | 2½ | 2½ | ||
9 | Rolando Ignacio | W 18 | B 19 | B 20 | W 5 | W 8 | |
1829 12469258 | 1 | 1½ | 2 | 2 | 2 | ||
11 | Randall Fair | B 1 | W 18 | B 8 | W 10 | W 20 | |
1761 15366894 | 0 | 1 | 1 | 2 | 2 | ||
10 | Ken Green | B 19 | W 16 | W 7 | B 11 | B 13 | |
1781 15208138 | 0 | 1 | 1 | 1 | 2 | ||
17 | Eric Lu | B 6 | W 8 | B 16 | B 13 | W 14 | |
1663 14370108 | ½ | 1 | 1 | 1½ | 1½ | ||
19 | John Wickersham | W 10 | W 9 | B 5 | ---- | ---- | |
1624 12544883 | 1 | 1½ | 1½ | U 1½ | U 1½ | ||
13 | Albert Dumaran | B 4 | B 5 | bye | W 17 | W 10 | |
1730 14504514 | 0 | 0 | ½ | 1 | 1 | ||
18 | Anthony Harbone | B 9 | B 11 | W 2 | bye | ---- | |
1644 10468086 | 0 | 0 | 0 | 1 | U 1 | ||
16 | John Donahoo | B 15 | B 10 | W 17 | ---- | ---- | |
1668 12610809 | 0 | 0 | 1 | U 1 | U 1 | ||
3 | Buddy Morris | ---- | W 6 | bye | ---- | ---- | |
1891 12425168 | U 0 | 0 | ½ | U ½ | U ½ | ||
21 | Mark Pascua | W 7 | ---- | ---- | ---- | ---- | |
1492 15426900 | 0 | U 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. 658th Gambito: Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
10 | James Bui | W 7 | B 8 | W 2 | B 1 | W 5 | Book |
unr. | 1 | 2 | 3 | 3½ | 4½ | (unrated) | |
8 | Alex Silvestre | B 3 | W 10 | B 7 | W 2 | B 1 | 1st U1600 |
995 15446526 | 1 | 1 | 2 | 3 | 4 | $150 | |
3 | Alec Chen | W 8 | B 1 | W 6 | B 7 | B 4 | 2nd U1600 |
1385 14873704 | 0 | 0 | 1 | 2 | 3 | $100 | |
1 | David Palmer | B 9 | W 3 | B 5 | W 10 | W 8 | 3rd U1600 |
1563 12695790 | 0 | 1 | 2 | 2½ | 2½ | $50 | |
5 | David Terr | bye | B 4 | W 1 | W 9 | B 10 | 1st U1400 |
1356 13785138 | ½ | 1½ | 1½ | 2½ | 2½ | $75 | |
9 | Kai Chen | W 1 | B 2 | W 4 | B 5 | W 6 | 1st U1200 |
623 14873690 | 1 | 1 | 2 | 2 | 2 | $75 | |
2 | Mark Pascua | bye | W 9 | B 10 | B 8 | ---- | |
1492 15426900 | 1 | 2 | 2 | 2 | U 2 | ||
4 | Torrey Duan | bye | W 5 | B 9 | B 6 | W 3 | 2nd U1400 |
1356 14952890 | ½ | ½ | ½ | 1½ | 1½ | $50 | |
6 | Jim Harrell | bye | ---- | B 3 | W 4 | B 9 | |
1219 15059276 | ½ | U ½ | ½ | ½ | 1½ | ||
7 | Mike Smith | B 10 | bye | W 8 | W 3 | ---- | 2nd U1200 |
1146 12847669 | 0 | 1 | 1 | 1 | U 1 | $50 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.