SwissSys Wall Chart. 653rd Gambito: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | IM Dionisio Aldama | W 6 | B 5 | W 2 | B 4 | 1st |
2556 13557810 | 1 | 2 | 2½ | 3½ | $130 | |
2 | IM Cyrus Lakdawala | B 8 | W 4 | B 1 | W 5 | 2nd |
2549 11486738 | 1 | 1½ | 2 | 3 | $80 | |
4 | Venkat Iyer | W 9 | B 2 | B 3 | W 1 | U2400 |
2213 12907690 | 1 | 1½ | 2½ | 2½ | $80 | |
5 | Kevin Trujillo | B 10 | W 1 | B 8 | B 2 | Tie U2200 |
2163 15283361 | 1 | 1 | 2 | 2 | $35 | |
10 | Gurveer Singh | W 5 | B 6 | W 7 | B 9 | Tie U2200 |
1984 12921902 | 0 | 1 | 1½ | 2 | $35 | |
9 | Enrico Balmaceda | B 4 | W 8 | B 6 | W 10 | Tie 2nd U2400 & 2nd U2200 |
2030 12708635 | 0 | ½ | 1½ | 2 | $35 | |
7 | Aaron Wooten | bye | W 3 | B 10 | W 8 | Tie 2nd U2400 & 2nd U2200 |
2091 12465013 | ½ | ½ | 1 | 2 | $35 | |
3 | Bruce Baker | bye | B 7 | W 4 | ---- | |
2268 11323634 | ½ | 1½ | 1½ | U 1½ | ||
6 | Elkaei Rivera | B 1 | W 10 | W 9 | bye | |
2113 14470201 | 0 | 0 | 0 | 1 | ||
8 | Sridhar Ramanujam | W 2 | B 9 | W 5 | B 7 | |
2065 12851455 | 0 | ½ | ½ | ½ |
SwissSys Wall Chart. 653rd Gambito: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
4 | Ramil Macaspac | W 11 | B 7 | W 1 | B 5 | 1st |
1884 15184868 | 1 | 2 | 3 | 4 | $80 | |
1 | Chris Wonnell | B 8 | W 6 | B 4 | W 9 | 2nd U2000 |
1998 12894088 | 1 | 2 | 2 | 3 | $40 | |
11 | Randall Fair | B 4 | W 15 | B 6 | W 12 | U1800 |
1749 15366894 | 0 | 1 | 2 | 3 | $80 | |
7 | Justin Kang | B 15 | W 4 | B 2 | W 8 | |
1832 14554482 | 1 | 1 | 2 | 2½ | ||
5 | Chuck Ensey | B 13 | W 9 | B 12 | W 4 | |
1860 10487188 | 1 | 1½ | 2½ | 2½ | ||
9 | Rolando Ignacio | B 2 | B 5 | W 10 | B 1 | 2nd U1800 |
1783 12469258 | 1 | 1½ | 2½ | 2½ | $30 | |
8 | Ben Keltner | W 1 | B 14 | W 3 | B 7 | |
1806 14005153 | 0 | 1 | 2 | 2½ | ||
6 | Thomas Diem | W 14 | B 1 | W 11 | B 15 | |
1856 14382934 | 1 | 1 | 1 | 2 | ||
2 | Jay K Choi | W 9 | B 13 | W 7 | B 10 | |
1974 13775854 | 0 | 1 | 1 | 2 | ||
14 | Ken Green | B 6 | W 8 | W 16 | B 3 | |
1695 15208138 | 0 | 0 | 1 | 2 | ||
12 | Anthony Harbone | bye | B 3 | W 5 | B 11 | |
1719 10468086 | ½ | 1½ | 1½ | 1½ | ||
10 | Ben Duong | W 3 | B 16 | B 9 | W 2 | |
1761 14901358 | ½ | 1½ | 1½ | 1½ | ||
15 | Edward Yang | W 7 | B 11 | W 13 | W 6 | |
1624 15436508 | 0 | 0 | 1 | 1 | ||
13 | John Wickersham | W 5 | W 2 | B 15 | B 16 | |
1700 | 0 | 0 | 0 | 1 | ||
3 | Buddy Morris | B 10 | W 12 | B 8 | W 14 | |
1900 12425168 | ½ | ½ | ½ | ½ | ||
16 | Fred Cleveland | bye | W 10 | B 14 | W 13 | |
1441 12569732 | ½ | ½ | ½ | ½ |
SwissSys Wall Chart. 653rd Gambito: Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | Peter Schmeeckle | bye | B 6 | W 13 | B 4 | 1st |
1474 | ½ | 1½ | 2½ | 3½ | $60 | |
11 | Peter Liang | W 4 | B 14 | B 7 | W 5 | U1400 |
1100 14755344 | 0 | 1 | 2 | 3 | $60 | |
1 | Mark Pascua | B 7 | W 5 | B 9 | W 6 | 2nd |
1500 15426900 | 1 | 1 | 2 | 3 | $30 | |
4 | Mark Negus | B 11 | W 9 | B 5 | W 2 | Tie 2nd U1400 |
1379 13973853 | 1 | 2 | 2½ | 2½ | $15 | |
5 | Joshua Chung | W 12 | B 1 | W 4 | B 11 | Tie 2nd U1400 |
1346 14476813 | 1 | 2 | 2½ | 2½ | $15 | |
7 | David Terr | W 1 | B 12 | W 11 | B 13 | |
1240 13785138 | 0 | 1 | 1 | 2 | ||
9 | Dwayne Matheny | B 3 | B 4 | W 1 | W 10 | |
1200 13269914 | 1 | 1 | 1 | 2 | ||
6 | Alec Chen | B 13 | W 2 | W 3 | B 1 | |
1334 14873704 | ½ | ½ | 1½ | 1½ | ||
13 | William Xia | W 6 | B 3 | B 2 | W 7 | |
880 14450742 | ½ | 1½ | 1½ | 1½ | ||
3 | Gonzalez Amezquita | W 9 | W 13 | B 6 | B 12 | |
1439 15415868 | 0 | 0 | 0 | 1 | ||
8 | Henry Duong | ---- | ---- | W 12 | ---- | |
1239 15215994 | U 0 | U 0 | 1 | U 1 | ||
12 | Alex Silvestre | B 5 | W 7 | B 8 | W 3 | |
1100 | 0 | 0 | 0 | 0 | ||
14 | Sue Duong | ---- | W 11 | ---- | ---- | |
777 15215705 | U 0 | 0 | U 0 | U 0 | ||
10 | Jim Harrell | ---- | ---- | ---- | B 9 | |
1178 15059276 | U 0 | U 0 | U 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.