SwissSys Wall Chart. Gambito Open #650: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | IM Cyrus Lakdawala | W 9 | B 3 | W 1 | B 6 | 1st |
2544 11486738 | 1 | 2 | 3 | 3½ | $125 | |
1 | IM Dionisio Aldama | B 5 | W 4 | B 2 | W 8 | 2nd |
2554 13557810 | 1 | 2 | 2 | 3 | $75 | |
6 | Venkat Iyer | bye | W 7 | B 3 | W 2 | 1st U2400 |
2168 12907690 | ½ | 1½ | 2½ | 3 | $75 | |
10 | Sridhar Ramanujam | W 3 | B 11 | bye | B 5 | 1st U2200 |
2029 12851455 | 0 | 1 | 1½ | 2½ | $75 | |
9 | Chris Wonnell | B 2 | W 12 | B 5 | W 11 | 2nd U2200 |
2036 12894088 | 0 | 1 | 1 | 2 | $25 | |
4 | Braulio Cuarta | W 11 | B 1 | W 8 | W 7 | 2nd U2400 |
2243 15262913 | 1 | 1 | 1½ | 2 | $25 | |
5 | Kevin Trujillo | W 1 | B 8 | W 9 | W 10 | |
2180 15283361 | 0 | ½ | 1½ | 1½ | ||
8 | Aaron Wooten | bye | W 5 | B 4 | B 1 | |
2120 12465013 | ½ | 1 | 1½ | 1½ | ||
3 | Bruce Baker | B 10 | W 2 | W 6 | ---- | |
2281 11323634 | 1 | 1 | 1 | U 1 | ||
11 | Jay K Choi | B 4 | W 10 | B 7 | B 9 | |
2014 13775854 | 0 | 0 | 1 | 1 | ||
7 | Peter Hodges | bye | B 6 | W 11 | B 4 | |
2129 11218873 | ½ | ½ | ½ | 1 | ||
12 | John Donahoo | ---- | B 9 | ---- | ---- | |
1782 12610809 | U 0 | 0 | U 0 | U 0 |
SwissSys Wall Chart. Gambito Open #650: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Buddy Morris | W 8 | B 5 | W 9 | B 3 | Tie 1st |
1945 12425168 | 1 | 1 | 2 | 3 | $25 | |
4 | Ramil Macaspac | W 11 | B 14 | B 2 | W 10 | Tie 1st |
1826 15184868 | ½ | 1½ | 2 | 3 | $25 | |
2 | Chuck Ensey | bye | B 10 | W 4 | W 6 | Tie 1st |
1865 10487188 | ½ | 1½ | 2 | 3 | $25 | |
5 | Jerry Qu | B 12 | W 1 | B 6 | ---- | Tie 1st |
1802 13421896 | 1 | 2 | 3 | U 3 | $25 | |
11 | Michael Blandin | B 4 | W 8 | W 14 | B 9 | 1st U1800 |
1626 14452576 | ½ | ½ | 1½ | 2½ | $75 | |
6 | Rolando Ignacio | W 15 | B 3 | W 5 | B 2 | Tie 2nd U1800 |
1789 12469258 | 1 | 2 | 2 | 2 | $12 | |
8 | Randall Fair | B 1 | B 11 | W 3 | W 12 | Tie 2nd U1800 |
1779 15366894 | 0 | 1 | 1 | 2 | $12 | |
3 | Bellan Rombaua | B 9 | W 6 | B 8 | W 1 | |
1832 15400211 | 1 | 1 | 2 | 2 | ||
13 | Gustavo Gonzales | W 7 | W 9 | B 15 | bye | 1st U1600 |
1466 15415868 | 0 | 0 | 1 | 2 | $50 | |
10 | Anthony Harbone | bye | W 2 | B 12 | B 4 | |
1626 10468086 | ½ | ½ | 1½ | 1½ | ||
14 | Fred Cleveland | bye | W 4 | B 11 | W 15 | 2nd U1600 |
1346 12569732 | ½ | ½ | ½ | 1½ | $20 | |
9 | Ken Green | W 3 | B 13 | B 1 | W 11 | |
1729 15208138 | 0 | 1 | 1 | 1 | ||
12 | Renato Conducto | W 5 | B 15 | W 10 | B 8 | |
1601 15256266 | 0 | 1 | 1 | 1 | ||
7 | John Donahoo | B 13 | ---- | ---- | ---- | |
1782 12610809 | 1 | U 1 | U 1 | U 1 | ||
15 | William Otondo | B 6 | W 12 | W 13 | B 14 | |
unr. 15412696 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.