SwissSys Wall Chart. Gambito 649: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
2 | IM Cyrus Lakdawala | bye | bye | bye | B 8 | W 3 | B 1 | W 4 | 1st |
2541 11486738 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6½ | $125 | |
1 | IM Dionisio Aldama | bye | bye | bye | W 7 | B 4 | W 2 | W 3 | 2nd |
2553 13557810 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | $75 | |
3 | Henning Silber | bye | bye | bye | W 9 | B 2 | W 5 | B 1 | Tie U2400 |
2370 15067516 | 1 | 2 | 3 | 4 | 4½ | 5½ | 5½ | $45 | |
15 | Jay K Choi | bye | bye | bye | W 20 | B 9 | B 6 | W 13 | U2200 |
1928 13775854 | 1 | 1½ | 2 | 3 | 4 | 4½ | 5½ | $70 | |
5 | Braulio Cuarta | bye | bye | bye | bye | W 6 | B 3 | B 12 | Tie U2400 |
2236 15262913 | 1 | 2 | 3 | 3½ | 4½ | 4½ | 5½ | $45 | |
6 | Jan Seger | bye | bye | bye | W 11 | B 5 | W 15 | B 8 | |
2200 15421574 | 1 | 2 | 3 | 4 | 4 | 4½ | 5 | ||
9 | Elkaei Rivera | bye | bye | bye | B 3 | W 15 | W 11 | B 18 | |
2119 14470201 | 1 | 2 | 3 | 3 | 3 | 4 | 5 | ||
4 | Bruce Baker | bye | bye | bye | B 10 | W 1 | B 13 | B 2 | |
2282 11323634 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | ||
8 | Venkat Iyer | bye | bye | bye | W 2 | B 11 | B 22 | W 6 | |
2170 12907690 | 1 | 2 | 3 | 3 | 3½ | 4½ | 5 | ||
12 | Sridhar Ramanujam | bye | bye | bye | B 16 | W 10 | B 18 | W 5 | Tie U2000 |
1988 12851455 | 1 | 1½ | 2 | 3 | 4 | 5 | 5 | $45 | |
16 | Buddy Morris | bye | bye | bye | W 12 | B 21 | B 10 | W 27 | Tie U2000 |
1916 12425168 | 1 | 1½ | 2 | 2 | 3 | 4 | 5 | $45 | |
11 | Chris Wonnell | bye | bye | bye | B 6 | W 8 | B 9 | W 22 | |
2043 12894088 | 1 | 2 | 3 | 3 | 3½ | 3½ | 4½ | ||
13 | William Wijaya | bye | bye | bye | W 17 | B 7 | W 4 | B 15 | |
1941 12515561 | 1 | 1½ | 2 | 3 | 4 | 4 | 4 | ||
14 | Gurveer Singh | bye | bye | bye | B 18 | W 22 | B 25 | W 23 | |
1929 12921902 | 1 | 1½ | 2 | 2 | 2 | 3 | 4 | ||
18 | Vincent Broman | bye | bye | bye | W 14 | B 19 | W 12 | W 9 | |
1875 12838600 | 1 | 1½ | 2 | 3 | 4 | 4 | 4 | ||
27 | Ken Green | bye | bye | ---- | W 30 | B 20 | W 19 | B 16 | U1800 |
1637 15208138 | ½ | 1 | U 1 | 2 | 3 | 4 | 4 | $70 | |
20 | Ben Keltner | bye | bye | bye | B 15 | W 27 | B 28 | B 17 | |
1840 14005153 | 1 | 1½ | 2 | 2 | 2 | 3 | 3½ | ||
17 | Justin Kang | bye | bye | bye | B 13 | W 23 | B 21 | W 20 | |
1899 14554482 | 1 | 1½ | 2 | 2 | 2 | 3 | 3½ | ||
32 | Anthony Liu | ---- | ---- | ---- | W 31 | B 33 | W 26 | B 25 | U1600 |
1459 14372263 | U 0 | U 0 | U 0 | 1 | 2 | 3 | 3½ | $70 | |
22 | Ben Duong | bye | bye | bye | bye | B 14 | W 8 | B 11 | |
1817 14901358 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 3½ | ||
23 | Ramil Macaspac | bye | bye | ---- | W 21 | B 17 | bye | B 14 | |
1798 15184868 | ½ | 1 | U 1 | 2 | 3 | 3½ | 3½ | ||
10 | Jamieson Pryor | bye | bye | bye | W 4 | B 12 | W 16 | ---- | |
2069 13624081 | 1 | 2 | 3 | 3 | 3 | 3 | U 3 | ||
25 | Tygan Zeng | bye | bye | ---- | bye | B 24 | W 14 | W 32 | |
1703 13983645 | ½ | 1 | U 1 | 1½ | 2½ | 2½ | 3 | ||
21 | Randall Fair | bye | bye | bye | B 23 | W 16 | W 17 | - 28 | |
1818 15366894 | 1 | 1½ | 2 | 2 | 2 | 2 | X 3 | ||
7 | Kevin Trujillo | bye | bye | bye | B 1 | W 13 | ---- | ---- | |
2199 15283361 | 1 | 2 | 3 | 3 | 3 | U 3 | U 3 | ||
26 | Anthony Harbone | bye | bye | ---- | bye | W 28 | B 32 | W 29 | |
1656 10468086 | ½ | 1 | U 1 | 1½ | 1½ | 1½ | 2½ | ||
19 | Pejman Sagart | bye | bye | bye | bye | W 18 | B 27 | ---- | |
1855 12536658 | 1 | 1½ | 2 | 2½ | 2½ | 2½ | U 2½ | ||
30 | Gustavo Gonzales | ---- | ---- | ---- | B 27 | W 29 | B 34 | W 33 | |
1512 15415868 | U 0 | U 0 | U 0 | 0 | ½ | 1½ | 2 | ||
28 | Michael Blandin | bye | bye | ---- | W 24 | B 26 | W 20 | - 21 | |
1629 14452576 | ½ | 1 | U 1 | 1 | 2 | 2 | F 2 | ||
29 | Sabrina Duong | ---- | ---- | ---- | bye | B 30 | W 33 | B 26 | |
1550 13530772 | U 0 | U 0 | U 0 | ½ | 1 | 2 | 2 | ||
34 | Patrick Edwards | ---- | ---- | ---- | B 33 | B 31 | W 30 | bye | |
1103 12663915 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 2 | ||
24 | John Donahoo | bye | bye | ---- | B 28 | W 25 | ---- | ---- | |
1782 12610809 | ½ | 1 | U 1 | 2 | 2 | U 2 | U 2 | ||
33 | Jason Duan | ---- | ---- | ---- | W 34 | W 32 | B 29 | B 30 | |
1308 15119654 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 1½ | ||
31 | Torrey Duan | ---- | ---- | ---- | B 32 | W 34 | ---- | ---- | |
1471 14952890 | U 0 | U 0 | U 0 | 0 | 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.