SwissSys Wall Chart. Gambito #648: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | IM Cyrus Lakdawala | W 10 | B 3 | W 1 | W 5 | 1st |
2539 11486738 | 1 | 2 | 3 | 3½ | $100 | |
1 | IM Dionisio Aldama | B 7 | W 4 | B 2 | W 9 | 2nd |
2554 13557810 | 1 | 2 | 2 | 3 | $75 | |
5 | Braulio Cuarta | B 13 | W 6 | W 9 | B 2 | U2400 |
2222 15262913 | 1 | 2 | 2½ | 3 | $75 | |
10 | Jim Humphrey | B 2 | W 13 | B 4 | W 7 | U2200 |
2075 11351298 | 0 | 1 | 2 | 3 | $75 | |
9 | Lenny Sussman | bye | W 8 | B 5 | B 1 | |
2092 10113814 | ½ | 1½ | 2 | 2 | ||
7 | Luke Calhoun | W 1 | B 12 | W 3 | B 10 | |
2150 12728210 | 0 | 1 | 2 | 2 | ||
8 | Aaron Wooten | bye | B 9 | B 6 | W 12 | |
2126 12465013 | ½ | ½ | 1 | 2 | ||
4 | Krishakanth Rapaka | W 12 | B 1 | W 10 | B 13 | |
2225 15343534 | 1 | 1 | 1 | 1½ | ||
13 | Peter Calhoun | W 5 | B 10 | W 12 | W 4 | |
1955 12672725 | 0 | 0 | ½ | 1 | ||
3 | Bruce Baker | B 11 | W 2 | B 7 | ---- | |
2291 11323634 | 1 | 1 | 1 | U 1 | ||
6 | Venkat Iyer | bye | B 5 | W 8 | ---- | |
2181 12907690 | ½ | ½ | 1 | U 1 | ||
14 | Blake Borskey | ---- | ---- | B 11 | ---- | |
1792 12841965 | U 0 | U 0 | 1 | U 1 | ||
15 | John Donahoo | ---- | W 11 | ---- | ---- | |
1758 12610809 | U 0 | 1 | U 1 | U 1 | ||
16 | Sabrina Duong | ---- | ---- | ---- | W 11 | |
1655 13530772 | U 0 | U 0 | U 0 | 1 | ||
12 | Justin Kang | B 4 | W 7 | B 13 | B 8 | |
1971 14554482 | 0 | 0 | ½ | ½ | ||
11 | Gurveer Singh | W 3 | B 15 | W 14 | B 16 | |
1993 12921902 | 0 | 0 | 0 | 0 |
SwissSys Wall Chart. Gambito #648: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
7 | Thomas Diem | B 17 | W 3 | B 11 | W 1 | 1st |
1836 14382934 | 1 | 1½ | 2½ | 3½ | $75 | |
10 | Randall Fair | W 2 | B 4 | B 1 | W 8 | 1st U1800 |
1714 15366894 | 1 | 2 | 2 | 3 | $50 | |
1 | Jay K Choi | W 9 | B 6 | W 10 | B 7 | Tie: 2nd U1800 |
1914 13775854 | 1 | 2 | 3 | 3 | $12 | |
2 | Buddy Morris | B 10 | W 14 | W 6 | B 3 | Tie: 2nd U1800 |
1908 12425168 | 0 | 1 | 2 | 3 | $12 | |
4 | Chuck Ensey | B 14 | W 10 | B 9 | W 11 | |
1875 10487188 | 1 | 1 | 1½ | 2½ | ||
8 | Bellan Rombaua | bye | B 15 | W 3 | B 10 | |
1828 15400211 | ½ | 1½ | 2½ | 2½ | ||
5 | Jason Arbeiter | bye | W 11 | B 17 | W 9 | |
1843 13734901 | ½ | ½ | 1½ | 2½ | ||
6 | Ben Duong | W 16 | W 1 | B 2 | B 15 | |
1838 14901358 | 1 | 1 | 1 | 2 | ||
17 | David Terr | W 7 | B 13 | W 5 | B 16 | U1600 |
1174 13785138 | 0 | 1 | 1 | 2 | $40 | |
3 | Pejman Sagart | W 13 | B 7 | B 8 | W 2 | |
1882 12536658 | 1 | 1½ | 1½ | 1½ | ||
9 | Ramil Macaspac | B 1 | W 16 | W 4 | B 5 | |
1821 15184868 | 0 | 1 | 1½ | 1½ | ||
11 | Anthony Harbone | bye | B 5 | W 7 | B 4 | |
1644 10468086 | ½ | 1½ | 1½ | 1½ | ||
15 | Fred Cleveland | bye | W 8 | B 12 | W 6 | U1400 |
1300 12569732 | ½ | ½ | 1½ | 1½ | $25 | |
13 | Sabrina Duong | B 3 | W 17 | B 14 | bye | |
1554 13530772 | 0 | 0 | ½ | 1½ | ||
14 | Gustavo Gonzalez | W 4 | B 2 | W 13 | W 12 | |
1315 | 0 | 0 | ½ | 1 | ||
16 | Dwayne Matheny | B 6 | B 9 | bye | W 17 | |
1260 13269914 | 0 | 0 | 1 | 1 | ||
12 | Glenn Rich | bye | ---- | W 15 | B 14 | |
1585 12482031 | ½ | U ½ | ½ | 1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.