SwissSys Wall Chart. Gambito 646: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | IM Cyrus Lakdawala | B 8 | W 2 | B 7 | W 4 | 1st |
2538 11486738 | 1 | 2 | 3 | 4 | $125 | |
7 | Elkaei Rivera | B 11 | W 3 | W 1 | B 9 | 2nd |
2089 14470201 | 1 | 2 | 2 | 3 | $75 | |
4 | Venkat Iyer | bye | W 5 | B 2 | B 1 | U2400 |
2155 12907690 | ½ | 1½ | 2½ | 2½ | $75 | |
5 | Aaron Wooten | bye | B 4 | B 3 | W 8 | U2200 |
2108 12465013 | ½ | ½ | 1½ | 2½ | $75 | |
2 | Braulio Cuarta | W 9 | B 1 | W 4 | B 6 | 2nd U2400 |
2203 15262913 | 1 | 1 | 1 | 2 | $25 | |
9 | Sridhar Ramanujam | B 2 | W 11 | W 6 | W 7 | 2nd U2200 |
1980 12851455 | 0 | 1 | 2 | 2 | $25 | |
8 | Chris Wonnell | W 1 | B 6 | W 10 | B 5 | |
2080 12894088 | 0 | ½ | 1½ | 1½ | ||
3 | Paul Agron | bye | B 7 | W 5 | B 10 | |
2198 14016682 | ½ | ½ | ½ | 1½ | ||
6 | Lenny Sussman | bye | W 8 | B 9 | W 2 | |
2094 10113814 | ½ | 1 | 1 | 1 | ||
11 | Tom Ochola | W 7 | B 9 | bye | ---- | |
1761 15332246 | 0 | 0 | ½ | U ½ | ||
10 | Pejman Sagart | ---- | ---- | B 8 | W 3 | |
1944 12536658 | U 0 | U 0 | 0 | 0 |
SwissSys Wall Chart. Gambito 646: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
9 | Ben Duong | B 1 | W 4 | W 6 | B 3 | 1st U1800 |
1692 14901358 | 1 | 2 | 3 | 3 | $75 | |
3 | Jay K Choi | B 11 | W 14 | B 4 | W 9 | 1st U2000 |
1863 13775854 | 0 | 1 | 2 | 3 | $33 | |
2 | Daniel Zhu | bye | B 13 | W 5 | B 6 | 1st U2000 |
1873 14631156 | ½ | 1½ | 2 | 3 | $33 | |
5 | Chuck Ensey | bye | W 10 | B 2 | W 1 | 2nd U2000 |
1820 10487188 | ½ | 1½ | 2 | 3 | $33 | |
12 | Andrew Negus | B 4 | W 7 | B 10 | W 13 | 2nd U1800 |
1670 13445584 | 0 | ½ | 1½ | 2½ | $25 | |
6 | Anthony Whitt | B 14 | W 11 | B 9 | W 2 | |
1814 12877251 | 1 | 2 | 2 | 2 | ||
1 | Buddy Morris | W 9 | B 15 | W 13 | B 5 | |
1928 12425168 | 0 | 1 | 2 | 2 | ||
7 | Thomas Kuhn | W 13 | B 12 | B 11 | W 10 | |
1759 13035497 | 0 | ½ | 1 | 1½ | ||
11 | Eliza Eggert | W 3 | B 6 | W 7 | ---- | |
1681 14466080 | 1 | 1 | 1½ | U 1½ | ||
13 | Ken Green | B 7 | W 2 | B 1 | B 12 | |
1651 15208138 | 1 | 1 | 1 | 1 | ||
4 | Jerry Qu | W 12 | B 9 | W 3 | ---- | |
1823 13421896 | 1 | 1 | 1 | U 1 | ||
10 | Anthony Harbone | bye | B 5 | W 12 | B 7 | |
1686 10468086 | ½ | ½ | ½ | 1 | ||
14 | Michael Blandin | W 6 | B 3 | W 15 | ---- | |
1643 14452576 | 0 | 0 | 1 | U 1 | ||
8 | Philip Skiba | ---- | ---- | ---- | B 15 | |
1696 12720827 | U 0 | U 0 | U 0 | 1 | ||
15 | Fred Cleveland | bye | W 1 | B 14 | W 8 | |
1334 12569732 | ½ | ½ | ½ | ½ |
SwissSys Wall Chart. Gambito 646: Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Randall Fair | B 4 | W 2 | B 7 | W 5 | 1st |
1564 15366894 | 1 | 2 | 3 | 4 | $50 | |
2 | Sabrina Duong | W 5 | B 1 | W 4 | B 3 | 2nd |
1561 13530772 | 1 | 1 | 2 | 2½ | $20 | |
4 | Mark Negus | W 1 | B 3 | B 2 | W 7 | |
1430 13973853 | 0 | 1 | 1 | 1½ | ||
7 | Jim Harrell | ---- | B 8 | W 1 | B 4 | |
1149 15059276 | U 0 | 1 | 1 | 1½ | ||
5 | Dwayne Matheny | B 2 | W 6 | W 3 | B 1 | |
1344 13269914 | 0 | 0 | 1 | 1 | ||
3 | Stephen Zhu | bye | W 4 | B 5 | W 2 | |
1459 14631141 | ½ | ½ | ½ | 1 | ||
6 | Henry Duong | ---- | B 5 | ---- | ---- | |
1170 15215994 | U 0 | 1 | U 1 | U 1 | ||
8 | Sue Duong | ---- | W 7 | ---- | ---- | |
799 15215705 | U 0 | 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.