SwissSys Wall Chart. SDCC Qualifier: The Markowski (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
1 | Bruce Baker | B 30 | W 16 | B 20 | W 21 | B 13 | W 14 | B 9 |
2290 11323634 | 1 | 1½ | 2½ | 3 | 4 | 5 | ||
16 | Aaron Wooten | W 48 | B 1 | W 5 | B 3 | B 12 | W 11 | B 2 |
1974 12465013 | 1 | 1½ | 2½ | 3 | 4 | 5 | ||
9 | Raoul Crisologo | B 42 | W 23 | B 2 | W 10 | W 11 | B 6 | W 1 |
2070 12925427 | 1 | 2 | 2½ | 3½ | 4 | 5 | ||
2 | Nikolay Arutyunov | W 32 | B 15 | W 9 | B 14 | W 17 | B 7 | W 16 |
2256 13290338 | 1 | 2 | 2½ | 2½ | 3½ | 4½ | ||
8 | Lennart Mathe | W 41 | B 22 | W 17 | B 11 | W 14 | B 3 | ---- |
2074 13333232 | 1 | 2 | 3 | 3½ | 3½ | 4½ | ||
14 | Miguel A Ceballos | bye | W 34 | B 28 | W 2 | B 8 | B 1 | W 5 |
2002 13223038 | ½ | 1½ | 2½ | 3½ | 4½ | 4½ | ||
5 | Manuel Herrera | B 37 | W 27 | B 16 | W 35 | B 30 | W 21 | B 14 |
2121 13507507 | ½ | 1½ | 1½ | 2½ | 3½ | 4½ | ||
11 | Esteban Escobedo | W 43 | W 13 | B 6 | W 8 | B 9 | B 16 | W 7 |
2026 12748309 | 1 | 2 | 3 | 3½ | 4 | 4 | ||
13 | Jeff Turner | W 46 | B 11 | W 41 | B 25 | W 1 | B 12 | W 6 |
2010 11457525 | 1 | 1 | 2 | 3 | 3 | 4 | ||
6 | Jim Humphrey | bye | B 19 | W 11 | W 18 | B 21 | W 9 | B 13 |
2095 11351298 | 1 | 2 | 2 | 3 | 4 | 4 | ||
4 | Carl Wagner | W 36 | B 17 | W 32 | W 38 | bye | B 25 | B 10 |
2200 10457122 | 1 | 1 | 1½ | 2½ | 3 | 4 | ||
10 | Antonio Gonzalez | bye | B 29 | W 24 | B 9 | W 23 | bye | W 4 |
2044 12836889 | ½ | 1½ | 2½ | 2½ | 3½ | 4 | ||
21 | Pejman Sagart | W 53 | B 7 | W 3 | B 1 | W 6 | B 5 | W 27 |
1944 12536658 | 1 | 2 | 3 | 3½ | 3½ | 3½ | ||
3 | Todd Smith | B 35 | W 18 | B 21 | W 16 | B 28 | W 8 | ---- |
2225 10455715 | 1 | 2 | 2 | 2½ | 3½ | 3½ | ||
17 | David Saponara | B 49 | W 4 | B 8 | W 30 | B 2 | W 35 | B 22 |
1971 10455073 | 1 | 2 | 2 | 2½ | 2½ | 3½ | ||
32 | Damani Fair | B 2 | W 47 | B 4 | W 46 | B 44 | W 23 | W 12 |
1802 11508618 | 0 | 1 | 1½ | 1½ | 2½ | 3½ | ||
7 | George Zeigler | B 39 | W 21 | B 36 | W 44 | B 46 | W 2 | B 11 |
2087 10185050 | 1 | 1 | 1½ | 2½ | 3½ | 3½ | ||
22 | Shaun Sweitzer | B 54 | W 8 | B 26 | bye | W 39 | B 37 | W 17 |
1934 12791027 | 1 | 1 | 1 | 1½ | 2½ | 3½ | ||
27 | Chuck Ensey | bye | B 5 | W 40 | B 43 | bye | W 38 | B 21 |
1875 10487188 | ½ | ½ | 1 | 2 | 2½ | 3½ | ||
30 | Hector Gonzalez | W 1 | W 40 | B 52 | B 17 | W 5 | B 19 | W 15 |
1830 12577118 | 0 | 1 | 2 | 2½ | 2½ | 3 | ||
12 | Brian Polka | B 45 | bye | W 25 | B 19 | W 16 | W 13 | B 32 |
2013 12521490 | 1 | 1½ | 2 | 3 | 3 | 3 | ||
25 | Al Virtue | B 40 | W 44 | B 12 | W 13 | B 42 | W 4 | B 46 |
1880 12543468 | ½ | 1½ | 2 | 2 | 3 | 3 | ||
28 | Ben Keltner | B 57 | bye | W 14 | B 45 | W 3 | B 15 | W 43 |
1869 14005153 | 1 | 1½ | 1½ | 2½ | 2½ | 3 | ||
19 | Bruce Charnov | B 51 | W 6 | B 42 | W 12 | B 38 | W 30 | W 37 |
1965 14453255 | 1 | 1 | 2 | 2 | 2½ | 3 | ||
46 | Anthony Harbone | B 13 | W 58 | bye | B 32 | W 7 | B 29 | W 25 |
1600 10468086 | 0 | 1 | 1½ | 2½ | 2½ | 3 | ||
43 | Thomas Webb | B 11 | W 54 | B 18 | W 27 | B 57 | W 34 | B 28 |
1657 12651152 | 0 | 1 | 1 | 1 | 2 | 3 | ||
37 | Jose Fawsi Murra | W 5 | B 24 | bye | W 51 | B 18 | W 22 | B 19 |
1741 12880268 | ½ | ½ | 1 | 2 | 3 | 3 | ||
41 | Santiago Rubio-Fernaz | B 8 | W 51 | B 13 | W 58 | B 40 | W 49 | B 20 |
1696 12478169 | 0 | 1 | 1 | 2 | 2 | 3 | ||
15 | Mario Amodeo | B 47 | W 2 | B 38 | bye | W 49 | W 28 | B 30 |
1998 12523359 | 1 | 1 | 1 | 1½ | 2½ | 3 | ||
29 | Butch Aying | bye | W 10 | B 44 | W 53 | B 36 | W 46 | B 52 |
1853 12442054 | ½ | ½ | ½ | 1½ | 2½ | 3 | ||
20 | Joel Batchelor | bye | B 33 | W 1 | B 39 | bye | ---- | W 41 |
1953 10422086 | ½ | 1½ | 1½ | 2½ | 3 | U 3 | ||
52 | Jachin Tyrell | bye | bye | W 30 | ---- | B 51 | B 50 | W 29 |
1267 12944400 | ½ | 1 | 1 | U 1 | 2 | 3 | ||
18 | Buddy Morris | W 50 | B 3 | W 43 | B 6 | W 37 | B 45 | W 39 |
1968 12425168 | 1 | 1 | 2 | 2 | 2 | 2½ | ||
39 | Erik Marquis | W 7 | B 50 | B 53 | W 20 | B 22 | W 44 | B 18 |
1716 12908529 | 0 | ½ | 1½ | 1½ | 1½ | 2½ | ||
23 | Thomas Fries | W 56 | B 9 | bye | W 36 | B 10 | B 32 | W 42 |
1900 10459451 | 1 | 1 | 1½ | 2½ | 2½ | 2½ | ||
35 | Sean McNeely | W 3 | B 48 | bye | B 5 | W 47 | B 17 | W 45 |
1761 12921473 | 0 | 1 | 1½ | 1½ | 2½ | 2½ | ||
42 | Robert Henderson | W 9 | B 56 | W 19 | bye | W 25 | B 33 | B 23 |
1674 12472307 | 0 | 1 | 1 | 2 | 2 | 2½ | ||
38 | Thomas Kuhn | bye | bye | W 15 | B 4 | W 19 | B 27 | W 33 |
1718 13035497 | ½ | 1 | 2 | 2 | 2½ | 2½ | ||
45 | Rocio Murra | W 12 | B 57 | bye | W 28 | B 34 | W 18 | B 35 |
1623 12880266 | 0 | 1 | 1½ | 1½ | 2 | 2½ | ||
54 | Maria Murra | W 22 | B 43 | bye | - 48 | W 50 | B 53 | W 24 |
1182 13309535 | 0 | 0 | ½ | X 1½ | 1½ | 2½ | ||
33 | David Delgadillo | bye | W 20 | bye | B 50 | ---- | W 42 | B 38 |
1800 10457475 | ½ | ½ | 1 | 2 | U 2 | 2½ | ||
36 | Steve Perry | B 4 | W 49 | W 7 | B 23 | W 29 | B 47 | W 50 |
1756 10966841 | 0 | 1 | 1½ | 1½ | 1½ | 2 | ||
50 | Mark De Yoe | B 18 | W 39 | B 34 | W 33 | B 54 | W 52 | B 36 |
1380 12700940 | 0 | ½ | 1 | 1 | 2 | 2 | ||
49 | Karen Kaufman | W 17 | B 36 | W 57 | bye | B 15 | B 41 | W 40 |
1399 12682629 | 0 | 0 | 1 | 2 | 2 | 2 | ||
40 | Philip Skiba | W 25 | B 30 | B 27 | ---- | W 41 | ---- | B 49 |
1697 12720827 | ½ | ½ | 1 | U 1 | 2 | U 2 | ||
47 | Ken Green | W 15 | B 32 | W 56 | bye | B 35 | W 36 | B 34 |
1568 15208138 | 0 | 0 | 1 | 1½ | 1½ | 2 | ||
57 | Jim Harrell | W 28 | W 45 | B 49 | B 56 | W 43 | B 58 | W 51 |
1144 15059276 | 0 | 0 | 0 | 1 | 1 | 2 | ||
34 | Eliza Eggert | bye | B 14 | W 50 | bye | W 45 | B 43 | W 47 |
1779 14466080 | ½ | ½ | 1 | 1½ | 2 | 2 | ||
24 | Datris Robinson | bye | W 37 | B 10 | bye | ---- | ---- | B 54 |
1884 12796177 | ½ | 1½ | 1½ | 2 | U 2 | U 2 | ||
44 | Mark Lawless | bye | B 25 | W 29 | B 7 | W 32 | B 39 | W 58 |
1636 13146688 | ½ | ½ | 1½ | 1½ | 1½ | 1½ | ||
56 | Patrick Edwards | B 23 | W 42 | B 47 | W 57 | B 58 | W 51 | W 53 |
1168 12663915 | 0 | 0 | 0 | 0 | ½ | 1½ | ||
51 | Dwayne Matheny | W 19 | B 41 | W 58 | B 37 | W 52 | B 56 | B 57 |
1293 13269914 | 0 | 0 | 1 | 1 | 1 | 1 | ||
53 | Bill Murray | B 21 | bye | W 39 | B 29 | W 55 | W 54 | B 56 |
1228 12778336 | 0 | ½ | ½ | ½ | 1 | 1 | ||
26 | Vincent Broman | ---- | ---- | W 22 | ---- | ---- | ---- | ---- |
1875 12838600 | U 0 | U 0 | 1 | U 1 | U 1 | U 1 | ||
31 | Sam Barboo | B 58 | ---- | ---- | ---- | ---- | ---- | ---- |
1822 12910348 | 1 | U 1 | U 1 | U 1 | U 1 | U 1 | ||
58 | Keith Wetterer | W 31 | B 46 | B 51 | B 41 | W 56 | W 57 | B 44 |
1065 12570263 | 0 | 0 | 0 | 0 | ½ | ½ | ||
48 | Michael Blandin | B 16 | W 35 | bye | - 54 | ---- | ---- | ---- |
1562 14452576 | 0 | 0 | ½ | F ½ | U ½ | U ½ | ||
55 | Roger Pedersen | ---- | ---- | ---- | ---- | B 53 | ---- | ---- |
1177 14590360 | U 0 | U 0 | U 0 | U 0 | ½ | U ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.