SwissSys Wall Chart. Recession Buster: U2200 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
4 | Annie Wang | W 20 | B 24 | W 26 | B 10 | W 1 | B 7 | 1st |
2156 13919214 | 1 | 2 | 3 | 4 | 4½ | 5½ | $1,000 | |
1 | WIM Paloma Gutierrez | W 17 | B 19 | W 11 | B 18 | B 4 | W 26 | 2nd |
2166 14580274 | 1 | 2 | 2½ | 3½ | 4 | 5 | $600 | |
20 | Matthew Shuben | B 4 | W 9 | B 27 | W 7 | W 18 | - 10 | 3rd |
2022 14461323 | 0 | 1 | 2 | 2½ | 3½ | X 4½ | $400 | |
26 | Ed Cohen | bye | W 16 | B 4 | B 24 | W 22 | B 1 | Tie 4th |
2000 12457085 | 1 | 2 | 2 | 3 | 4 | 4 | $40 | |
7 | Agata Bykovtsev | B 23 | W 21 | W 5 | B 20 | B 6 | W 4 | Tie 4th |
2105 13711887 | ½ | 1½ | 2½ | 3 | 4 | 4 | $40 | |
17 | Shyam Gandhi | B 1 | W 29 | W 22 | B 5 | W 21 | B 6 | Tie 4th |
2043 13180382 | 0 | 1 | 1½ | 2½ | 3½ | 4 | $40 | |
6 | Peter Hodges | W 22 | B 14 | W 13 | B 11 | W 7 | W 17 | Tie 4th |
2118 11218873 | ½ | 1½ | 2½ | 3½ | 3½ | 4 | $40 | |
22 | Kevin Chor | B 6 | W 12 | B 17 | W 25 | B 26 | W 14 | Tie 4th |
2014 14646646 | ½ | 1½ | 2 | 3 | 3 | 4 | $40 | |
11 | Chris Wonnell | B 25 | W 27 | B 1 | W 6 | W 10 | bye | |
2072 12894088 | 1 | 2 | 2½ | 2½ | 3 | 3½ | ||
24 | Danial Asaria | B 9 | W 4 | B 31 | W 26 | W 15 | bye | |
2002 14143035 | 1 | 1 | 2 | 2 | 3 | 3½ | ||
21 | Rick Sun | W 5 | B 7 | B 12 | W 13 | B 17 | bye | |
2016 14444430 | ½ | ½ | 1½ | 2½ | 2½ | 3 | ||
27 | Randall Hough | W 15 | B 11 | W 20 | W 8 | B 16 | ---- | ---- |
2000 10461138 | 1 | 1 | 1 | 2 | 3 | U 3 | ||
23 | Jeff Turner | W 7 | B 13 | W 14 | B 15 | W 5 | W 25 | |
2010 11457525 | ½ | ½ | 1½ | 1½ | 2 | 3 | ||
10 | Martin* Garcia | ---- | B 8 | W 3 | W 4 | B 11 | - 20 | |
2089 10032474 | X 1 | 2 | 2½ | 2½ | 3 | F 3 | ||
5 | Leo Creger | B 21 | W 31 | B 7 | W 17 | B 23 | W 15 | |
2123 13207044 | ½ | 1½ | 1½ | 1½ | 2 | 2½ | ||
25 | Esteban Escobedo | W 11 | B 15 | W 19 | B 22 | W 31 | B 23 | |
2002 12748309 | 0 | 1 | 2 | 2 | 2½ | 2½ | ||
15 | Gurveer Singh | B 27 | W 25 | B 29 | W 23 | B 24 | B 5 | |
2045 12921902 | 0 | 0 | 1 | 2 | 2 | 2½ | ||
14 | Simone Sobel | bye | W 6 | B 23 | W 12 | B 13 | B 22 | |
2048 12607573 | ½ | ½ | ½ | 1½ | 2½ | 2½ | ||
12 | James Woodward | bye | B 22 | W 21 | B 14 | B 32 | W 29 | |
2061 12508340 | ½ | ½ | ½ | ½ | 1½ | 2½ | ||
18 | Eric Ferguson | bye | W 3 | B 8 | W 1 | B 20 | ---- | ---- |
2036 12188690 | ½ | 1½ | 2½ | 2½ | 2½ | U 2½ | ||
31 | Pranav Narnur | bye | B 5 | W 24 | W 19 | B 25 | ---- | ---- |
1802 14679673 | 1 | 1 | 1 | 2 | 2½ | U 2½ | ||
16 | Raoul Crisologo | W 29 | B 26 | bye | bye | W 27 | ---- | ---- |
2043 12925427 | 1 | 1 | 1½ | 2 | 2 | U 2 | ||
13 | Ben Barquin | bye | W 23 | B 6 | B 21 | W 14 | ---- | ---- |
2057 12682476 | ½ | 1½ | 1½ | 1½ | 1½ | U 1½ | ||
8 | Bill Whitney | B 3 | W 10 | W 18 | B 27 | ---- | ---- | ---- |
2105 12580435 | 1 | 1 | 1 | 1 | U 1 | U 1 | ||
19 | Yifei Han | W 2 | W 1 | B 25 | B 31 | ---- | ---- | ---- |
2026 13524920 | 1 | 1 | 1 | 1 | U 1 | U 1 | ||
28 | Buddy Morris | ---- | ---- | ---- | B 29 | ---- | ---- | ---- |
1968 12425168 | U 0 | U 0 | U 0 | 1 | U 1 | U 1 | ||
29 | Joseph Warhula | B 16 | B 17 | W 15 | W 28 | B 30 | B 12 | |
1961 10164486 | 0 | 0 | 0 | 0 | ½ | ½ | ||
3 | Scott* Roods | W 8 | B 18 | B 10 | ---- | ---- | ---- | ---- |
2160 12455700 | 0 | 0 | ½ | U ½ | U ½ | U ½ | ||
30 | Vincent Broman | ---- | ---- | ---- | ---- | W 29 | ---- | ---- |
1901 12838600 | U 0 | U 0 | U 0 | U 0 | ½ | U ½ | ||
9 | Martin Garcia | W 24 | B 20 | ---- | ---- | ---- | ---- | |
2089 10032474 | 0 | 0 | U 0 | U 0 | U 0 | U 0 | ||
32 | Ken Green | ---- | ---- | ---- | ---- | W 12 | ---- | ---- |
1602 15208138 | U 0 | U 0 | U 0 | U 0 | 0 | U 0 | ||
2 | Scott Roods | B 19 | ---- | ---- | ---- | ---- | ---- | ---- |
2160 12455700 | 0 | U 0 | U 0 | U 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.