SwissSys Wall Chart. Recession Buster: U1800 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
25 | David M. King | B 8 | B 13 | W 9 | W 10 | B 3 | W 4 | 1st |
1631 13725013 | 1 | 2 | 3 | 4 | 5 | 5 | $1,000 | |
3 | Eugene S Kim | - 20 | B 18 | W 30 | B 7 | W 25 | B 9 | Tie 2nd |
1784 14477294 | X 1 | 2 | 2½ | 3½ | 3½ | 4½ | $500 | |
4 | Kevin Johnson | B 21 | W 26 | B 1 | W 24 | W 33 | B 25 | Tie 2nd |
1783 12809664 | ½ | 1½ | 1½ | 2½ | 3½ | 4½ | $500 | |
9 | Rolando Ignacio | B 28 | W 17 | B 25 | W 1 | B 13 | W 3 | Tie 4th |
1755 12469258 | 1 | 2 | 2 | 3 | 4 | 4 | $50 | |
13 | Gabriel Eidelman | B 31 | W 25 | B 17 | W 2 | W 9 | B 11 | Tie 4th |
1724 14949655 | 1 | 1 | 2 | 3 | 3 | 4 | $50 | |
7 | Anthony Whitt | B 24 | W 33 | B 14 | W 3 | W 19 | B 2 | Tie 4th |
1777 12877251 | ½ | 1½ | 2½ | 2½ | 3½ | 4 | $50 | |
10 | Victor Mendoza | W 23 | W 1 | B 21 | B 25 | bye | bye | Tie 4th |
1740 13970758 | 1 | 2 | 3 | 3 | 3½ | 4 | $50 | |
21 | Callaghan* McCarty-Snead | W 4 | B 16 | W 10 | B 15 | B 8 | W 1 | |
1678 14948275 | ½ | 1½ | 1½ | 2 | 2½ | 3½ | ||
2 | Michael Belleville | W 18 | B 32 | W 15 | B 13 | W 17 | W 7 | |
1789 13108997 | 0 | 1 | 2 | 2 | 3 | 3½ | ||
8 | Steve Perry | W 25 | B 31 | W 22 | B 18 | W 21 | - 19 | |
1756 10966841 | 0 | 1 | 1½ | 2 | 2½ | X 3½ | ||
33 | Justin Friedlander | W 15 | B 7 | W 29 | W 12 | B 4 | W 5 | |
1548 14748718 | ½ | ½ | 1½ | 2½ | 2½ | 3 | ||
15 | Samuel Katagi | B 33 | W 24 | B 2 | W 21 | B 1 | W 12 | |
1705 12207070 | ½ | 1½ | 1½ | 2 | 2½ | 3 | ||
18 | Brandon Xia | B 2 | W 3 | B 12 | W 8 | B 11 | W 26 | |
1692 14883805 | 1 | 1 | 1½ | 2 | 2 | 3 | ||
5 | Eliza Eggert | W 22 | B 30 | W 34 | B 19 | W 14 | B 33 | |
1779 14466080 | ½ | ½ | 1½ | 1½ | 2½ | 3 | ||
24 | Gary T. Morton | W 7 | B 15 | W 32 | B 4 | W 23 | B 17 | |
1638 12500581 | ½ | ½ | 1½ | 1½ | 2 | 3 | ||
12 | Eric Lu | W 29 | B 22 | W 18 | B 33 | W 34 | B 15 | |
1725 14370108 | ½ | 1 | 1½ | 1½ | 2½ | 3 | ||
11 | Ben Duong | B 26 | W 19 | W 16 | B 28 | W 18 | W 13 | |
1734 14901358 | 0 | 0 | 1 | 2 | 3 | 3 | ||
19 | Ronaldo Salenga | B 1 | B 11 | W 26 | W 5 | B 7 | - 8 | |
1682 12554340 | 0 | 1 | 2 | 3 | 3 | F 3 | ||
22 | Dave Mohan | B 5 | W 12 | B 8 | W 14 | ---- | bye | |
1648 14968408 | ½ | 1 | 1½ | 2½ | U 2½ | 3 | ||
1 | Josen Kalra | W 19 | B 10 | W 4 | B 9 | W 15 | B 21 | |
1798 12615210 | 1 | 1 | 2 | 2 | 2½ | 2½ | ||
23 | Nicholas Garcia | B 10 | W 6 | W 27 | B 34 | B 24 | W 31 | |
1639 14674284 | 0 | 0 | 1 | 1 | 1½ | 2½ | ||
34 | Varenya Chilukuri | B 17 | W 28 | B 5 | W 23 | B 12 | bye | |
1458 14456543 | 0 | 1 | 1 | 2 | 2 | 2½ | ||
30 | Ken Green | B 35 | W 5 | B 3 | ---- | ---- | ---- | |
1602 15208138 | 1 | 2 | 2½ | U 2½ | U 2½ | U 2½ | ||
17 | Santiago Rubio-Fernaz | W 34 | B 9 | W 13 | B 26 | B 2 | W 24 | |
1696 12478169 | 1 | 1 | 1 | 2 | 2 | 2 | ||
26 | Keric Rivas | W 11 | B 4 | B 19 | W 17 | W 28 | B 18 | |
1629 14269764 | 1 | 1 | 1 | 1 | 2 | 2 | ||
28 | Benjamin Friedlander | W 9 | B 34 | W 31 | W 11 | B 26 | B 14 | |
1609 14632275 | 0 | 0 | 1 | 1 | 1 | 2 | ||
29 | David Palmer | B 12 | W 14 | B 33 | W 16 | B 31 | W 32 | |
1608 12695790 | ½ | ½ | ½ | ½ | 1½ | 2 | ||
32 | Jonathan Martinez | B 14 | W 2 | B 24 | W 31 | bye | B 29 | |
1560 14701133 | ½ | ½ | ½ | ½ | 1½ | 2 | ||
14 | Tom Kuhn | W 32 | B 29 | W 7 | B 22 | B 5 | W 28 | |
1711 13035497 | ½ | 1½ | 1½ | 1½ | 1½ | 1½ | ||
16 | Robert Oesterlein | bye | W 21 | B 11 | B 29 | ---- | ---- | ---- |
1700 12425884 | ½ | ½ | ½ | 1½ | U 1½ | U 1½ | ||
31 | Anthony Harbone | W 13 | W 8 | B 28 | B 32 | W 29 | B 23 | |
1600 10468086 | 0 | 0 | 0 | 1 | 1 | 1 | ||
6 | John Donahoo | ---- | B 23 | ---- | ---- | ---- | ---- | ---- |
1777 12610809 | U 0 | 1 | U 1 | U 1 | U 1 | U 1 | ||
35 | Nathaniel Kasemer | W 30 | ---- | ---- | ---- | ---- | ---- | |
unr. 15372285 | 0 | U 0 | U 0 | U 0 | U 0 | U 0 | ||
27 | Rocio Murra | ---- | ---- | B 23 | ---- | ---- | ---- | ---- |
1624 12880266 | U 0 | U 0 | 0 | U 0 | U 0 | U 0 | ||
20 | Callaghan McCarty-Snead | - 3 | ---- | ---- | ---- | ---- | ---- | |
1678 14948275 | F 0 | U 0 | U 0 | U 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.