SwissSys Wall Chart. Recession Buster: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
6 | GM Eugene Perelshteyn | B 25 | W 38 | W 4 | B 8 | B 1 | W 7 | First |
2554 12627196 | 1 | 2 | 2½ | 3½ | 4 | 5 | $2,400 | |
1 | GM Timur Gareev | B 15 | W 7 | W 10 | B 2 | W 6 | B 3 | Tie 2nd-4th |
2750 13262157 | 1 | 1½ | 2½ | 3½ | 4 | 4½ | $1,233 | |
9 | IM Roman Yankovsky | B 29 | W 3 | B 11 | W 5 | W 4 | B 28 | Tie 2nd-4th |
2486 14479038 | 1 | 1½ | 2½ | 3 | 3½ | 4½ | $1,233 | |
3 | GM Mackenzie Molner | W 22 | B 9 | W 12 | B 19 | W 16 | W 1 | Tie 2nd-4th |
2631 12662506 | 1 | 1½ | 2 | 3 | 4 | 4½ | $1,233 | |
4 | GM Melikset Khachiyan | B 23 | W 19 | B 6 | W 7 | B 9 | W 11 | Tie 5th-7th |
2616 12827326 | 1 | 2 | 2½ | 3 | 3½ | 4 | $250 | |
7 | IM Dionisio Aldama | W 17 | B 1 | W 15 | B 4 | W 2 | B 6 | Tie 5th-7th |
2536 13557810 | 1 | 1½ | 2½ | 3 | 4 | 4 | $250 | |
2 | GM Gregory Kaidanov | B 21 | W 16 | B 5 | W 1 | B 7 | W 13 | Tie 5th-7th |
2644 12543746 | 1 | 2 | 3 | 3 | 3 | 4 | $250 | |
5 | GM Carlos Matamoros | W 24 | B 14 | W 2 | B 9 | W 12 | B 10 | Tie 5th-7th |
2555 12650698 | 1 | 2 | 2 | 2½ | 3½ | 4 | $250 | |
10 | IM Keaton Kiewra | B 28 | W 39 | B 1 | W 23 | B 18 | W 5 | Tie 5th-7th |
2478 12642647 | 1 | 2 | 2 | 2½ | 3½ | 4 | $250 | |
11 | WGM Tatev Abrahamyan | W 30 | B 32 | W 9 | B 35 | W 20 | B 4 | Tie 5th-7th |
2474 12851435 | ½ | 1½ | 1½ | 2½ | 3½ | 4 | $250 | |
13 | Michael W Brown | W 32 | B 30 | W 20 | B 28 | W 8 | B 2 | |
2388 13289023 | ½ | 1 | 2 | 2½ | 3½ | 3½ | ||
16 | Varun Krishnan | W 34 | B 2 | W 26 | B 27 | B 3 | W 12 | |
2371 12908029 | 1 | 1 | 2 | 3 | 3 | 3½ | ||
19 | Craig Hilby | W 36 | B 4 | W 30 | W 3 | B 22 | W 33 | |
2317 13744720 | 1 | 1 | 2 | 2 | 2½ | 3½ | ||
12 | IM Raymond Kaufman | B 31 | W 35 | B 3 | W 36 | B 5 | B 16 | |
2402 20058328 | ½ | 1½ | 2 | 3 | 3 | 3½ | ||
15 | FM Alexandre Kretchetov | W 1 | B 17 | B 7 | W 26 | B 30 | W 23 | |
2382 12833623 | 0 | 1 | 1 | 2 | 2½ | 3½ | ||
28 | Ilia Serpik | W 10 | B 37 | B 40 | W 13 | B 23 | W 9 | BU 2300 |
2207 12602181 | 0 | 1 | 2 | 2½ | 3½ | 3½ | $800 | |
30 | Ashritha Eswaran | B 11 | W 13 | B 19 | B 24 | W 15 | W 21 | BU2300 |
2199 14044705 | ½ | 1 | 1 | 2 | 2½ | 3½ | $800 | |
20 | FM Eugene Yanayt | B 43 | W 8 | B 13 | W 31 | B 11 | W 36 | |
2304 12598805 | 1 | 1½ | 1½ | 2½ | 2½ | 3½ | ||
18 | Arjun Bharat | B 35 | W 31 | B 8 | W 38 | W 10 | B 27 | |
2352 13383606 | ½ | 1½ | 1½ | 2½ | 2½ | 3½ | ||
22 | Nicky Korba | B 3 | W 29 | B 36 | W 39 | W 19 | B 14 | |
2265 12921267 | 0 | 1 | 1 | 2 | 2½ | 3 | ||
31 | Braulio Cuarta | W 12 | B 18 | W 32 | B 20 | B 34 | W 38 | |
2193 15262913 | ½ | ½ | 1½ | 1½ | 2 | 3 | ||
26 | Ethan Li | B 8 | W 21 | B 16 | B 15 | - 24 | W 34 | |
2220 13539092 | 0 | 1 | 1 | 1 | X 2 | 3 | ||
14 | Tigran Ishkhanov | B 33 | W 5 | B 23 | W 34 | B 36 | W 22 | |
2385 12599811 | 1 | 1 | 1 | 2 | 2½ | 3 | ||
27 | Romeo* Ignacio | bye | W 40 | B 39 | W 16 | B 38 | W 18 | |
2208 12036530 | ½ | 1 | 2 | 2 | 3 | 3 | ||
39 | William Li | W 41 | B 10 | W 27 | B 22 | B 43 | bye | |
1946 13963526 | 1 | 1 | 1 | 1 | 2 | 3 | ||
23 | Joshua Sheng | W 4 | B 33 | W 14 | B 10 | W 28 | B 15 | |
2255 13974250 | 0 | 1 | 2 | 2½ | 2½ | 2½ | ||
8 | IM John Bryant | W 26 | B 20 | W 18 | W 6 | B 13 | ---- | ---- |
2518 12796667 | 1 | 1½ | 2½ | 2½ | 2½ | U 2½ | ||
36 | Max Gedajlovic | B 19 | bye | W 22 | B 12 | W 14 | B 20 | |
2031 14947382 | 0 | 1 | 2 | 2 | 2½ | 2½ | ||
33 | Alaa-addin Moussa | W 14 | W 23 | B 25 | B 40 | W 35 | B 19 | |
2171 12641188 | 0 | 0 | ½ | 1½ | 2½ | 2½ | ||
38 | Rick Dyberg | W 42 | B 6 | W 24 | B 18 | W 27 | B 31 | |
1952 11002544 | 1 | 1 | 2 | 2 | 2 | 2 | ||
21 | Daniel Mousseri | W 2 | B 26 | B 35 | W 43 | W 25 | B 30 | |
2282 13425010 | 0 | 0 | 0 | 1 | 2 | 2 | ||
34 | Vanessa West | B 16 | W 25 | bye | B 14 | W 31 | B 26 | |
2159 12744619 | 0 | 1 | 1½ | 1½ | 2 | 2 | ||
35 | Venkat Iyer | W 18 | B 12 | W 21 | W 11 | B 33 | ---- | ---- |
2133 12907690 | ½ | ½ | 1½ | 1½ | 1½ | U 1½ | ||
25 | FM Kevin Trujillo | W 6 | B 34 | W 33 | bye | B 21 | ---- | ---- |
2234 15283361 | 0 | 0 | ½ | 1 | 1 | U 1 | ||
24 | Nikolay Arutyunov | B 5 | W 43 | B 38 | W 30 | - 26 | ---- | ---- |
2253 13290338 | 0 | 1 | 1 | 1 | F 1 | U 1 | ||
40 | Raymond Wong | bye | B 27 | W 28 | W 33 | ---- | ---- | ---- |
1852 12394555 | ½ | 1 | 1 | 1 | U 1 | U 1 | ||
29 | Romeo Ignacio | W 9 | B 22 | W 43 | ---- | ---- | ---- | |
2200 12036530 | 0 | 0 | 1 | U 1 | U 1 | U 1 | ||
43 | Tom Ochola | W 20 | B 24 | B 29 | B 21 | W 39 | bye | |
unr. 15332246 | 0 | 0 | 0 | 0 | 0 | ½ | ||
32 | Vadim Kudryavtsev | B 13 | W 11 | B 31 | ---- | ---- | ---- | ---- |
2193 13315303 | ½ | ½ | ½ | U ½ | U ½ | U ½ | ||
17 | Ronald Bruno | B 7 | W 15 | ---- | ---- | ---- | ---- | ---- |
2361 12759258 | 0 | 0 | U 0 | U 0 | U 0 | U 0 | ||
37 | Buddy Morris | ---- | W 28 | ---- | ---- | ---- | ---- | ---- |
1968 12425168 | U 0 | 0 | U 0 | U 0 | U 0 | U 0 | ||
41 | Chuck Ensey | B 39 | ---- | ---- | ---- | ---- | ---- | ---- |
1839 10487188 | 0 | U 0 | U 0 | U 0 | U 0 | U 0 | ||
42 | John Donahoo | B 38 | ---- | ---- | ---- | ---- | ---- | |
1777 12610809 | 0 | U 0 | U 0 | U 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.