SwissSys Wall Chart. Gambito 642: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | IM Cyrus Lakdawala | bye | bye | bye | W 4 | B 2 | B 7 | W 5 | 1st |
2535 11486738 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | $100 | |
2 | IM Keaton Kiewra | bye | bye | bye | B 11 | W 1 | W 9 | B 4 | 2nd |
2480 12642647 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | $50 | |
3 | Aaron Wooten | bye | bye | bye | bye | B 13 | W 8 | W 7 | U2200 |
1965 12465013 | 1 | 1½ | 2 | 2½ | 3½ | 4½ | 5½ | $50 | |
4 | Braulio Cuarta | bye | bye | bye | B 1 | W 14 | B 11 | W 2 | Tie U2400 |
2193 15262913 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | $13 | |
5 | Kevin Trujillo | bye | bye | bye | W 8 | B 9 | W 6 | B 1 | Tie U2400 |
2234 15283361 | 1 | 2 | 3 | 3½ | 4 | 5 | 5 | $13 | |
6 | Gurveer Singh | bye | bye | bye | B 15 | W 7 | B 5 | W 11 | Tie U2400 |
2024 12921902 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | $13 | |
7 | Nikolay Arutyunov | bye | bye | bye | bye | B 6 | W 1 | B 3 | |
2253 13290338 | 1 | 2 | 3 | 3½ | 4½ | 4½ | 4½ | ||
8 | Chris Wonnell | bye | bye | bye | B 5 | W 11 | B 3 | W 14 | |
2060 12894088 | 1 | 2 | 3 | 3½ | 3½ | 3½ | 4½ | ||
9 | Lenny Sussman | bye | bye | bye | bye | W 5 | B 2 | W 10 | |
2087 10113814 | 1 | 2 | 3 | 3½ | 4 | 4 | 4½ | ||
10 | Sridhar Ramanujam | bye | bye | bye | B 14 | W 19 | W 12 | B 9 | U2000 |
1901 12851455 | 1 | 1½ | 2 | 2 | 3 | 4 | 4½ | $50 | |
11 | Jim Humphrey | bye | bye | bye | W 2 | B 8 | W 4 | B 6 | |
2103 11351298 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | ||
12 | Chuck Ensey | bye | bye | bye | bye | W 15 | B 10 | B 13 | |
1825 10487188 | 1 | 1½ | 2 | 2½ | 3 | 3 | 4 | ||
13 | Ben Keltner | bye | bye | bye | B 17 | W 3 | B 14 | W 12 | |
1860 14005153 | 1 | 1½ | 2 | 3 | 3 | 3½ | 3½ | ||
14 | Jay K Choi | bye | bye | bye | W 10 | B 4 | W 13 | B 8 | |
1907 13775854 | 1 | 1½ | 2 | 3 | 3 | 3½ | 3½ | ||
15 | Buddy Morris | bye | bye | bye | W 6 | B 12 | W 17 | B 19 | |
1967 12425168 | 1 | 1½ | 2 | 2 | 2½ | 2½ | 3½ | ||
16 | Anthony Harbone | ---- | ---- | ---- | bye | B 18 | W 19 | B 17 | U1800 |
1600 10468086 | U 0 | U 0 | U 0 | ½ | 1½ | 2½ | 3½ | $50 | |
17 | Ken Green | bye | bye | ---- | W 13 | B 20 | B 15 | W 16 | |
1614 15208138 | ½ | 1 | U 1 | 1 | 2 | 3 | 3 | ||
18 | Fred Cleveland | ---- | ---- | ---- | bye | W 16 | bye | B 20 | U1600 |
1396 12569732 | U 0 | U 0 | U 0 | ½ | ½ | 1½ | 2½ | $50 | |
19 | Tygan Zeng | bye | bye | ---- | W 22 | B 10 | B 16 | W 15 | |
1602 13983645 | ½ | 1 | U 1 | 2 | 2 | 2 | 2 | ||
20 | David Terr | ---- | ---- | ---- | bye | W 17 | B 22 | W 18 | |
1053 13785138 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | ||
21 | Steve Perry | bye | bye | ---- | ---- | ---- | ---- | W 22 | |
1756 10966841 | ½ | 1 | U 1 | U 1 | U 1 | U 1 | 2 | ||
22 | Dwayne Matheny | ---- | ---- | ---- | B 19 | bye | W 20 | B 21 | |
1424 13269914 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.