SwissSys Wall Chart. 640th Gambito: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
2 | Kyron Griffith | bye | bye | bye | B 4 | W 1 | B 3 | W 6 | 1st |
2404 12860484 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6½ | $100 | |
1 | IM Cyrus Lakdawala | bye | bye | bye | W 3 | B 2 | W 5 | B 10 | 2nd |
2534 11486738 | 1 | 2 | 3 | 3½ | 4 | 5 | 6 | $60 | |
4 | Nikolay Arutyunov | bye | bye | bye | W 2 | B 5 | B 6 | W 9 | U2400 |
2256 13290338 | 1 | 2 | 3 | 3 | 3½ | 4 | 5 | $60 | |
6 | Braulio Cuarta | bye | bye | bye | W 8 | B 7 | W 4 | B 2 | Tie U2200 |
2187 15262913 | 1 | 1½ | 2 | 3 | 4 | 4½ | 4½ | $20 | |
11 | Chris Wonnell | bye | bye | bye | W 7 | B 8 | W 10 | B 5 | Tie U2200 |
2036 12894088 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 4½ | $20 | |
10 | Lenny Sussman | bye | bye | bye | bye | W 9 | B 11 | W 1 | Tie U2200 |
2069 10113814 | 1 | 1½ | 2 | 2½ | 3½ | 4½ | 4½ | $20 | |
8 | Gurveer Singh | bye | bye | bye | B 6 | W 11 | B 16 | W 15 | |
2099 12921902 | 1 | 1½ | 2 | 2 | 2 | 3 | 4 | ||
5 | Paul Agron | bye | bye | bye | bye | W 4 | B 1 | W 11 | |
2218 14016682 | 1 | 2 | 3 | 3½ | 4 | 4 | 4 | ||
3 | Bruce Baker | bye | bye | bye | B 1 | bye | W 2 | ---- | |
2290 11323634 | 1 | 2 | 3 | 3½ | 4 | 4 | U 4 | ||
14 | Sridhar Ramanujam | bye | bye | ---- | B 16 | W 15 | B 9 | B 17 | Tie U2000 |
1855 12851455 | ½ | 1 | U 1 | 2 | 2½ | 2½ | 3½ | $30 | |
15 | Datris Robinson | bye | bye | ---- | B 12 | B 14 | W 7 | B 8 | Tie U2000 |
1826 12796177 | ½ | 1 | U 1 | 2 | 2½ | 3½ | 3½ | $30 | |
9 | Jim Humphrey | bye | bye | bye | bye | B 10 | W 14 | B 4 | |
2095 11351298 | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 3½ | ||
12 | Ramil Macaspac | bye | bye | ---- | W 15 | B 18 | W 17 | B 21 | |
1903 15184868 | ½ | 1 | U 1 | 1 | 2 | 2 | 3 | ||
17 | Jerry Cupat | ---- | ---- | ---- | W 23 | B 22 | B 12 | W 14 | Tie U1800 |
1790 12679240 | U 0 | U 0 | U 0 | 1 | 2 | 3 | 3 | $30 | |
18 | Justin Kang | ---- | ---- | ---- | B 24 | W 12 | B 21 | W 16 | Tie U1800 |
1785 14554482 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 3 | $30 | |
7 | Venkat Iyer | bye | bye | bye | B 11 | W 6 | B 15 | ---- | |
2162 12907690 | 1 | 1½ | 2 | 2½ | 2½ | 2½ | U 2½ | ||
26 | Fred Cleveland | ---- | ---- | ---- | bye | W 21 | B 28 | W 23 | U1600 |
1346 12569732 | U 0 | U 0 | U 0 | ½ | ½ | 1½ | 2½ | $60 | |
21 | Ken Green | ---- | ---- | ---- | W 25 | B 26 | W 18 | W 12 | |
1568 15208138 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 2 | ||
16 | Ben Duong | bye | bye | ---- | W 14 | B 20 | W 8 | B 18 | |
1813 14901358 | ½ | 1 | U 1 | 1 | 2 | 2 | 2 | ||
25 | Mark Negus | ---- | ---- | ---- | B 21 | W 24 | W 22 | B 20 | |
1384 13973853 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 2 | ||
23 | Dwayne Matheny | ---- | ---- | ---- | B 17 | W 28 | W 20 | B 26 | |
1450 13269914 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 2 | ||
22 | Michael Blandin | ---- | ---- | ---- | B 27 | W 17 | B 25 | ---- | |
1562 14452576 | U 0 | U 0 | U 0 | 1 | 1 | 2 | U 2 | ||
20 | Anthony Harbone | bye | bye | ---- | W 13 | W 16 | B 23 | W 25 | |
1600 10468086 | ½ | 1 | U 1 | 1 | 1 | 1 | 1 | ||
27 | Patrick Edwards | ---- | ---- | ---- | W 22 | B 19 | B 24 | W 28 | |
1168 12663915 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 1 | ||
24 | Rosalyn Katz | ---- | ---- | ---- | W 18 | B 25 | W 27 | ---- | |
1399 | U 0 | U 0 | U 0 | 0 | 0 | 1 | U 1 | ||
19 | Sabrina Duong | ---- | ---- | ---- | ---- | W 27 | ---- | ---- | |
1655 13530772 | U 0 | U 0 | U 0 | U 0 | 1 | U 1 | U 1 | ||
13 | Vincent Broman | ---- | ---- | ---- | B 20 | ---- | ---- | ---- | |
1875 12838600 | U 0 | U 0 | U 0 | 1 | U 1 | U 1 | U 1 | ||
28 | David Terr | ---- | ---- | ---- | bye | B 23 | W 26 | B 27 | |
1088 13785138 | U 0 | U 0 | U 0 | ½ | ½ | ½ | ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.