SwissSys Wall Chart. 635th Gambito: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
2 | IM Raymond Kaufman | bye | bye | B 4 | W 1 | B 3 | W 5 | 1st |
2375 20058328 | 1 | 2 | 3 | 4 | 5 | 5½ | $100 | |
1 | IM Cyrus Lakdawala | bye | bye | W 3 | B 2 | W 4 | B 6 | 2nd |
2535 11486738 | 1 | 2 | 3 | 3 | 4 | 5 | $60 | |
3 | Kevin Trujillo | bye | bye | B 1 | W 5 | W 2 | B 10 | U2400 |
2323 15283361 | 1 | 2 | 2 | 3 | 3 | 4 | $17 | |
4 | Braulio Cuarta | bye | bye | W 2 | B 10 | B 1 | W 9 | U2400 |
2215 15262913 | 1 | 2 | 2 | 3 | 3 | 4 | $17 | |
5 | Paul Agron | bye | bye | bye | B 3 | W 7 | B 2 | U2400 |
2215 14016682 | 1 | 2 | 2½ | 2½ | 3½ | 4 | $17 | |
8 | Bryan Tangtartharakul | bye | bye | B 11 | W 13 | B 15 | W 7 | U2200 |
2027 14450721 | ½ | 1 | 1½ | 1½ | 2½ | 3½ | $60 | |
11 | Datris Robinson | bye | bye | W 8 | B 6 | W 18 | B 13 | U2000 |
1839 12796177 | ½ | 1 | 1½ | 1½ | 2 | 3 | $15 | |
10 | Jason Arbeiter | bye | bye | B 6 | W 4 | B 17 | W 3 | U2000 |
1889 13734901 | ½ | 1 | 2 | 2 | 3 | 3 | $15 | |
6 | Avram Zaydenberg | bye | bye | W 10 | W 11 | B 13 | W 1 | |
2150 12620113 | ½ | 1 | 1 | 2 | 3 | 3 | ||
14 | Pejman Sagart | bye | bye | B 15 | W 21 | B 9 | W 17 | U2000 |
1804 12536658 | ½ | 1 | 1 | 2 | 2 | 3 | $15 | |
9 | Buddy Morris | bye | bye | W 12 | B 7 | W 14 | B 4 | U2000 |
1949 12425168 | ½ | 1 | 2 | 2 | 3 | 3 | $15 | |
18 | Ben Keltner | ---- | ---- | bye | W 16 | B 11 | W 12 | U1800 |
1776 14005153 | U 0 | U 0 | ½ | 1½ | 2 | 3 | $50 | |
15 | Jay K Choi | ---- | ---- | W 14 | B 19 | W 8 | B 22 | |
1795 13775854 | U 0 | U 0 | 1 | 1½ | 1½ | 2½ | ||
19 | Ramil Macaspac | ---- | ---- | B 24 | W 15 | B 12 | W 21 | |
1775 15184868 | U 0 | U 0 | 1 | 1½ | 1½ | 2½ | ||
7 | Lenny Sussman | bye | bye | bye | W 9 | B 5 | B 8 | |
2065 10113814 | ½ | 1 | 1½ | 2½ | 2½ | 2½ | ||
13 | Jerry Qu | bye | bye | bye | B 8 | W 6 | W 11 | |
1822 13421896 | ½ | 1 | 1½ | 2½ | 2½ | 2½ | ||
12 | Ben Duong | bye | bye | B 9 | W 17 | W 19 | B 18 | |
1827 14901358 | ½ | 1 | 1 | 1 | 2 | 2 | ||
17 | Jack Manata | ---- | ---- | W 22 | B 12 | W 10 | B 14 | |
1789 14144766 | U 0 | U 0 | 1 | 2 | 2 | 2 | ||
24 | Chris Mitchell | ---- | ---- | W 19 | B 25 | B 20 | W 23 | U1600 |
1434 14965310 | U 0 | U 0 | 0 | 1 | 1 | 2 | $50 | |
22 | Sabrina Duong | ---- | ---- | B 17 | W 23 | B 21 | W 15 | |
1552 13530772 | U 0 | U 0 | 0 | 1 | 1½ | 1½ | ||
21 | Jesse Wang | ---- | ---- | W 25 | B 14 | W 22 | B 19 | |
1631 13739762 | U 0 | U 0 | 1 | 1 | 1½ | 1½ | ||
23 | Renato Conducto | ---- | ---- | bye | B 22 | W 25 | B 24 | |
1526 15256266 | U 0 | U 0 | ½ | ½ | 1½ | 1½ | ||
20 | Albert Dumaran | ---- | ---- | ---- | ---- | W 24 | ---- | |
1712 14504514 | U 0 | U 0 | U 0 | U 0 | 1 | U 1 | ||
26 | Henry Duong | ---- | ---- | ---- | ---- | ---- | B 25 | |
1077 15215994 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | ||
16 | John Donahoo | ---- | ---- | bye | B 18 | ---- | ---- | |
1790 12610809 | U 0 | U 0 | ½ | ½ | U ½ | U ½ | ||
25 | Matthew Wang | ---- | ---- | B 21 | W 24 | B 23 | W 26 | |
1313 13739777 | U 0 | U 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.