Class Championships Round 2 of 6 on 11/20/13 7 PM
Open Section
Bd 1 Scott Roods (1) - George Zeigler (1) 1/2-1/2
Bd 2 Jim Humphrey (1) - Chris Wonnell (1) 0-1
Bd 3 Mario Amodeo (1/2) - Peter Hodges (1/2) 0-1
Bd 4 Alejandrino Baluran (1/2) - Jeff Turner (1/2) 1/2-1/2
Bd 5 Raoul Crisologo (0) - Lennart Mathe (0) 1/2-1/2
Bd 6 Miguel Ceballos (0) - Esteban Escobedo (0) 1/2-1/2
Class A
Bd 7 Chuck Ensey (1) - Buddy Morris (1) 1-0
Bd 8 Datris Robinson (1) - Alfredo De Leon (1) 0-1
Bd 9 Joel Batchelor (1/2) - Shaun Sweitzer (1/2) 1-0
Bd 10 David Saponara (1/2) - Allan Virtue (1/2) 1-0
Bd 11 Pejman Sagart (1/2) - Fidel Gonzalez (1/2) 0-1
Bd 12 William Wijaya (1/2) - Hector Gonzalez (1/2) 0-1
Bd 13 Ben Keltner (0) - Bruce Charnov (0) 1-0
Bd 14 Thomas Fries (0) - Anthony Habone (0) 1-0
Bye: Eliza Eggert (0)
Class B
Bd 15 Damani Fair (1) - Thomas Webb (1) 1-0
Bd 16 Fawsi Jose Murra (1) - Erik Marquis (1) 0-1
Bd 17 Steve Perry (1/2) - Sam Barboo (1/2) 0-1
Bd 18 Tom Kuhn (1/2) - Robert Henderson (1/2) 1-0
Bd 19 Mark Lawless (0) - Santiago Rubio-Fernaz (1/2) 1/2-1/2
Bd 20 Phil Skiba (0) - Irina Nizmutdinova (0) 1-0
Bd 20 Anthony Harobne (0) full point bye
Class C
Bd 22 Rocio Murra (1) - Michael Blandin (1/2) 1-0
Bd 23 Karen Kaufman (1/2) - Morgan Fox (1/2) 1-0
Bd 24 Ken Green (0) - Dwayne Matheny (0) 1-0
Bye: Darryl Woodson (1/2)
Class D
Bd 26 Keith Wetterer (1) - Mark De Yoe (1) 0-1
Bd 27 Roger Pedersen (1/2) - Patrick Edwards (1) 1-0
Bd 28 Jim Harrell (0) - Maria Murra (0) 1-0
Bye: Bull Murray (0), Dwayne Matheny (1/2)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.