Thursday, October 31, 2013

Jeff Turner Open Round 6 of 6

Jeff Turner Open   Round 6 of 6  on 11/06/13  7 PM

Here are the results and prize winners:

Open Section

3-way tie for First Place: George Zeigler (4), Lennart Mathe (4) and Paul Agron (4), $47 each

Bd 1  Alejandrino Baluran (2 1/2) - Lennart Mathe (3 1/2)  1/2-1/2

Bd 2  Jim Humphrey (2 1/2) - Paul Agron (3)  0-1

Bd 3  George Zeigler (3) - David Saponara (1 1/2)  1-0

Bd 4  Raoul Crisologo (2 1/2) - Peter Hodges (2)  0-1

Withdraw: Aaron Wooten (1) 

Premier Section

First Place: Bruce Charnov (5), $70     2nd Place: Chris Wonnell (4), $40

3rd Place: Alfredo De Leon (3 1/2), Chuck Ensey (3 1/2) and Buddy Morris (3 1/2), $10 each

Bd 6  Bruce Charnov (4) - Alfredo De Leon (3 1/2)  1-0

Bd 7  Chuck Ensey (3 1/2) - Chris Wonnell (3)  0-1

Bd 8  Shaun Sweitzer (3) - Buddy Morris (2 1/2)  0-1

Bd 9  Datris Robinson (2) - Thomas Fries (1 1/2)  1/2-1/2

Bd 10  Hector Gonzalez (1 1/2) - Fawsi Jose Murra (1/2)  1/2-1/2

Reserve Section

First/2nd Place: Robert Henderson (4 1/2) and Erik Marquis (4 1/2), $55 each

3rd Place: Damani Fair (4), $30     BU1600: Irina Nizmutdinova (3), $40

Bd 11   Erik Marquis (3 1/2) - Robert Henderson (4 1/2)  1-0

Bd 12  Steve Perry (3 1/2) - Damani Fair (3)  0-1

Bd 13  Anthony Harbone (2 1/2) - Darryl Woodson (2 1/2)  1-0

Bd 14  Tom Kuhn (2) - Mark Lawless (2 1/2)  0-1

Bd 15  Rocio Murra (1 1/2) - Sam Barboo (2)  0-1

Bd 16  Marcin Podskarbi (1 1/2) - Robert Draper (1 1/2)  1-0

Booster Section

First/2nd Place: Michael Blandin (4 1/2) and Ken Green (4 1/2), $45 each

3rd Place: Karen Kaufman (3 1/2), $20

Bd 17  Dwayne Matheny (2) - Ken Green (3 1/2)  0-1

Bd 18  Michael Blandin (3 1/2) - Patrick Edwards (1 1/2)  1-0

Bd 19  Karen Kaufman (2 1/2) - Maria Murra (3)  1-0

Bd 20  Mark De Yoe (2) - Bill Murray (2 1/2)  1-0

NEXT WEEK: CLASS CHAMPIONSHIPS!!  NICE TROPHIES TO WINNERS...


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.