SwissSys Wall Chart. Peter Hodges Precision Shootout: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
3 | Peter Hodges | W 2 | B 4 | W 1 | B 14 | B 6 | W 20 | 1st |
2080 11218873 | 1 | 1½ | 2 | 3 | 4 | 5 | $70 | |
14 | David Saponara | W 13 | B 18 | B 6 | W 3 | W 4 | W 1 | U2000 |
1910 10455073 | 1 | 2 | 3 | 3 | 3½ | 4 | $70 | |
1 | Jim Humphrey | bye | B 8 | B 3 | W 6 | W 12 | B 14 | 2nd Place |
2140 11351298 | ½ | 1½ | 2 | 2½ | 3½ | 4 | $50 | |
4 | George Zeigler | B 5 | W 3 | B 10 | W 2 | B 14 | B 6 | Tie 3rd |
2062 10185050 | 1 | 1½ | 1½ | 2½ | 3 | 3½ | $15 | |
2 | Alejandrino Baluran | B 3 | W 5 | W 21 | B 4 | W 22 | B 11 | Tie 3rd |
2107 12218060 | 0 | ½ | 1½ | 1½ | 2½ | 3½ | $15 | |
16 | Thomas Fries | W 17 | B 22 | B 24 | W 23 | B 7 | W 12 | |
1900 10459451 | 0 | 0 | 1 | 1½ | 2½ | 3½ | ||
20 | William Wijaya | bye | bye | W 19 | B 24 | W 13 | B 3 | |
1870 12515561 | ½ | 1 | 2 | 2½ | 3½ | 3½ | ||
6 | Lennart Mathe | B 7 | B 11 | W 14 | B 1 | W 3 | W 4 | |
2023 13333232 | 1 | 2 | 2 | 2½ | 2½ | 3 | ||
19 | Allan Virtue | bye | W 24 | B 20 | B 13 | W 18 | B 23 | |
1875 12543468 | ½ | 1½ | 1½ | 1½ | 2 | 3 | ||
22 | Chuck Ensey | W 18 | W 16 | bye | bye | B 2 | W 24 | |
1827 10487188 | 0 | 1 | 1½ | 2 | 2 | 3 | ||
18 | Alfredo De Leon | B 22 | W 14 | - 11 | bye | B 19 | W 21 | |
1884 12291870 | 1 | 1 | F 1 | 1½ | 2 | 3 | ||
12 | Gurveer Singh | W 11 | B 13 | W 8 | W 7 | B 1 | B 16 | |
1920 12921902 | 0 | ½ | 1½ | 2½ | 2½ | 2½ | ||
7 | Raoul Crisologo | W 6 | bye | B 5 | B 12 | W 16 | B 8 | |
2020 12925427 | 0 | ½ | 1½ | 1½ | 1½ | 2½ | ||
11 | Buddy Morris | B 12 | W 6 | - 18 | W 15 | bye | W 2 | |
1938 12425168 | 1 | 1 | X 2 | 2 | 2½ | 2½ | ||
13 | Joel Batchelor | B 14 | W 12 | B 23 | W 19 | B 20 | ---- | |
1917 10422086 | 0 | ½ | 1 | 2 | 2 | U 2 | ||
8 | Shaun Sweitzer | bye | W 1 | B 12 | bye | B 23 | W 7 | |
2012 12791027 | ½ | ½ | ½ | 1 | 2 | 2 | ||
21 | Pejman Sagart | bye | bye | B 2 | ---- | bye | B 18 | |
1827 12536658 | ½ | 1 | 1 | U 1 | 2 | 2 | ||
17 | Jerry Qu | B 16 | bye | bye | ---- | ---- | ---- | |
1891 13421896 | 1 | 1½ | 2 | U 2 | U 2 | U 2 | ||
9 | Antonio Gonzalez | bye | B 23 | bye | ---- | ---- | ---- | |
2000 12836889 | ½ | 1½ | 2 | U 2 | U 2 | U 2 | ||
23 | Fawsi Jose Murra | B 24 | W 9 | W 13 | B 16 | W 8 | W 19 | |
1791 12880268 | ½ | ½ | 1 | 1½ | 1½ | 1½ | ||
24 | Robert Draper | W 23 | B 19 | W 16 | W 20 | bye | B 22 | |
1780 12555944 | ½ | ½ | ½ | 1 | 1½ | 1½ | ||
5 | Miguel A Ceballos | W 4 | B 2 | W 7 | bye | bye | ---- | |
2031 13223038 | 0 | ½ | ½ | 1 | 1½ | U 1½ | ||
10 | Roberto Aiello | ---- | ---- | W 4 | ---- | ---- | ---- | |
1941 13410812 | U 0 | U 0 | 1 | U 1 | U 1 | U 1 | ||
15 | Fidel Gonzalez | ---- | ---- | ---- | B 11 | ---- | ---- | |
1909 11113826 | U 0 | U 0 | U 0 | 1 | U 1 | U 1 |
SwissSys Wall Chart. Peter Hodges Precision Shootout: Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
8 | Damani Fair | W 7 | B 19 | B 27 | W 1 | W 15 | B 5 | 1st |
1666 11508618 | ½ | 1½ | 2½ | 3½ | 4½ | 5 | $70 | |
5 | Steve Perry | W 4 | B 2 | B 13 | W 9 | B 12 | W 8 | Tie 2nd/3rd |
1710 10966841 | 1 | 2 | 2 | 3 | 4 | 4½ | $40 | |
1 | Datris Robinson | bye | B 11 | B 6 | B 8 | W 13 | W 15 | Tie 2nd/3rd |
1783 12796177 | ½ | 1½ | 2½ | 2½ | 3½ | 4½ | $40 | |
15 | Irina Nizmutdinova | B 16 | B 17 | W 23 | W 13 | B 8 | B 1 | BU1600 |
1506 14451546 | 1 | 2 | 3 | 4 | 4 | 4 | $50 | |
2 | Hector Gonzales | B 3 | W 5 | B 7 | B 23 | bye | W 12 | |
1781 12577118 | 1 | 1 | 1½ | 2½ | 3 | 4 | ||
9 | Anthony Harbone | B 10 | B 4 | W 14 | B 5 | W 16 | B 13 | |
1664 10468086 | 0 | 1 | 2 | 2 | 3 | 4 | ||
6 | Ben Keltner | bye | bye | W 1 | W 4 | B 3 | B 10 | |
1683 14005153 | ½ | 1 | 1 | 2 | 3 | 4 | ||
7 | Thomas Kuhn | B 8 | W 12 | W 2 | B 3 | W 17 | B 4 | |
1676 13035497 | ½ | 1 | 1½ | 1½ | 2½ | 3½ | ||
19 | Maria Murra | B 20 | W 8 | W 3 | B 24 | W 21 | B 23 | BU1400 |
1273 13309535 | ½ | ½ | ½ | 1½ | 2½ | 3½ | $50 | |
13 | Robert Henderson | B 14 | W 10 | W 5 | B 15 | B 1 | W 9 | Tie 2nd BU1600 |
1569 12472307 | 1 | 2 | 3 | 3 | 3 | 3 | $15 | |
10 | Rocio Murra | W 9 | B 13 | B 12 | W 17 | B 22 | W 6 | |
1631 12880266 | 1 | 1 | 1 | 2 | 3 | 3 | ||
12 | Santiago Rubio-Fernaz | bye | B 7 | W 10 | B 22 | W 5 | B 2 | |
1600 12478169 | ½ | 1 | 2 | 3 | 3 | 3 | ||
16 | Ken Green | W 15 | B 18 | B 17 | W 27 | B 9 | B 22 | Tie 2nd BU1600 |
1481 15208138 | 0 | 1 | 1½ | 2 | 2 | 3 | $15 | |
23 | Jim Harrell | B 24 | W 22 | B 15 | W 2 | - 25 | W 19 | 2nd BU1400 |
1018 15059276 | 1 | 2 | 2 | 2 | X 3 | 3 | $30 | |
17 | Karen Kaufman | B 18 | W 15 | W 16 | B 10 | B 7 | B 20 | |
1400 12682629 | 1 | 1 | 1½ | 1½ | 1½ | 2½ | ||
3 | Eliza Eggert | W 2 | bye | B 19 | W 7 | W 6 | ||
1763 14466080 | 0 | ½ | 1½ | 2½ | 2½ | U 2½ | ||
21 | Roger Pedersen | B 22 | W 27 | bye | B 25 | B 19 | B 18 | |
1104 14590360 | 0 | 0 | 1 | 1½ | 1½ | 2½ | ||
27 | Dwayne Matheny | bye | B 21 | W 8 | B 16 | bye | ||
unr. 13269914 | ½ | 1½ | 1½ | 2 | 2½ | U 2½ | ||
4 | Mark Lawless | B 5 | W 9 | W 18 | B 6 | W 20 | W 7 | |
1715 13146688 | 0 | 0 | 1 | 1 | 2 | 2 | ||
22 | Keith Wetterer | W 21 | B 23 | W 20 | W 12 | W 10 | W 16 | |
1062 12570263 | 1 | 1 | 2 | 2 | 2 | 2 | ||
18 | Bill Murray | W 17 | W 16 | B 4 | B 20 | W 26 | W 21 | |
1357 12778336 | 0 | 0 | 0 | 1 | 2 | 2 | ||
14 | Tygan Zeng | W 13 | B 20 | B 9 | bye | bye | ||
1523 13983645 | 0 | 1 | 1 | 1½ | 2 | U 2 | ||
25 | Jeffrey Harding | bye | B 24 | ---- | W 21 | - 23 | ||
unr. 15214827 | ½ | 1½ | U 1½ | 2 | F 2 | U 2 | ||
24 | Frank Cuenca | W 23 | W 25 | bye | W 19 | ---- | - 26 | |
661 15208144 | 0 | 0 | ½ | ½ | U ½ | X 1½ | ||
20 | Patrick Edwards | W 19 | W 14 | B 22 | W 18 | B 4 | W 17 | |
1207 12663915 | ½ | ½ | ½ | ½ | ½ | ½ | ||
11 | Erik Marquis | bye | W 1 | ---- | ---- | ---- | ||
1603 12908529 | ½ | ½ | U ½ | U ½ | U ½ | U ½ | ||
26 | Pete Berardi | ---- | ---- | ---- | ---- | B 18 | - 24 | |
unr. 15223423 | U 0 | U 0 | U 0 | U 0 | 0 | F 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.