Gambito 625: Open Wallchart With Prizes (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
2 | IM Dionisio Aldama | bye | bye | bye | B 4 | W 1 | W 6 | B 3 | 1st |
2532 13557810 | 1 | 1½ | 2 | 3 | 4 | 5 | 6 | $100 | |
1 | IM Cyrus Lakdawala | bye | bye | bye | W 3 | B 2 | W 13 | B 6 | 2nd |
2533 11486738 | 1 | 1½ | 2 | 3 | 3 | 4 | 5 | $55 | |
3 | Bruce Baker | bye | bye | bye | B 1 | W 10 | B 5 | W 2 | U2400 |
2291 11323634 | 1 | 1½ | 2 | 2 | 3 | 4 | 4 | $55 | |
10 | Chris Wonnell | bye | bye | ---- | W 14 | B 3 | W 17 | W 12 | Tie U2200 & U2000 |
1926 12894088 | ½ | 1 | U 1 | 2 | 2 | 3 | 4 | $60 | |
11 | Bryan Tangtartharakul | bye | bye | ---- | B 15 | W 7 | B 12 | W 13 | Tie U2200 & U2000 |
1905 14450721 | ½ | 1 | U 1 | 1½ | 2½ | 3 | 4 | $60 | |
6 | Lenny Sussman | bye | bye | bye | bye | W 5 | B 2 | W 1 | |
2019 10113814 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 3½ | ||
5 | Bud Stamper | bye | bye | bye | bye | B 6 | W 3 | B 15 | |
2097 13417417 | 1 | 1½ | 2 | 2½ | 2½ | 2½ | 3½ | ||
12 | Ajay Krishnan | bye | bye | ---- | B 7 | W 9 | W 11 | B 10 | |
1863 14375346 | ½ | 1 | U 1 | 1½ | 2½ | 3 | 3 | ||
13 | Jay K Choi | bye | bye | ---- | W 8 | W 4 | B 1 | B 11 | |
1842 13775854 | ½ | 1 | U 1 | 2 | 3 | 3 | 3 | ||
15 | Jason Arbeiter | bye | bye | ---- | W 11 | B 8 | B 4 | W 5 | |
1834 13734901 | ½ | 1 | U 1 | 1½ | 2 | 3 | 3 | ||
16 | Ben Keltner | ---- | ---- | ---- | bye | W 22 | B 19 | W 9 | U1800 |
1798 14005153 | U 0 | U 0 | U 0 | ½ | 1½ | 2½ | 3 | $50 | |
9 | Sridhar Ramanujam | bye | bye | ---- | bye | B 12 | W 14 | B 16 | |
1961 12851455 | ½ | 1 | U 1 | 1½ | 1½ | 2½ | 3 | ||
4 | Elkaei Rivera | bye | bye | bye | W 2 | B 13 | W 15 | B 17 | |
2132 14470201 | 1 | 1½ | 2 | 2 | 2 | 2 | 2½ | ||
14 | Ramil Macaspac | bye | bye | ---- | B 10 | W 19 | B 9 | W 22 | |
1834 15184868 | ½ | 1 | U 1 | 1 | 1½ | 1½ | 2½ | ||
18 | Datris Robinson | ---- | ---- | ---- | B 22 | W 23 | B 20 | W 21 | |
1785 12796177 | U 0 | U 0 | U 0 | 0 | 1 | 1½ | 2½ | ||
17 | Chuck Ensey | ---- | ---- | ---- | W 21 | B 20 | B 10 | W 4 | |
1789 10487188 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 2½ | ||
22 | Ben Duong | ---- | ---- | ---- | W 18 | B 16 | W 24 | B 14 | U1600 |
1523 14901358 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | $50 | |
20 | Justin Kang | ---- | ---- | ---- | B 25 | W 17 | W 18 | B 24 | |
1725 14554482 | U 0 | U 0 | U 0 | 1 | 1 | 1½ | 2 | ||
24 | Ken Green | ---- | ---- | ---- | B 19 | W 26 | B 22 | W 20 | |
1369 15208138 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1½ | ||
21 | Sabrina Duong | ---- | ---- | ---- | B 17 | W 25 | W 23 | B 18 | |
1561 13530772 | U 0 | U 0 | U 0 | 0 | ½ | 1½ | 1½ | ||
19 | John Donahoo | ---- | ---- | ---- | W 24 | B 14 | W 16 | ---- | |
1783 12610809 | U 0 | U 0 | U 0 | 1 | 1½ | 1½ | U 1½ | ||
23 | Rachel Hong | ---- | ---- | ---- | bye | B 18 | B 21 | W 25 | |
1505 13947808 | U 0 | U 0 | U 0 | ½ | ½ | ½ | 1½ | ||
7 | Gurveer Singh | bye | bye | ---- | W 12 | B 11 | ---- | ---- | |
1994 12921902 | ½ | 1 | U 1 | 1½ | 1½ | U 1½ | U 1½ | ||
8 | Alex Costello | bye | bye | ---- | B 13 | W 15 | ---- | ---- | |
1969 14702870 | ½ | 1 | U 1 | 1 | 1½ | U 1½ | U 1½ | ||
26 | Jim Harrell | ---- | ---- | ---- | ---- | B 24 | W 25 | ---- | |
1030 15059276 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | U 1 | ||
25 | David Terr | ---- | ---- | ---- | W 20 | B 21 | B 26 | B 23 | |
1151 13785138 | U 0 | U 0 | U 0 | 0 | ½ | ½ | ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.