SwissSys Wall Chart. 610th Gambito: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
1 | Ali Morshedi | bye | bye | W 4 | B 8 | W 2 | B 7 |
2314 12661123 | 1 | 2 | 3 | 4 | 4½ | 5½ | |
4 | Venkat Iyer | bye | bye | B 1 | W 12 | B 6 | W 8 |
2120 12907690 | 1 | 2 | 2 | 3 | 4 | 5 | |
7 | Lenny Sussman | bye | bye | bye | W 6 | B 3 | W 1 |
2047 10113814 | 1 | 2 | 2½ | 3 | 4 | 4 | |
8 | Elkaei Rivera | bye | bye | B 3 | W 1 | B 5 | B 4 |
2042 14470201 | 1 | 2 | 3 | 3 | 4 | 4 | |
5 | Ben Barquin | bye | bye | bye | B 2 | W 8 | W 16 |
2102 12682476 | 1 | 2 | 2½ | 3 | 3 | 4 | |
3 | Nikolay Arutyunov | bye | bye | W 8 | B 11 | W 7 | B 9 |
2214 13290338 | 1 | 2 | 2 | 3 | 3 | 4 | |
2 | Bruce Baker | bye | bye | B 6 | W 5 | B 1 | ---- |
2296 11323634 | 1 | 2 | 2½ | 3 | 3½ | U 3½ | |
6 | Alfredo Hernandez | bye | bye | W 2 | B 7 | W 4 | B 11 |
2080 12416159 | 1 | 2 | 2½ | 3 | 3 | 3½ | |
16 | Carlos Hernandez | bye | bye | W 9 | B 14 | W 12 | B 5 |
1730 13090066 | ½ | 1 | 1½ | 2½ | 3½ | 3½ | |
11 | Gurveer Singh | bye | bye | B 21 | W 3 | B 22 | W 6 |
1788 12921902 | ½ | 1 | 2 | 2 | 3 | 3½ | |
9 | Jeff Turner | bye | bye | B 16 | W 20 | B 17 | W 3 |
1997 11457525 | ½ | 1 | 1½ | 2½ | 3½ | 3½ | |
17 | Thomas Diem | bye | bye | B 10 | W 13 | W 9 | B 19 |
1720 14382934 | ½ | 1 | 1½ | 2½ | 2½ | 3½ | |
13 | William Wijaya | bye | bye | bye | B 17 | W 25 | B 10 |
1767 12515561 | ½ | 1 | 1½ | 1½ | 2½ | 3½ | |
15 | Datris Robinson | bye | bye | B 23 | W 10 | ---- | ---- |
1737 12796177 | ½ | 1 | 2 | 3 | U 3 | U 3 | |
22 | Gary Weeks | bye | bye | B 12 | W 23 | W 11 | B 24 |
1633 10382408 | ½ | 1 | 1 | 2 | 2 | 3 | |
12 | Jerry Qu | bye | bye | W 22 | B 4 | B 16 | W 20 |
1772 13421896 | ½ | 1 | 2 | 2 | 2 | 2½ | |
10 | Jay K Choi | bye | bye | W 17 | B 15 | B 20 | W 13 |
1829 13775854 | ½ | 1 | 1½ | 1½ | 2½ | 2½ | |
14 | John Donahoo | bye | bye | bye | W 16 | B 21 | ---- |
1763 12610809 | ½ | 1 | 1½ | 1½ | 2½ | U 2½ | |
19 | Glenn Rich | bye | bye | bye | ---- | B 26 | W 17 |
1657 12482031 | ½ | 1 | 1½ | U 1½ | 2½ | 2½ | |
21 | Ben Keltner | bye | bye | W 11 | B 25 | W 14 | B 27 |
1652 14005153 | ½ | 1 | 1 | 1½ | 1½ | 2½ | |
20 | Ben Duong | bye | bye | bye | B 9 | W 10 | B 12 |
1656 14901358 | ½ | 1 | 1½ | 1½ | 1½ | 2 | |
25 | Michael Blandin | ---- | ---- | B 24 | W 21 | B 13 | W 23 |
1405 14452576 | U 0 | U 0 | 1 | 1½ | 1½ | 2 | |
23 | Anthony Harbone | bye | bye | W 15 | B 22 | W 24 | B 25 |
1628 10468086 | ½ | 1 | 1 | 1 | 1½ | 2 | |
26 | Fred Cleveland | ---- | ---- | bye | B 27 | W 19 | W 18 |
1388 12569732 | U 0 | U 0 | ½ | 1½ | 1½ | 1½ | |
24 | David Palmer | ---- | ---- | W 25 | B 28 | B 23 | W 22 |
1477 12695790 | U 0 | U 0 | 0 | 1 | 1½ | 1½ | |
27 | Sabrina Duong | ---- | ---- | bye | W 26 | B 28 | W 21 |
1281 13530772 | U 0 | U 0 | ½ | ½ | 1½ | 1½ | |
18 | Steve Perry | ---- | ---- | ---- | ---- | ---- | B 26 |
1666 10966841 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | |
28 | David Terr | ---- | ---- | bye | W 24 | W 27 | ---- |
1077 13785138 | U 0 | U 0 | ½ | ½ | ½ | U ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.