SwissSys Wall Chart. 2nd Annual Recession Buster: U2100 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
12 | Annie Wang | W 36 | B 23 | W 28 | B 5 | W 1 | B 9 |
1982 13919214 | 1 | 2 | 3 | 4 | 5 | 5½ | |
10 | Esteban Escobedo | W 41 | B 22 | W 20 | B 1 | W 34 | B 3 |
2009 12748309 | 1 | 2 | 3 | 3 | 4 | 5 | |
8 | Santi Pinon | W 39 | B 20 | W 44 | B 28 | W 17 | B 1 |
2016 12937175 | 1 | 1 | 2 | 3 | 4 | 5 | |
9 | Randall Hough | B 47 | W 45 | W 19 | B 20 | B 29 | W 12 |
2011 10461138 | ½ | 1½ | 2 | 3 | 4 | 4½ | |
19 | Michael Taylor | W 49 | W 5 | B 9 | B 42 | W 3 | B 11 |
1922 12904467 | 1 | 1½ | 2 | 3 | 3½ | 4½ | |
15 | Aaron Chang | W 42 | B 28 | W 40 | B 52 | W 4 | B 17 |
1936 13954330 | ½ | ½ | 1½ | 2½ | 3½ | 4½ | |
1 | Peter Hodges | B 24 | W 14 | B 21 | W 10 | B 12 | W 8 |
2079 11218873 | 1 | 2 | 3 | 4 | 4 | 4 | |
20 | Joel Batchelor | B 50 | W 8 | B 10 | W 9 | B 54 | W 29 |
1920 10422086 | 1 | 2 | 2 | 2 | 3 | 4 | |
33 | Stephanie Shao | W 4 | B 11 | B 34 | W 3 | W 7 | B 22 |
1833 13970235 | 1 | 2 | 2½ | 2½ | 3 | 4 | |
34 | Pejman Sagart | bye | B 53 | W 33 | W 14 | B 10 | W 23 |
1831 12536658 | ½ | 1½ | 2 | 3 | 3 | 4 | |
16 | Ashritha Eswaran | B 45 | W 38 | B 5 | W 37 | W 6 | B 32 |
1935 14044705 | ½ | 1½ | 1½ | 2½ | 3 | 4 | |
28 | Eren Karadayi | B 2 | W 15 | B 12 | W 8 | W 13 | B 5 |
1860 13195720 | 1 | 2 | 2 | 2 | 3 | 3½ | |
5 | Bud Stamper | W 30 | B 19 | W 16 | W 12 | B 25 | W 28 |
2043 13417417 | 1 | 1½ | 2½ | 2½ | 3 | 3½ | |
3 | Ben Barquin | W 25 | B 17 | W 35 | B 33 | B 19 | W 10 |
2050 12682476 | 1 | 1 | 2 | 3 | 3½ | 3½ | |
17 | Adler Ribaya | W 46 | W 3 | bye | B 6 | B 8 | W 15 |
1928 12576254 | 1 | 2 | 2½ | 3½ | 3½ | 3½ | |
11 | Eric Smith | B 26 | W 33 | B 23 | W 32 | B 2 | W 19 |
1982 12458073 | 1 | 1 | 2 | 2½ | 3½ | 3½ | |
6 | Alejandrino Baluran | W 35 | W 32 | B 29 | W 17 | B 16 | B 25 |
2020 12218060 | ½ | 1½ | 2½ | 2½ | 3 | 3½ | |
14 | Chris Roberts | W 44 | B 1 | W 50 | B 34 | W 42 | W 52 |
1961 10947626 | 1 | 1 | 2 | 2 | 2½ | 3½ | |
4 | Leo Creger | B 33 | W 40 | B 27 | W 54 | B 15 | W 41 |
2047 13207044 | 0 | ½ | 1½ | 2½ | 2½ | 3½ | |
25 | Zechariah Zhu | B 3 | W 46 | bye | B 49 | W 5 | W 6 |
1877 14631162 | 0 | 1 | 1½ | 2½ | 3 | 3½ | |
2 | Robert Keough | W 28 | B 36 | W 42 | B 35 | W 11 | B 7 |
2076 12541588 | 0 | 1 | 1½ | 2½ | 2½ | 3½ | |
29 | Matthew Shuben | W 18 | B 13 | W 6 | B 7 | W 9 | B 20 |
1859 14461323 | 1 | 2 | 2 | 3 | 3 | 3 | |
23 | David Baran | B 40 | W 12 | W 11 | B 44 | W 50 | B 34 |
1896 10509050 | 1 | 1 | 1 | 2 | 3 | 3 | |
22 | Steven Morford | B 52 | W 10 | B 54 | W 43 | B 46 | W 33 |
1916 10495288 | 1 | 1 | 1 | 2 | 3 | 3 | |
32 | John Badger | W 54 | B 6 | W 13 | B 11 | bye | W 16 |
1837 12663914 | 1 | 1 | 2 | 2½ | 3 | 3 | |
13 | Rick Dyberg | B 43 | W 29 | B 32 | W 39 | B 28 | B 42 |
1972 11002544 | 1 | 1 | 1 | 2 | 2 | 3 | |
46 | Roxas Acosta | B 17 | B 25 | W 18 | B 30 | W 22 | W 24 |
1760 12721423 | 0 | 0 | 1 | 2 | 2 | 3 | |
36 | William Li | B 12 | W 2 | W 53 | bye | B 47 | bye |
1814 13963526 | 0 | 0 | 1 | 1½ | 2½ | 3 | |
42 | Elchonon Daitchman | B 15 | W 27 | B 2 | W 19 | B 14 | W 13 |
1795 12881990 | ½ | 1½ | 2 | 2 | 2½ | 2½ | |
7 | Agata Bykovtsev | B 37 | W 21 | B 43 | W 29 | B 33 | W 2 |
2016 13711887 | 1 | 1 | 2 | 2 | 2½ | 2½ | |
52 | Daniel Cook | W 22 | B 41 | B 45 | W 15 | W 38 | B 14 |
1702 13467275 | 0 | ½ | 1½ | 1½ | 2½ | 2½ | |
35 | Kerrigan Madden | B 6 | W 47 | B 3 | W 2 | B 41 | W 51 |
1825 14898470 | ½ | 1½ | 1½ | 1½ | 1½ | 2½ | |
41 | Gregory Ingolia | B 10 | W 52 | B 49 | W 27 | W 35 | B 4 |
1796 20061394 | 0 | ½ | ½ | 1½ | 2½ | 2½ | |
30 | Joseph Warhula | B 5 | W 49 | B 47 | W 46 | B 51 | B 44 |
1849 10164486 | 0 | ½ | 1 | 1 | 1½ | 2½ | |
50 | Ethan James Tang | W 20 | B 39 | B 14 | W 26 | B 23 | bye |
1721 14433555 | 0 | 1 | 1 | 2 | 2 | 2½ | |
43 | Rick Sun | W 13 | B 18 | W 7 | B 22 | B 26 | bye |
1783 14444430 | 0 | 1 | 1 | 1 | 2 | 2½ | |
38 | Chris Keefe | bye | B 16 | bye | W 47 | B 52 | B 39 |
1806 13490842 | ½ | ½ | 1 | 1½ | 1½ | 2½ | |
44 | Samuel Mason | B 14 | W 24 | B 8 | W 23 | B 27 | W 30 |
1774 13478741 | 0 | 1 | 1 | 1 | 2 | 2 | |
40 | Mark Keller | W 23 | B 4 | B 15 | W 53 | W 24 | ---- |
1799 13718833 | 0 | ½ | ½ | 1½ | 2 | U 2 | |
26 | Siddharth Somasundaram | W 11 | B 48 | bye | B 50 | W 43 | W 47 |
1870 14496005 | 0 | 0 | 1 | 1 | 1 | 2 | |
54 | Ronaldo Salenga | B 32 | bye | W 22 | B 4 | W 20 | ---- |
1657 12554340 | 0 | 1 | 2 | 2 | 2 | U 2 | |
24 | Daniel Zhu | W 1 | B 44 | bye | W 45 | B 40 | B 46 |
1882 14631156 | 0 | 0 | ½ | 1½ | 2 | 2 | |
21 | Dennis Saccuzzo | W 51 | B 7 | W 1 | ---- | ---- | ---- |
1920 10489296 | 1 | 2 | 2 | U 2 | U 2 | U 2 | |
48 | John Donahoo | ---- | W 26 | ---- | ---- | W 49 | ---- |
1731 12610809 | U 0 | 1 | U 1 | U 1 | 2 | U 2 | |
49 | Sean Russell | B 19 | B 30 | W 41 | W 25 | B 48 | ---- |
1725 12039780 | 0 | ½ | 1½ | 1½ | 1½ | U 1½ | |
47 | Chuck Ensey | W 9 | B 35 | W 30 | B 38 | W 36 | B 26 |
1732 10487188 | ½ | ½ | 1 | 1½ | 1½ | 1½ | |
51 | Fawsi Jose Murra | B 21 | W 37 | W 39 | B 18 | W 30 | B 35 |
1707 12880268 | 0 | 0 | 0 | 1 | 1½ | 1½ | |
39 | Marco Gonzalez | B 8 | W 50 | B 51 | B 13 | bye | W 38 |
1805 13981675 | 0 | 0 | 1 | 1 | 1½ | 1½ | |
45 | Sam Barboo | W 16 | B 9 | W 52 | B 24 | bye | bye |
1767 12910348 | ½ | ½ | ½ | ½ | 1 | 1½ | |
53 | Robert Oesterlein | bye | W 34 | B 36 | B 40 | W 18 | W 27 |
1700 12425884 | ½ | ½ | ½ | ½ | 1 | 1½ | |
37 | Ajay Krishnan | W 7 | B 51 | bye | B 16 | ---- | ---- |
1809 14375346 | 0 | 1 | 1½ | 1½ | U 1½ | U 1½ | |
18 | Thomas Fries | B 29 | W 43 | B 46 | W 51 | B 53 | W 31 |
1924 10459451 | 0 | 0 | 0 | 0 | ½ | 1 | |
27 | Raymond Wong | bye | B 42 | W 4 | B 41 | W 44 | B 53 |
1864 12394555 | ½ | ½ | ½ | ½ | ½ | 1 | |
31 | David Delgadillo | ---- | ---- | ---- | ---- | ---- | B 18 |
1842 10457475 | U 0 | U 0 | U 0 | U 0 | U 0 | ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.