SwissSys Wall Chart. 2nd Annual Recession Buster: U1700 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
2 | Alex Costello | B 23 | W 20 | B 6 | W 29 | B 15 | B 24 |
1697 14702870 | 1 | 2 | 2½ | 3½ | 4½ | 5½ | |
6 | Victor Mendoza | W 27 | B 32 | W 2 | B 3 | bye | W 10 |
1673 13970758 | 1 | 2 | 2½ | 3½ | 4 | 5 | |
15 | Dante Peterson | B 37 | W 1 | B 10 | W 12 | W 2 | B 11 |
1594 14164184 | 1 | 2 | 3 | 3½ | 3½ | 4½ | |
24 | Alexander Hemmat | W 5 | B 13 | B 7 | W 4 | B 12 | W 2 |
1504 14034385 | 1 | 1½ | 2½ | 3½ | 4½ | 4½ | |
32 | Keric Rivas | W 9 | W 6 | B 36 | B 11 | W 13 | B 20 |
1429 14269764 | 1 | 1 | 2 | 2½ | 3½ | 4½ | |
4 | Eliza Eggert | W 22 | B 25 | W 13 | B 24 | B 31 | W 12 |
1681 14466080 | ½ | 1½ | 2½ | 2½ | 3½ | 4½ | |
10 | Miguel Ceballos | W 28 | B 17 | W 15 | B 33 | W 20 | B 6 |
1653 13223038 | 1 | 2 | 2 | 3 | 4 | 4 | |
36 | Joshua Shaham | W 21 | B 27 | W 32 | B 1 | W 33 | B 29 |
1374 12749881 | ½ | 1½ | 1½ | 2 | 3 | 4 | |
7 | Steve Perry | W 25 | B 22 | W 24 | B 39 | W 29 | B 31 |
1669 10966841 | ½ | 1½ | 1½ | 2½ | 3 | 4 | |
12 | David Newhall | W 30 | B 35 | W 3 | B 15 | W 24 | B 4 |
1622 12439593 | 1 | 2 | 3 | 3½ | 3½ | 3½ | |
11 | Xavier Armagnac | B 29 | W 26 | B 39 | W 32 | B 21 | W 15 |
1632 14688812 | ½ | 1½ | 2 | 2½ | 3½ | 3½ | |
1 | Gurveer Singh | W 18 | B 15 | B 29 | W 36 | B 23 | W 39 |
1698 12921902 | 1 | 1 | 1 | 1½ | 2½ | 3½ | |
21 | Thomas Diem | B 36 | W 9 | B 20 | W 25 | W 11 | B 3 |
1553 14382934 | ½ | 1½ | 1½ | 2½ | 2½ | 3½ | |
35 | Gia Peterson | B 16 | W 12 | B 14 | W 20 | W 3 | B 8 |
1389 14164190 | 1 | 1 | 2 | 2 | 2½ | 3½ | |
26 | Andrew Liu | W 8 | B 11 | W 5 | bye | B 19 | W 25 |
1471 13849160 | ½ | ½ | 1 | 1½ | 2½ | 3½ | |
28 | Rahul Reddy | B 10 | W 38 | B 31 | W 14 | W 37 | bye |
1456 14007714 | 0 | 1 | 1 | 2 | 3 | 3½ | |
34 | Callaghan McCarty-Snead | B 20 | W 23 | B 9 | W 19 | B 17 | B 13 |
1411 14948275 | 0 | ½ | 1 | 1½ | 2½ | 3½ | |
20 | Eric Lu | W 34 | B 2 | W 21 | B 35 | B 10 | W 32 |
1567 14370108 | 1 | 1 | 2 | 3 | 3 | 3 | |
29 | Robert Martin | W 11 | B 8 | W 1 | B 2 | B 7 | W 36 |
1447 13750655 | ½ | 1½ | 2½ | 2½ | 3 | 3 | |
31 | James Holder | W 13 | B 18 | W 28 | B 37 | W 4 | W 7 |
1441 13455691 | 0 | 1 | 2 | 3 | 3 | 3 | |
39 | Shant Tokatyan | bye | B 5 | W 11 | W 7 | B 30 | B 1 |
573 14629423 | ½ | 1½ | 2 | 2 | 3 | 3 | |
30 | Kevin Yang | B 12 | W 16 | W 37 | B 17 | W 39 | B 33 |
1447 14715374 | 0 | 1 | 1 | 2 | 2 | 3 | |
13 | Santiago Rubio-Fernaz | B 31 | W 24 | B 4 | W 23 | B 32 | W 34 |
1609 12478169 | 1 | 1½ | 1½ | 2½ | 2½ | 2½ | |
3 | Gil Magno | B 19 | W 14 | B 12 | W 6 | B 35 | W 21 |
1688 14365774 | 1 | 2 | 2 | 2 | 2½ | 2½ | |
19 | Rocio Murra | W 3 | B 37 | W 38 | B 34 | W 26 | B 23 |
1581 12880266 | 0 | 0 | 1 | 1½ | 1½ | 2½ | |
37 | Serafina Show | W 15 | W 19 | B 30 | W 31 | B 28 | bye |
1360 13964624 | 0 | 1 | 2 | 2 | 2 | 2½ | |
8 | Gary Weeks | B 26 | W 29 | ---- | bye | B 18 | W 35 |
1667 10382408 | ½ | ½ | U ½ | 1½ | 2½ | 2½ | |
38 | Varenya Chilukuri | W 17 | B 28 | B 19 | W 27 | B 14 | bye |
1246 14456543 | 0 | 0 | 0 | 1 | 2 | 2½ | |
25 | Laurence Harding | B 7 | W 4 | W 22 | B 21 | W 5 | B 26 |
1487 12569261 | ½ | ½ | 1½ | 1½ | 2 | 2 | |
5 | Richard E Martin | B 24 | W 39 | B 26 | W 18 | B 25 | ---- |
1680 12716086 | 0 | 0 | ½ | 1½ | 2 | U 2 | |
33 | David Palmer | B 14 | bye | W 17 | W 10 | B 36 | W 30 |
1426 12695790 | 0 | 1 | 2 | 2 | 2 | 2 | |
23 | Chad Woodard | W 2 | B 34 | W 27 | B 13 | W 1 | W 19 |
1519 15070766 | 0 | ½ | 1½ | 1½ | 1½ | 1½ | |
18 | Stephen Zhu | B 1 | W 31 | bye | B 5 | W 8 | W 14 |
1589 14631141 | 0 | 0 | ½ | ½ | ½ | 1½ | |
22 | Steven Dahl | B 4 | W 7 | B 25 | W 16 | bye | ---- |
1538 12334960 | ½ | ½ | ½ | ½ | 1½ | U 1½ | |
16 | Michael Sullivan | W 35 | B 30 | bye | B 22 | ---- | ---- |
1592 12660111 | 0 | 0 | ½ | 1½ | U 1½ | U 1½ | |
14 | Anthony Harbone | W 33 | B 3 | W 35 | B 28 | W 38 | B 18 |
1600 10468086 | 1 | 1 | 1 | 1 | 1 | 1 | |
17 | Michael Moody | B 38 | W 10 | B 33 | W 30 | W 34 | ---- |
1590 12777273 | 1 | 1 | 1 | 1 | 1 | U 1 | |
9 | Gary* Weeks | B 32 | B 21 | W 34 | ---- | ---- | ---- |
1667 10382408 | 0 | 0 | ½ | U ½ | U ½ | U ½ | |
27 | Ganesh Dekate | B 6 | W 36 | B 23 | B 38 | ---- | ---- |
1468 14957304 | 0 | 0 | 0 | 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.