Sunday, April 17, 2011

The Gary Tuttle Tournament Round 1

The Gary Tuttle Tournament  Round 1 of 6  4/20/11  7 PM

Honoring one of our long time club members, Gary Tuttle. In 2 Sections. Both sections use 5 second time delay and will be using McMahon pairings so you will mostly play someone near your own rating.  M/E=4, A=3, B=2, C=1, D/E=0 initial bye points to get started.     

You can join in by emailing Chuck Ensey at chucnglo@aol.com or call the club phone at 619-239-7166. $25 entry fee, 6 rounds, two byes available.

Fast (G/90), for those who like to get home early (over by 10:15 PM at the latest),

Bd 1  David Hart (4) - Raoul Crisologo (4)  1/2-1/2

Bd 2  Aaron Wooten (4) - Nikolay Arutyunov (4)  0-1

Bd 3  Alejandrino Baluran (4) - Ben Barquin (4)  1/2-1/2

Bd 4  Buddy Morris (3) - Antonio Gonzalez (4)  1-0

Bd 5  Alfredo Deleon (3) - Matt Souza (3)  1-0

Bd 6  Chuck Ensey (2) - Ron Rezendes (3)  1/2-1/2

Bd 7  Jim Krooskos (2) - Albert Dumaran (2)  0-1

Bd 8  Tom Kuhn (2) - Leonardo Villaverde (2)  0-1

Bd 9  Daniel Zhu (2) - Daniel Cook (1)  0-1

Bd 10  Karl Lindberg (1) - Joe Propati (1)  0-1

Bd 12  Tom Lavoy (1) - Mark Lawless (1)  0-1

Bd 13  Darren Himeles (1) - Darryl Woodson (0)  1-0

Bd 14  Arnold Berlin (0) - Brian Sun (0)  1-0

Bd 15  Bill Murray (0) - Zechariah Zhu (0)  0-1

Bd 16  Roger Pedersen (0) - Daniel Sun (0)  0-1

Bd 17  Tygan Zeng (0) - Stephen Zhu (0)  1-0

Bd 18  Joshua Chung (0) - Patrick Edwards (0)  0-1

Bye: Erik Marquis (2), Sam Barboo (2)

Slow (40/90, SD/60), our usual time control for those who like to really take their time.

Bd 20  Todd Smith (4) - Paul Agron (4)  1-0

Bd 21  Jim Humphrey (4) - Lennart Mathe (4)  1-0

Bd 22  Tim McGuiness (3) - Fidel Gonzalez (3)  1-0

Bd 23  Gary Tuttle (3) - David Saponara (3)  1/2-1/2

Bd 24  Thomas Fries (3) - Bruce Charnov (3)  1/2-1/2

Bd 25  Jerry Qu (2) - Carl Newell (2)  1-0

Bd 26  Guru Goplalakrishnan (2) - Eliza Eggert (2)  1-0

Bd 27  Steve Perry (2) - Shaun Sweitzer (2)  0-1

Bd 28  Fred Borges (2) - Anthony Harbone (2)  0-1

Bd 29  Ronald Stanard (0) - Glenn Rich (0)  1/2-1/2

Bd 30  David Palmer (0) - Ross Blum (0)  1-0

Bd 31  Greta Duhamel (0) - Monica Ness (0)  0-1

Bd 32  John Huey (0) - Jachin Tyrell (0)  1-0

Bye: Stanford Talcott (0)

Pairings for next round will be posted Thursday night...

  

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.