The Alina Markowski Open Round 5 of 7 2/02/11 7 PM
95 Players, not including 7 house players. To request a bye, email Chuck Ensey at chucnglo@aol.com by 4 PM on Wednesday (and make sure I reply - if I don't, then please call the club), or just leave a message with Bruce Baker on the club telephone at 619-239-7166 by 6:30 PM. After that it is too late to get a 1/2 point bye. Also let us know if you are going to be late, because we try to re-pair players at 7:30 that have no-show opponents by using house players that are standing by to take your place. Always call if you can't make a round, no one wants to sit around with no one to play...
Results for Rd 5:
Board 1 Dimitry Kishinevsky (4) - Bill Whitney (4) 1/2-1/2
Bd 2 Al Flore (3 1/2) - Ignacio Sainz (3 1/2) 1/2-1/2
Bd 3 Rick Aeria (3 1/2) - Carl Wagner (3 1/2) 0-1
Bd 4 Bruce Baker (3) - Robert Defore (3) 1-0
Bd 5 Jim Humphrey (3) - Todd Smith (3) 0-1
Bd 6 Raoul Crisologo (3) - Tim McGuiness (3) 1/2-1/2
Bd 7 David Saponara (3) - Mario Amodeo (3) 1/2-1/2
Bd 8 Alejandrino Baluran (3) - Fred Deleon (3) 1-0
Bd 10 Esteban Escobedo (3) - George Zeigler (3) 0-1
Bd 11 Marty Lower (3) - Leonard Sussman (3) 1/2-1/2
Bd 12 Hector Gonzalez (3) - Aaron Wooten (3) 0-1
Bd 13 Jeff Turner (3) - Robert Draper (3) 0-1
Bd 14 Fausto Robles (2 1/2) - Dayne Freitag (2 1/2) 0-1
Bd 15 Kenneth Xu (2 1/2) - Fawsi Murra Jr (2 1/2) 0-1
Bd 16 Matt Souza (2 1/2) - Phillip Roth (2 1/2) 1-0
Bd 17 Thomas Fries (2 1/2) - Eliza Eggert (2 1/2) 1-0
Bd 18 Damani Fair (2 1/2) - Cristhian Garcia (2 1/2) 0-1
Bd 19 Jim Krooskos (2) - Lennart Mathe (2) 0-1
Bd 20 Chris Jensen (2) - Fidel Gonzalez (2) 0-1
Bd 21 Fred Cleveland (2) - Tom Kuhn (2) 1-0
Bd 22 David Delgadillo (2) - Leonardo Villaverde (2) 1-0
Bd 23 Chuck Ensey (2) - Jonathan Patriarca (2) 1-0
Bd 24 Bruce Charnov (2) - Jerry Qu (2) 1-0
Bd 25 Elkaei Rivera (2) - Andrew Negus (2) 1-0
Bd 26 Sam Barboo (2) - Fawsi Jose Murra (2) 1/2-1/2
Bd 27 Morgan Fox (2) - Guru Gopalakrishnan (2) 0-1
Bd 28 Shaun Sweitzer (2) - Jerry Beck (2) 1-0
Bd 29 Buddy Morris (2) - William Wijaya (2) 1F-0F
Bd 30 Ron Rezendes (1 1/2) - Rocio Murra (2) 1-0
Bd 31 Mark Lawless (1 1/2) - Edgar Lopez (1 1/2) 0-1
Bd 32 Fred Borges (1 1/2) - Santiago Rubio-Fernaz (1 1/2) 0-1
Bd 33 Frank Arias (1 1/2) - Paul Scott (1 1/2) 1-0
Bd 34 Stanford Talcott (1 1/2) - Erik Marquis (1 1/2) 0-1
Bd 35 Patrick Edwards (1 1/2) - Santi Pinon (1 1/2) 0-1
Bd 36 Mayra Murra (1) - Jeremy Patton (1) 1-0
Bd 37 Maria Murra (1) - Tom Lavoy (1) 0-1
Bd 38 Arnold Berlin (1) - Darren Himeles (1) 0-1
Bd 39 Jachin Tyrell (1) - Daniel Sun (1) 0-1
Bd 40 Dustin Movius (1) - Irina Nizmutdinova (1) 0-1
Bd 41 Darryl Woodson (1) - Ron Stanard (1) 1-0
Bd 42 Ross Blum (1/2) - Bill Murray (1/2) 0-1
Bd 9 Monica Ness (1/2) - Stefanie Burnham (1/2) 1-0
Bd 43 Dan Press (0) - Brian Sun (0) 0-1
Bd 44 Roger Pedersen (0) - David Palmer (0) 0-1
Bd 45 Danica Hill (0) - Harry LaSalle (0) 1-0
Bye: Paul Agron (3), Joel Batchelor (2 1/2), Larry Vikander (2), Carl Newell (2), Anthony Harbone (2), Joe Propati (2) and Tygan Zeng (1/2)
Round 6 tentative pairings are posted...
SDCC photos here. You don't need to be a facebook user to see the album. Just click this link here: http://www.facebook.com/album.php?aid=307801&id=739654714&l=e20adc9854
ReplyDelete