David Hart Open Round 2 of 6 10/13/10 7 PM
This month we honor NM David Hart, one of our players who harks back to the earliest days of the club in the 1960's and 70's. Back then he was just a Class B player, but with hard work and diligence he rose up through the ranks to become one of the best players at the club, and certainly one of the most well liked. Although many people have felt the sharp bite of his acerbic wit and you can say he doesn't suffer fools gladly, still there isn't a mean bone in his body and he is friends with just about everyone at the club. Wish him well the next time you see him...
In this event you can choose to play in a Fast Division (G/90, a 3 hour game) or a Slow Division at our usual time control of 40/90, SD/60 (a 5 hour game). Time delay is 5 seconds for all sections.
Entry Fee is $25, two byes are allowed, so it is not too late to join the fun. Just email Chuck Ensey at chucnlgo@aol.com to enter this event or call the club phone at 619-239-7166.
56 players total so far, not including house players (Klaas, Carson)
The Nascar Section, G/90 (over 2000 rating), 9 players so far:
Bd 1 David Hart (1) - Bruce Baker (1) 0-1
Bd 2 Jason Qu (1/2) - Alejandrino Baluran (1/2) 1-0
Bd 4 Lennart Mathe (1/2) - Aaron Wooten (1/2) 1-0
Bd 5 Jim Humphrey (1/2) - Bob Defore (1/2) 1/2-1/2
Bye: Bill Whitney (0)
The Street Racer Section, G/90 (1600 - 1999 rating), 16 players so far:
Bd 10 Chris Wonnell (1) - Shaun Sweitzer (1) 1-0
Bd 11 Hector Gonzalez (1) - Alfredo Deleon (1) 1/2-1/2
Bd 12 Buddy Morris (1) - Philip Skiba (1) 1-0
Bd 13 Pejman Sagart (1/2) - Jim Krooskos (1/2) 1-0
Bd 14 Erik Marquis (1/2) - Leonardo Villaverde (1/2) 1-0
Bd 15 Dayne Freitag (0) - Edgar Lopez (0) 1/2-1/2
Bd 16 Mark Lawless (0) - Chuck Ensey (1/2) 1-0
Bd 17 Dan Press (0) - Donald Klaas (1/2) 0-1
Bye: Matt Souza (0)
The Demolition Derby Section, G/90 (U1600), 15 players so far:
Bd 20 Jerry Qu (1) - Tom Lavoy (1) 1-0
Bd 21 Irina Nizmutdinova (1) - Morgan Fox (1) 0-1
Bd 22 Albert Duman (1) - Santi Pinon (1) 0-1
Bd 23 Harry LaSalle (1/2) - Patrick Edwards (1/2) 0-1
Bd 24 Monica Ness (0) - Bill Murray (0) 0-1
Bd 25 Tygan Zeng (0) - Daniel Sun (0) 1-0
Bd 26 Ronald Stanard (0) - Darryl Woodson (0) 0-1
Bye: Greta Duhamel (1)
Time Guzzler Jalopy Open Section (40/90, SD/60), 16 players so far:
Bd 28 Bruce Charnov (1) - Mario Amodeo (1) 0-1
Bd 29 Tim McGuiness (1) - Tom Kuhn (1) 1/2-1/2
Bd 30 Fred Cleveland (1) - David Saponara (1) 1-0
Bd 31 Carl Wagner (1/2) - Joel Batchelor (1/2) 1-0
Bd 32 Fred Borges (1/2) - George Zeigler (1/2) 0-1
Bd 33 Sam Barboo (1/2) - Guru Gopalakrishnan (0) 0-1
Bd 34 Anthony Harbone (0) - John Carson (0) 1-0
Bye: Joe Rieker (0), Gary Tuttle (0), Eric Tuttle (0)
This section is open to players of all rating backgrounds, regardless of upbringing (tactical or positional). Country or Western!
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.