4/29/09 Round 2
Total # of players: 64 Here are the results for Rd 2...
Open Section (16 players)
Bd 1 Ron Soto (1) - Todd Smith (1) 0-1
Bd 2 David Hart (1) - Thomas Fries (1) 0-1
Bd 3 Jamieson Pryor (1) - Carl Wagner (1) 0-1
Bd 4 Jason Qu (1) - Fausto Robles (1/2) 1-0
Bd 5 Alejandrino Baluran (1/2) - Ben Barquin (0) 1-0
Bd 6 Lennart Mathe (0) 1F
Bd 7 Pejman Sagart (0) - Mario Amodeo (0) 0-1
Bye: Raoul Crisologo (0), Mariano Lozano (0), Donald Klaas (0); Withdraw: Jeff Turner (0)
Match Play (2 Players)
Bd 8 Bruce Baker (0) - James Mahooti (0) 1-0
Premier Section (25 players)
Bd 12 Joel Batchelor (1) - William Wijaya (1) 0-1 The Longest Game of the Night
Bd 13 Ramin Sinaee (1) - Dayne Freitag (1) 1/2-1/2
Bd 14 James Coulston (1) - David Delgadillo (1) 0-1
Bd 15 Buddy Morris (1/2) - Fawsi Jose Murra (1) 0-1
Bd 16 Alfredo Deleon (1/2) - Chuck Ensey (1/2) 1/2-1/2
Bd 17 Saeid Abdoli (1/2) - Jerry Soelberg (1/2) 0-1
Bd 18 Mike Friedel (0) - Julian Rodriguez (1/2) 1-0
Bd 19 Tom Kuhn (0) - Fred Borges (0) 0-1
Bd 20 Anthony Harbone (0) - Rocio Murra (0) 1-0
Bd 21 Mayra Murra (0) - Erik Marquis (0) 1-0
Bd 10 Bill Whitney (1/2) - Robert Defore (1/2) 0-1
Bd 11 Brian Kelly (1/2) - Philip Skiba(0) 1-0
Bye: Shaun Sweitzer (1), Larry Vikander (0)
Reserve Section (21 players)
Bd 22 Yair Soto (1) - David Peabody (1) 0-1
Bd 23 Michael Thomas (1) - Matt Souza (1) 1-0
Bd 24 Maria Murra (1) - Roger Wathen (1/2) 0-1
Bd 25 Steve Perry (1/2) - Cristhian Garcia (1/2) 1-0
Bd 26 Mike Ryan (1/2) - Patrick Edwards (1/2) 1-0
Bd 27 Darryl Woodson (1/2) - Robert Samuel (1/2) 1-0
Bd 28 Tom Lavoy (1/2) - Orrin Olgart (1/2) 0-1
Bd 29 Russell Bellamy (1/2) - Monica Ness (1/2) 0-1
Bd 30 Glenn Rose (0) - Mark Lawless (0) 0-1
Bd 31 Keith Wetterer (0) - Helmut Keil (0) 0-1
Bd 32 Karen Kaufman (0) - Samuel Odedina (0) 1-0
See pairings for next week under next blog...
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.