2008 Alina Markowski Open Rd 4 1/23/2008
The Markowski Open is 7 rounds, with two 1/2 point byes available Entry Fee is $25, plus $60 for 2008 annual dues if you haven't joined already. Time control is 40/90, SD/60 with 5 second delay.
79 Players registered so far
These are the results from Round 4
Upset winners or drawers (by rating) in bold
Bd 1 Eric Montany (3) - Todd Smith (3) 0-1
Bd 2 Mariano Lozano (3) - Ron Bruno (2 1/2) 0-1
Bd 3 Lennart Mathe (2 1/2) - Alfredo Deleon (2 1/2) 1/2-1/2
Bd 4 Bruce Baker (2) - Richard Jensen (2 1/2) 1-0
Bd 5 Nate Plapp (2) - Carl Wagner (2) 0-1
Bd 6 David Hart (2) - Bob Defore (2) 1-0
Bd 7 George Zeigler (2) - Thirunathan Sutharsan (2) 1/2-1/2
Bd 8 Carey Milton (2) - David Delgadillo (2) 1-0
Bd 9 Joel Batchelor (2) - Alejandro Garamendi (2) 1/2-1/2
Bd 10 Ed Baluran (2) - Marty Lower (2) 1-0
Bd 11 Mario Amodeo (2) - Vincent Broman (2) 1-0
Bd 12 Julian Rodriguez (2) - Tom Fries (2) 1/2-1/2
Bd 13 Fawsi Murra Jr (1 1/2) - Ignacio Sainz (1 1/2) 1/2-1/2
Bd 14 Arash Nahavandi (1 1/2) - Roberto Aiello (1 1/2) 0-1
Bd 15 Brad Salz (1 1/2) - Chuck Ensey (1 1/2) 1-0
Bd 16 Buddy Morris (1 1/2) - Roxas Acosta (1 1/2) 1-0
Bd 17 Anthony Harbone (1) - Jerry Soelberg (1) 0-1
Bd 18 Reno Tyrell (1) - Fausto Robles (1) 0-1
Bd 19 Theron Pummer (1) - Ryan Nichols (1) 1-0
Bd 20 Rocio Murra (1) - Damani Fair (1) 1/2-1/2
Bd 21 Mark Lawless (1) - Fred Borges (1) 0-1
Bd 22 Karen Kaufman (1) - Shaun Sweitzer (1) 0-1
Bd 23 Erik Marquis (1) - Steven Perry (1) 1-0
Bd 24 Hector Gonzalez (1) - Tom Kuhn (1) 1-0
Bd 25 Caley Anderson (1) - Robert Richard (1) 0-1
Bd 26 Michael Ryan (1) - Robert Henderson (1) 0-1
Bd 27 Robert Samuel (1/2) - Keith Wetterer (1) 1/2-1/2
Bd 28 William Murray (1/2) - Morgan Fox (1/2) 0-1
Bd 29 Robert Draper(0) - Patrick Edwards (1/2) 1-0
Bd 30 Brian Hatton (0) - David Hall (0) 0-1
Bd 31 Alan Zade (0) - Pete Lill (0) 1-0
Byes: Dayne Freitag, Jason Qu, Jim Humphrey, Pejman Sagart, Esteban Escobedo, Monica Ness, Ron Rezendes, Fawsi Jose Murra
0 pt Bye: Manuel Herrera (already had 2 half point byes)
Withdraw: Kim Ogden, Dimitry Kishinevsky
No Show: Arnold Berlin
Withdrawn: James Mahooti, Ron Soto, Kimberly Ogden; and also Carlos Herrera (no show in Round 2)
House players possibly standing by: Nikolay Arutynov, Justin Boortz, Theron Pummer, Caley Anderson
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.