391st Gambito 10/11/08
Carey Milton wields the Hot Hand in the October Gambitos...thus far!
Last week Carey tied for first with Cyrus. This week he continues his winning ways to place first outright. Congratulations! And special mention to Kyron Griffith who beat me in the second round. Congratulations!!
Wall Chart
Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |
2 | Carey Milton | B 15 | W 12 | B 11 | B 4 |
2119 2126 1st $90 | 1 | 2 | 3 | 3쩍 | |
4 | Rick Aeria | W 16 | B 13 | B 5 | W 2 |
2079 2085 U2400/U2200 $33 | 쩍 | 1쩍 | 2쩍 | 3 | |
1 | Bruce Baker | W 14 | B 11 | W 12 | B 10 |
2306 2296 U2400/2nd $33 | 1 | 1 | 2 | 3 | |
3 | Leonard Sussman | bye | W 10 | B 18 | W 9 |
2102 2105 U2400/U2200 $33 | 쩍 | 1 | 2 | 3 | |
5 | Raoul Crisologo | bye | B 16 | W 4 | W 11 |
2078 2077 | 쩍 | 1쩍 | 1쩍 | 2쩍 | |
11 | Kyron Griffith | B 19 | W 1 | W 2 | B 5 |
1935 1943 U2000 $13 | 1 | 2 | 2 | 2 | |
10 | Roberto Aiello | bye | B 3 | W 15 | W 1 |
1953 1959 U2000 $13 | 쩍 | 1 | 2 | 2 | |
16 | Marlon Icban | B 4 | W 5 | W 13 | B 12 |
1660 1800 U1800 $13 | 쩍 | 쩍 | 1쩍 | 2 | |
14 | Ken Hopper | B 1 | W 19 | B 9 | W 18 |
1745 1748 U1800 $13 | 0 | 1 | 1 | 2 | |
15 | Nestor Dagamat | W 2 | B 21 | B 10 | W 19 |
1699 1697 U1800 $13 | 0 | 1 | 1 | 2 | |
9 | Eric Smith | W 18 | B 17 | W 14 | B 3 |
1969 1952 U2000 $13 | 0 | 1 | 2 | 2 | |
6 | Alan Sebeckis | B 17 | W 18 | ---- | ---- |
2039 2041 (house) | 1 | 2 | 2 | 2 | |
12 | Thomas Victory | W 21 | B 2 | B 1 | W 16 |
1835 1829 | 1 | 1 | 1 | 1쩍 | |
13 | Paul Agron | bye | W 4 | B 16 | W 17 |
1828 1780 | 쩍 | 쩍 | 쩍 | 1쩍 | |
18 | Edgardo Navera | B 9 | B 6 | W 3 | B 14 |
1497 1529 U1600 $15 | 1 | 1 | 1 | 1 | |
19 | David Whitten | W 11 | B 14 | W 17 | B 15 |
1435 1446 U1600 $15 | 0 | 0 | 1 | 1 | |
20 | Jason Ma | ---- | ---- | W 8 | B 21 |
1394 1398 (house) | 0 | 0 | 0 | 1 | |
8 | Mario Amodeo | ---- | ---- | B 20 | ---- |
2003 2004 (house) | 0 | 0 | 1 | 1 | |
7 | Alejandrino Baluran | ---- | ---- | W 21 | ---- |
2030 2031 (house) | 0 | 0 | 1 | 1 | |
21 | Fred Cleveland | B 12 | W 15 | B 7 | W 20 |
1041 1033 | 0 | 0 | 0 | 0 | |
17 | Anthony Harbone | W 6 | W 9 | B 19 | B 13 |
1600 1600 | 0 | 0 | 0 | 0 |
Total Prizes $300
A new star blazes into the local San Diego Chess firmament
Kyron "The Conqueror" Griffith
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.