Gambito #389 9/27/08
18 players. Congrats to Kyron Griffith for a nice win over Carey Milton in the last round. In the previous round Carey had upset NM Bruce Baker. McMahon pairings with M/E = 2, A = 1, B/C = 0
Here are the winners:
First Place: Cyrus Lakdawala (6)
BU2400/2200/2000 tie: Kyron Griffith (4), Carey Milton (4) and Roberto Aiello (4), $43 each
2nd Place tie: Eric Smith (3 1/2) and Tom Victory (3 1/2), $10 each
BU1800/1600 tie: Ken Hopper (2 1/2), Tom Kuhn (2 1/2) and Chris Calbat (2 1/2), $24 each
Rating point winners (est): +32 Orrin Olgart (1101>1133), +29 Kryon Griffith (1844>1873), +26 Tom Victory (1800>1826)
Wall Chart
Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | |
1 | IM Cyrus Lakdawala | bye | bye | B 4 | W 2 | W 3 | B 11 |
2496 | 1 | 2 | 3 | 4 | 5 | 6 | |
10 | Kyron Griffith | bye | bye | B 8 | W 7 | B 12 | W 4 |
1844 | 쩍 | 1 | 2 | 2 | 3 | 4 | |
4 | Carey Milton | bye | bye | W 1 | B 3 | W 2 | B 10 |
2106 | 1 | 2 | 2 | 3 | 4 | 4 | |
8 | Roberto Aiello | bye | bye | W 10 | B 16 | W 14 | B 3 |
1937 | 쩍 | 1 | 1 | 2 | 3 | 4 | |
11 | Thomas Victory | bye | bye | B 12 | W 9 | B 7 | W 1 |
1800 | 쩍 | 1 | 1쩍 | 2쩍 | 3쩍 | 3쩍 | |
7 | Eric Smith | bye | bye | bye | B 10 | W 11 | W 13 |
1949 | 쩍 | 1 | 1쩍 | 2쩍 | 2쩍 | 3쩍 | |
12 | Ken Hopper | ---- | ---- | W 11 | B 17 | W 10 | B 14 |
1711 | 0 | 0 | 쩍 | 1쩍 | 1쩍 | 2쩍 | |
15 | Tom Kuhn | ---- | ---- | W 20 | B 14 | W 17 | B 16 |
1502 | 0 | 0 | 1 | 1 | 2 | 2쩍 | |
3 | Leonard Sussman | bye | bye | bye | W 4 | B 1 | W 8 |
2145 | 1 | 2 | 2쩍 | 2쩍 | 2쩍 | 2쩍 | |
16 | Chris Calbat | ---- | ---- | B 21 | W 8 | B 18 | W 15 |
1489 | 0 | 0 | 1 | 1 | 2 | 2쩍 | |
2 | Bruce Baker | bye | bye | W 5 | B 1 | B 4 | ---- |
2331 | 1 | 2 | 2쩍 | 2쩍 | 2쩍 | 2쩍 | |
5 | Alan Sebeckis | bye | bye | B 2 | ---- | ---- | ---- |
2046 | 1 | 2 | 2쩍 | 2쩍 | 2쩍 | 2쩍 | |
14 | Zheng Zhu | ---- | ---- | B 18 | W 15 | B 8 | W 12 |
1564 | 0 | 0 | 1 | 2 | 2 | 2 | |
13 | Anthony Harbone | ---- | ---- | W 17 | B 20 | W 21 | B 7 |
1600 | 0 | 0 | 0 | 1 | 2 | 2 | |
17 | David Whitten | ---- | ---- | B 13 | W 12 | B 15 | W 19 |
1442 | 0 | 0 | 1 | 1 | 1 | 1쩍 | |
9 | Richard Jensen | bye | bye | W 6 | B 11 | ---- | ---- |
1899 | 쩍 | 1 | 1쩍 | 1쩍 | 1쩍 | 1쩍 | |
19 | Orrin Olgart | ---- | ---- | ---- | ---- | W 20 | B 17 |
1101 | 0 | 0 | 0 | 0 | 1 | 1쩍 | |
6 | Mario Amodeo | bye | bye | B 9 | ---- | ---- | ---- |
1963 | 쩍 | 1 | 1쩍 | 1쩍 | 1쩍 | 1쩍 | |
20 | Fred Cleveland | ---- | ---- | B 15 | W 13 | B 19 | W 21 |
1054 | 0 | 0 | 0 | 0 | 0 | 1 | |
21 | Malik Coleman | ---- | ---- | W 16 | W 18 | B 13 | B 20 |
888 | 0 | 0 | 0 | 쩍 | 쩍 | 쩍 | |
18 | John Huey | ---- | ---- | W 14 | B 21 | W 16 | ---- |
1348 | 0 | 0 | 0 | 쩍 | 쩍 | 쩍 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.