Gambito #388 9/20/08
27 players, great turnout, including a few new players. Welcome to Paul Agron, unrated but estimated after 3 games to be about 1740. Also new Gambito player Jim Humphrey, a well known Expert at the club trying his first Gambito. We paired him with Cyrus Lakdawala in round 1 to ease him into things.
McMahon pairings with M/E=3, A=2, B=1, C=0
Rating Point winners: +100 by Malik Coleman (788>888), +59 by Nestor Dagamat (1657>1716)
Total Prizes $480
Wall Chart *tie event is rated
Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | |
2 | Bruce Baker | bye | bye | bye | B 7 | W 4 | B 1 | W 5 |
2325 2331 1st/U2400* $85 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | |
1 | IM Cyrus Lakdawala | bye | bye | bye | W 6 | B 5 | W 2 | B 4 |
2503 2496 1st/U2400* $85 | 1 | 2 | 3 | 4 | 4쩍 | 5쩍 | 6 | |
4 | Geoffrey Polizoti | bye | bye | bye | W 8 | B 2 | W 6 | W 1 |
2125 2139 2nd/U2200* $65 | 1 | 2 | 3 | 4 | 4 | 5 | 5쩍 | |
3 | Leonard Sussman | bye | bye | bye | bye | B 6 | W 5 | B 10 |
2143 2145 2nd/U2200* $65 | 1 | 2 | 3 | 3쩍 | 4 | 4쩍 | 5쩍 | |
5 | Carey Milton | bye | bye | bye | B 9 | W 1 | B 3 | B 2 |
2095 2106 | 1 | 2 | 3 | 4 | 4쩍 | 5 | 5 | |
11 | Varun Krishnan | bye | bye | bye | W 13 | B 10 | W 14 | B 6 |
1969 1969 U2000 $60 | 1 | 1쩍 | 2 | 3 | 3 | 4 | 5 | |
10 | James Mahooti | bye | bye | bye | bye | W 11 | B 12 | W 3 |
1980 1992 | 1 | 1쩍 | 2 | 2쩍 | 3쩍 | 4쩍 | 4쩍 | |
14 | Kyron Griffith | bye | bye | bye | W 12 | B 19 | B 11 | W 30 |
1845 1844 | 1 | 1쩍 | 2 | 2 | 3 | 3 | 4 | |
12 | Richard Jensen | bye | bye | bye | B 14 | W 7 | W 10 | B 13 |
1893 1899 | 1 | 1쩍 | 2 | 3 | 3 | 3 | 4 | |
13 | Chuck Ensey | bye | bye | bye | B 11 | W 15 | B 16 | W 12 |
1886 1884 | 1 | 1쩍 | 2 | 2 | 3 | 4 | 4 | |
19 | Nestor Dagamat | bye | bye | ---- | W 18 | W 14 | B 22 | B 15 |
1657 1716 U1800 $60 | 쩍 | 1 | 1 | 2 | 2 | 3 | 4 | |
7 | Alan Sebeckis | bye | bye | bye | W 2 | B 12 | ---- | ---- |
2043 2046 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | |
9 | Daniel Grazian | bye | bye | bye | W 5 | B 8 | ---- | ---- |
2001 2003 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | |
6 | Jim Humphrey | bye | bye | bye | B 1 | W 3 | B 4 | W 11 |
2070 2054 | 1 | 2 | 3 | 3 | 3쩍 | 3쩍 | 3쩍 | |
16 | Pejman Sagart | bye | bye | ---- | B 15 | W 20 | W 13 | B 17 |
1786 1793 | 쩍 | 1 | 1 | 1쩍 | 2쩍 | 2쩍 | 3쩍 | |
15 | Thomas Victory | bye | bye | bye | W 16 | B 13 | B 17 | W 19 |
1828 1800 | 1 | 1쩍 | 2 | 2쩍 | 2쩍 | 3 | 3 | |
18 | William Delaney | bye | bye | ---- | B 19 | W 21 | W 30 | B 20 |
1675 1669 | 쩍 | 1 | 1 | 1 | 2 | 2 | 3 | |
22 | Edgardo Navera | ---- | ---- | ---- | B 27 | W 24 | W 19 | B 21 |
1500 1544 U1600 $60 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | |
30 | Paul Agron | bye | bye | ---- | bye | W 17 | B 18 | B 14 |
unr. 1738/03 | 쩍 | 1 | 1 | 1쩍 | 2 | 3 | 3 | |
8 | Antonio Gonzalez | bye | bye | bye | B 4 | W 9 | ---- | ---- |
2004 1962 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | |
20 | Anthony Harbone | bye | bye | ---- | bye | B 16 | W 28 | W 18 |
1600 1600 | 쩍 | 1 | 1 | 1쩍 | 1쩍 | 2쩍 | 2쩍 | |
17 | Ken Hopper | bye | bye | ---- | bye | B 30 | W 15 | W 16 |
1718 1711 | 쩍 | 1 | 1 | 1쩍 | 2 | 2쩍 | 2쩍 | |
25 | Patrick Edwards | bye | ---- | ---- | ---- | W 28 | B 27 | B 24 |
1218 1236 | 쩍 | 쩍 | 쩍 | 쩍 | 쩍 | 1쩍 | 2쩍 | |
27 | Orrin Olgart | ---- | ---- | ---- | W 22 | B 29 | W 25 | B 26 |
1067 1101/12 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
21 | Tom Kuhn | ---- | ---- | ---- | W 26 | B 18 | W 24 | W 22 |
1516 1502 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
28 | Tom Petrillo | ---- | ---- | ---- | bye | B 25 | B 20 | W 29 |
1055 1106/12 | 0 | 0 | 0 | 쩍 | 1쩍 | 1쩍 | 2 | |
29 | Malik Coleman | ---- | ---- | ---- | B 24 | W 27 | W 26 | B 28 |
788 888 | 0 | 0 | 0 | 0 | 0 | 1 | 1쩍 | |
24 | John Huey | ---- | ---- | ---- | W 29 | B 22 | B 21 | W 25 |
1402 1348 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
23 | Helmut Keil | ---- | ---- | ---- | ---- | B 26 | ---- | ---- |
1500 1503 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
26 | Fred Cleveland | ---- | ---- | ---- | B 21 | W 23 | B 29 | W 27 |
1122 1054 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.