385th Gambito 8/30/08
Next Week: September Super Gambito
McMahon Pairings: master/exp start with 2 pts, Class A and B = pt
Wall Chart
Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | |
1 | IM Cyrus Lakdawala | bye | bye | B 3 | W 2 | W 4 | B 9 |
2515 1st $100 | 1 | 2 | 3 | 4 | 5 | 6 | |
2 | Bruce Baker | bye | bye | W 5 | B 1 | W 9 | B 4 |
2328 U2400* $40 | 1 | 2 | 3 | 3 | 3쩍 | 4 | |
5 | Carey Milton | bye | bye | B 2 | W 9 | B 10 | W 3 |
2105 2nd* $40 | 1 | 2 | 2 | 2 | 3 | 4 | |
4 | Leonard Sussman | bye | bye | bye | W 3 | B 1 | W 2 |
2120 U2200* $40 | 1 | 2 | 2쩍 | 3쩍 | 3쩍 | 4 | |
9 | Chris Wonnell | bye | bye | W 13 | B 5 | B 2 | W 1 |
1803 U2000* $45 | 쩍 | 1 | 2 | 3 | 3쩍 | 3쩍 | |
13 | Jason Arbeiter | bye | bye | B 9 | W 17 | W 19 | B 10 |
1682 U1800* $45 | 쩍 | 1 | 1 | 1쩍 | 2쩍 | 3쩍 | |
3 | Peter Graves | bye | bye | W 1 | B 4 | W 14 | B 5 |
2297 | 1 | 2 | 2 | 2 | 3 | 3 | |
11 | Ray Viernes | bye | bye | W 7 | B 19 | W 18 | B 17 |
1729 | 쩍 | 1 | 1 | 1 | 2 | 3 | |
14 | Nestor Dagamat | bye | bye | B 16 | W 10 | B 3 | W 21 |
1658 | 쩍 | 1 | 1쩍 | 2 | 2 | 3 | |
19 | John Huey | ---- | ---- | B 22 | W 11 | B 13 | W 18 |
1286 U1600 $30 | 0 | 0 | 1 | 2 | 2 | 3 | |
7 | Richard Jensen | bye | bye | B 11 | W 6 | ---- | ---- |
1891 | 쩍 | 1 | 2 | 3 | 3 | 3 | |
17 | Chris Calbat | ---- | ---- | W 21 | B 13 | bye | W 11 |
1441 | 0 | 0 | 1 | 1쩍 | 2쩍 | 2쩍 | |
16 | Tom Kuhn | ---- | ---- | W 14 | B 18 | W 21 | W 20 |
1548 | 0 | 0 | 쩍 | 1 | 1 | 2 | |
21 | Max L Carizon | ---- | ---- | B 17 | W 22 | B 16 | B 14 |
unr. | 0 | 0 | 0 | 1 | 2 | 2 | |
10 | Pejman Sagart | bye | bye | bye | B 14 | W 5 | W 13 |
1768 | 쩍 | 1 | 1쩍 | 2 | 2 | 2 | |
20 | Fred Cleveland | ---- | ---- | W 12 | B 8 | W 22 | B 16 |
1121 | 0 | 0 | 0 | 쩍 | 1쩍 | 1쩍 | |
6 | Jeff Turner | bye | bye | bye | B 7 | ---- | ---- |
1975 | 쩍 | 1 | 1쩍 | 1쩍 | 1쩍 | 1쩍 | |
18 | Jason Ma | ---- | ---- | bye | W 16 | B 11 | B 19 |
1412 | 0 | 0 | 쩍 | 1 | 1 | 1 | |
12 | Philip Skiba | ---- | ---- | B 20 | ---- | ---- | ---- |
1706 house | 0 | 0 | 1 | 1 | 1 | 1 | |
15 | Ken Hopper | ---- | ---- | ---- | ---- | ---- | B 22 |
1612 house | 0 | 0 | 0 | 0 | 0 | 1 | |
8 | Jerry Soelberg | ---- | ---- | ---- | W 20 | ---- | ---- |
1807 house | 0 | 0 | 0 | 쩍 | 쩍 | 쩍 | |
22 | Orrin Olgart | ---- | ---- | W 19 | B 21 | B 20 | W 15 |
unr. | 0 | 0 | 0 | 0 | 0 | 0 |
* tie Total Prizes = $340
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.