June Super Gambito Open (Gambito #374) 06/07/08
26 players today, 16 in the Open, 10 in the Reserve Section. Turnout was a little light due to the National Open in Las Vegas, where many of our frequent players went to try their luck [Peter Graves, Elliott Liu, John Bryant, Ed Baluran, John Funderburg, Ignacio Sainz, Jesus Orozco, Fausto Robles, Jason Qu, Alfredo Deleon, Esteban Escobedo, William Wijaya, Hin Tsang, Michael Taylor, Robert Draper, Nestor Dagamat, Steve Perry, Gene Arnaiz, Arsenio Caccam, Aaron & Darren Chow]. Even so, we had 5 Masters once again (Lakdawala, Malla, Bruno, Baker, Ignacio), plus 5 Experts and 6 Class A players. Digesh Malla (rated 2406) had a rough time at his second Gambito Open: he drew with Roberto Aiello (1896), lost to Ryan Richardson (2085) and then withdrew. He says he can't seem to adjust to the faster time control in the Gambito Open. I sympathize, but hope he doesn't give up completely. It just takes a while to get used to. Cyrus drew with Ron Bruno, but Ron lost to Bruce in the last round. Arthur Macaspac made a surprise appearance and won 3 games, losing only to Cyrus in a game he probably should have drawn if he hadn't been so low on time. Arthur had a Rook supported by numerous pawns deep into Cy's territory, but with less than a minute on his clock, Arthur couldn't hold on to everything, and it all slipped away. How many times have we seen that happen? Cyrus' pieces just seem to be bigger... The game drew a large crowd of spectators and was quite exciting...
Anthony Arciga is apparently still under-rated, this is his third win in a row of the U1600 prize. Pejman hasn't played for a while but hasn't lost his form. He came all the way down from Newport Beach to win $75. I wonder, does that barely cover his gasoline bill??
Best Game Open Section -> $15 to Ryan Richardson for win over Digesh Malla ... see Cyrus Annotates
Best Game Reserve Section -> $15 to Pejman Sagart for win over William Delaney
Biggest rating point winners: Alan Tsoi +44 to 1946, Arthur Macaspac +29 to 2115, Ryan Richardson +24 to 2109
Biggest rating point winners Reserve Section: Fred Cleveland +33 to 1160, Pejman Sagart +26 to 1775
Open Section Wall Chart
Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |
1 | IM Cyrus Lakdawala | W 11 | B 6 | W 3 | B 7 |
2490 2491 1st Place $125 | 1 | 2 | 2쩍 | 3쩍 | |
6 | Arthur Macaspac | B 14 | W 1 | B 10 | W 5 |
2086 2115 BU2400 $75 | 1 | 1 | 2 | 3 | |
4 | Bruce Baker | bye | W 8 | B 14 | B 3 |
2272 2279 2nd Place $75 | 쩍 | 1 | 2 | 3 | |
3 | Ronald Bruno | W 13 | B 10 | B 1 | W 4 |
2337 2334 2nd U2400 $25 | 1 | 2 | 2쩍 | 2쩍 | |
11 | Alan Tsoi | B 1 | W 12 | B 8 | W 9 |
1902 1946 BU2000 $75 | 0 | 1 | 2 | 2쩍 | |
7 | Ryan Richardson | W 15 | B 2 | B 5 | W 1 |
2085 2109 BU2200 $75 | 1 | 2 | 2쩍 | 2쩍 | |
5 | Romeo Ignacio | bye | B 9 | W 7 | B 6 |
2229 2220 | 쩍 | 1쩍 | 2 | 2 | |
8 | Leonard Sussman | bye | B 4 | W 11 | W 12 |
2074 2071 2nd U2200* $12 | 쩍 | 1 | 1 | 2 | |
9 | Rick Aeria | bye | W 5 | B 17 | B 11 |
2073 2068 2nd U2200* $12 | 쩍 | 쩍 | 1쩍 | 2 | |
10 | Carey Milton | B 17 | W 3 | W 6 | B 13 |
2072 2061 | 1 | 1 | 1 | 1쩍 | |
14 | Richard Jensen | W 6 | B 13 | W 4 | B 15 |
1883 1887 2nd U2000* $6 | 0 | 1 | 1 | 1쩍 | |
12 | Roberto Aiello | W 2 | B 11 | W 15 | B 8 |
1896 1900 2nd U2000* $6 | 쩍 | 쩍 | 1쩍 | 1쩍 | |
13 | Daniel Grazian | B 3 | W 14 | B 16 | W 10 |
1888 1890 2nd U2000* $6 | 0 | 0 | 1 | 1쩍 | |
17 | Prisiliano Padilla | W 10 | B 15 | W 9 | B 16 |
1849 1851 2nd U2000* $6 | 0 | 쩍 | 쩍 | 1쩍 | |
15 | Chuck Ensey | B 7 | W 17 | B 12 | W 14 |
1879 1864 | 0 | 쩍 | 쩍 | 1 | |
2 | Digesh Malla | B 12 | W 7 | ---- | ---- |
2406 2360 | 쩍 | 쩍 | 쩍 | 쩍 | |
16 | Buddy Morris | ---- | ---- | W 13 | W 17 |
1859 1837 | 0 | 0 | 0 | 0 |
Reserve Section Wall Chart
Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |
1 | Pejman Sagart | B 5 | W 6 | B 2 | W 3 |
1749 1775 1st Place $75 | 쩍 | 1쩍 | 2쩍 | 3쩍 | |
2 | William Delaney | W 8 | B 3 | W 1 | B 5 |
1738 1742 2nd U1800 $25 | 1 | 2 | 2 | 3 | |
6 | Anthony Arciga | bye | B 1 | W 8 | W 7 |
1564 1573 BU1600 $50 | 쩍 | 쩍 | 1쩍 | 2쩍 | |
5 | Tom Kuhn | W 1 | B 9 | B 7 | W 2 |
1526 1529 2nd U1600* $10 | 쩍 | 1쩍 | 2 | 2 | |
3 | Anthony Harbone | B 10 | W 2 | W 4 | B 1 |
1600 1600 | 1 | 1 | 2 | 2 | |
7 | Steven Dahl | bye | B 4 | W 5 | B 6 |
1446 1458 2nd U1600* $10 | 쩍 | 1쩍 | 2 | 2 | |
8 | Aaron Householder | B 2 | W 10 | B 6 | W 9 |
1259 1258 | 0 | 쩍 | 쩍 | 1쩍 | |
4 | Jason Ma | bye | W 7 | B 3 | W 10 |
1530 1475 | 쩍 | 쩍 | 쩍 | 1쩍 | |
10 | Fred Cleveland | W 3 | B 8 | W 9 | B 4 |
1127 1160 | 0 | 쩍 | 1쩍 | 1쩍 | |
9 | Patrick Edwards | bye | W 5 | B 10 | B 8 |
1177 1131 | 쩍 | 쩍 | 쩍 | 쩍 |
Total Prizes $700 *tie
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.