Gambito #369 5/03/08 May Super Gambito
25 players, a little less than expected. Cinco De Mayo celebrations may have held back some of our frequent players from Mexico.
Best Game Prize winner was Varun Krishnan, $15, for win over Chuck Ensey that included a Queen Sac and a rare mate delivered by a pawn. See Cyrus Annotates for some of the other contenders. No games submitted for the Reserve Section...
Biggest rating point gainers: Varun Krishnan +26 to 1916 and Aaron Householder +24 to 1326
Open Section Wall Chart
Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |
3 | John Bryant | W 13 | B 6 | B 1 | W 5 |
2361 2373 1st-2nd $100 | 1 | 2 | 2쩍 | 3쩍 | |
1 | IM Cyrus Lakdawala | W 11 | B 4 | W 3 | B 2 |
2512 2518 1st-2nd $100 | 1 | 2 | 2쩍 | 3쩍 | |
5 | Romeo Ignacio | W 15 | B 9 | W 2 | B 3 |
2209 2222 U2400 $75 | 1 | 2 | 3 | 3 | |
9 | Carey Milton | B 18 | W 5 | W 6 | B 13 |
2048 2064 U2200 $75 | 1 | 1 | 2 | 3 | |
7 | Rick Aeria | W 17 | B 2 | W 11 | B 8 |
2096 2103 2nd U2400 $25 | 1 | 1 | 2 | 2쩍 | |
8 | Leonard Sussman | bye | B 10 | W 4 | W 7 |
2052 2066 2nd U2200 $25 | 쩍 | 1쩍 | 2 | 2쩍 | |
17 | Varun Krishnan | B 7 | W 12 | B 18 | W 6 |
1890 1916 U2000 $75 | 0 | 쩍 | 1쩍 | 2쩍 | |
2 | Ronald Bruno | B 12 | W 7 | B 5 | W 1 |
2355 2345 | 1 | 2 | 2 | 2 | |
13 | Ben Barquin | B 3 | W 16 | B 12 | W 9 |
1988 1994 2nd U2000 $25 | 0 | 1 | 2 | 2 | |
12 | Hercules Madriaga | W 2 | B 17 | W 13 | B 15 |
2004 1997 | 0 | 쩍 | 쩍 | 1쩍 | |
11 | Ed Baluran | B 1 | W 14 | B 7 | W 16 |
2021 2015 | 0 | 1 | 1 | 1쩍 | |
18 | Chuck Ensey | W 9 | B 15 | W 17 | W 14 |
1864 1862 | 0 | 쩍 | 쩍 | 1쩍 | |
16 | Prisiliano Padilla | W 6 | B 13 | W 19 | B 11 |
1856 1849 | 0 | 0 | 1 | 1쩍 | |
4 | Bruce Baker | B 14 | W 1 | B 8 | ---- |
2281 2275 | 1 | 1 | 1쩍 | 1쩍 | |
6 | Ryan Richardson | B 16 | W 3 | B 9 | B 17 |
2093 2073 | 1 | 1 | 1 | 1 | |
15 | Roberto Aiello | B 5 | W 18 | B 14 | W 12 |
1913 1901 | 0 | 쩍 | 1 | 1 | |
14 | Alan Tsoi | W 4 | B 11 | W 15 | B 18 |
1925 1903 | 0 | 0 | 쩍 | 쩍 | |
10 | Alan Sebeckis | ---- | W 8 | ---- | ---- |
2041 2032 | 0 | 0 | 0 | 0 | |
19 | Jason Ma | ---- | ---- | B 16 | ---- |
unr. 556 (house) | 0 | 0 | 0 | 0 |
Reserve Section Wall Chart
Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |
1 | Ariel Gerardo | B 5 | W 4 | B 3 | W 2 |
1746 1748 U1800 $50 | 1 | 2 | 3 | 3 | |
2 | Nestor Dagamat | W 6 | W 7 | B 5 | B 1 |
1690 1687 U1800 $50 | 0 | 1 | 2 | 3 | |
4 | Tom Kuhn | W 8 | B 1 | W 6 | B 3 |
1553 1570 U1600 $50 | 1 | 1 | 2 | 3 | |
5 | Aaron Householder | W 1 | B 8 | W 2 | W 7 |
1302 1326 2nd U1600 $20 | 0 | 1 | 1 | 2 | |
3 | Anthony Harbone | B 7 | B 6 | W 1 | W 4 |
1600 1600 | 쩍 | 1쩍 | 1쩍 | 1쩍 | |
6 | Aaron Chow | B 2 | W 3 | B 4 | W 8 |
1301 1313 | 1 | 1 | 1 | 1쩍 | |
7 | Darren Chow | W 3 | B 2 | W 8 | B 5 |
1290 1292 | 쩍 | 쩍 | 1쩍 | 1쩍 | |
8 | Fred Cleveland | B 4 | W 5 | B 7 | B 6 |
1119 1104 | 0 | 0 | 0 | 쩍 |
Total Prizes $700 (Guaranteed)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.