Gambito #353 January Super Gambito 1/05/08
24 Players today, light turnout, probably due to the rainy weather, but we did have 4 Masters (Lakdawala, Baker, Bruno and Ignacio) and 6 Experts (Corper, Kishinevsky, Sussman, Milton, Montany, Antonio Gonzalez). This was our first Super Gambito with an increased guaranteed prize fund of $700 (up from $600), the extra $100 going to reward the higher rated players with two extra U2400 prizes of $75 and $25. The idea is to encourage more masters to play, who in the past may have felt that they had little chance of winning money with IM Cyrus Lakdawala being so dominant with his 2500+ rating...He is the proverbial 800 pound gorrilla in the room! When does he win? Pretty much anytime he decides to play! But we don't want him to stop playing or take time off as some have suggested. He is a great mentor and teacher not only for the young players who need tutoring, but for ALL the players... Cyrus freely gives of his knowledge, offering advice to anyone who asks... This first time Baker and Bruno split the U2400 prize money for $50 each. NM Romeo Ignacio made his first appearance in a while, but he was shut out of the prize fund this time. It was a tough day to score points for everyone with 4 masters flexing their muscles. But Expert Eric Montany continued his winning ways and it looks like he will be a force to be reckoned with for all the other players.
In the Reserve Section, it was a walk in the park for Pejman Sagart, the only Class B player to show up. Where were the other B's??? You tell me...
Largest Rating points gained: Open = +31 for Eric Montany 2057>2088,and +23 for Jason Qu 1843>1866
Reserve = +54 for Michael Chen 1413>1467 and +33 for Timothy Champion 1295>1342
Best Game Prize Open Section, Romeo Ignacio, $15
Best Game Prize Reserve Section, Pejman Sagart, $15 See these games on Cyrus Annotates
Open Section Wall Chart new ratings
Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |
9 | Eric Montany | W 16 | B 14 | W 1 | B 6 |
2057 2088 1st/2nd Place* $100 | 1 | 2 | 2쩍 | 3쩍 | |
1 | IM Cyrus Lakdawala | B 13 | W 15 | B 9 | W 4 |
2542 2538 1st/2nd Place* $100 | 1 | 2 | 2쩍 | 3쩍 | |
3 | Ronald Bruno | W 14 | B 19 | W 17 | B 8 |
2230 2223 BU2400* $50 | 0 | 1 | 2 | 3 | |
2 | Bruce Baker | bye | B 6 | W 5 | W 12 |
2293 2297 BU2400* $50 | 쩍 | 1 | 2 | 3 | |
4 | Romeo Ignacio | bye | W 7 | B 12 | B 1 |
2200 2207 | 쩍 | 1쩍 | 2쩍 | 2쩍 | |
7 | Leonard Sussman | bye | B 4 | W 14 | B 5 |
2108 2115 BU2200 $75 | 쩍 | 쩍 | 1쩍 | 2쩍 | |
12 | Daniel Grazian | W 18 | B 17 | W 4 | B 2 |
1881 1893 BU2000* $25 | 1 | 2 | 2 | 2 | |
16 | Jason Qu | B 9 | B 11 | W 8 | W 10 |
1843 1866 BU2000* $25 | 0 | 1 | 1 | 2 | |
17 | Fausto Robles | W 11 | W 12 | B 3 | B 14 |
1802 1822 BU2000* $25 | 1 | 1 | 1 | 2 | |
6 | Dimitry Kishinevsky | bye | W 2 | B 15 | W 9 |
2142 2138 2nd U2200* $12 | 쩍 | 1 | 2 | 2 | |
8 | Carey Milton | B 15 | W 13 | B 16 | W 3 |
2091 2079 2nd U2200* $12 | 0 | 1 | 2 | 2 | |
11 | Ed Baluran | B 17 | W 16 | B 13 | W 15 |
1980 1966 BU2000* $25 | 0 | 0 | 1 | 2 | |
5 | Adam Corper | bye | W 10 | B 2 | W 7 |
2176 2166 | 쩍 | 1쩍 | 1쩍 | 1쩍 | |
19 | Chuck Ensey | bye | W 3 | B 10 | W 13 |
1730 1742 | 쩍 | 쩍 | 1 | 1쩍 | |
14 | Roberto Aiello | B 3 | W 9 | B 7 | W 17 |
1863 1861 | 1 | 1 | 1 | 1 | |
15 | Jesse Orlowski | W 8 | B 1 | W 6 | B 11 |
1848 1854 | 1 | 1 | 1 | 1 | |
10 | Antonio Gonzalez | bye | B 5 | W 19 | B 16 |
2023 1999 | 쩍 | 쩍 | 1 | 1 | |
13 | Richard Jensen | W 1 | B 8 | W 11 | B 19 |
1857 1841 | 0 | 0 | 0 | 쩍 | |
18 | Vincent Broman | B 12 | ---- | ---- | ---- |
1797 1787 (house) | 0 | 0 | 0 | 0 |
Reserve Section Wall Chart
Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |
1 | Pejman Sagart | W 5 | B 3 | B 4 | W 6 |
1779 1789 1st Place $75 | 1 | 2 | 3 | 4 | |
4 | Michael Chen | bye | B 2 | W 1 | W 5 |
1413 1467 BU1600 $50 | 쩍 | 1쩍 | 1쩍 | 2쩍 | |
5 | Timothy Champion | B 1 | W 6 | W 3 | B 4 |
1295 1342 2nd U1600* $22 | 0 | 1 | 2 | 2 | |
3 | Tom Kuhn | B 6 | W 1 | B 5 | W 2 |
1497 1489 2nd U1800* $22 | 1 | 1 | 1 | 2 | |
6 | Fred Cleveland | W 3 | B 5 | W 2 | B 1 |
1234 1243 | 0 | 0 | 1 | 1 | |
2 | Jachin Tyrell | bye | W 4 | B 6 | B 3 |
1535 1469 | 쩍 | 쩍 | 쩍 | 쩍 |
Total Prizes $700 *tied
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.