226th Super-Gambito San Diego Chess Club, June 4th 2005
Master/Exp = 3pts, Class A = 2pts, Class B = 1pt, below 1600 = 0 starting pts
Saturday was our first use of the McMahon pairing for a super-gambito. I had trouble right from the very start and had to make the pairings for the first two rounds by hand. I found out that morning that the club's computer is infected with a serious virus(es) that I haven't been able to cure yet. We limped along until after lunch, then got back enough control to run the pairing program and print. I suppose there are evil computer geniuses out there with way too much time on their hands. Carey Milton, who was looking over my shoulder when I was writing down the first round pairings, suggested that maybe I should use the printer and that would speed things up. I managed to avoid writing down Baker-Milton, board 2. Besides, Carey's rating bounces around and at the time he was blessed with a 1990's rating. Recently, though, he beat IM Jack Peters among others in a Los Angeles tournament. Arthur Taylor called to say that the bus driver was driving way too slow and tried to negotiate a favorable starting time for his clock. It appears that the city's bus schedule is not coordinated with the Gambito's starting time. The problem with earlier buses is that of course they are all earlier. It did not go well; however, Arthur arrived in plenty of time, thanks to ugly computer trouble, so there is a bright side to it, as we got one extra player. We started at 11:00am with no complaints. Everyone remained patient, except for one anonymous person.
IM Cyrus Lakdawala won all his games to finish with 7 pts and clear 1st. His new rating will be 2502. Baker (6pts) 2nd place. Richard Jensen had his best Gambito ever, winning all four of his games to finish with 5 pts. In a dramatic last round game, Escobedo upset Dimitry Kishinevsky to tie with 5 pts along with Sussman. That accounts for the U2200, U2000, and U1800 prizes. The best game prize U1800 -- won by Daniel Grazian who played only the first two games. I played a flashy double rook sac against Dimitry, a combination that Cyrus generously judged should win the best game prize. Dimitry had no luck in this tournament at all, although obviously he is a fine player. Actually, my loss to Cyrus was so convincing that maybe it was better, but Cyrus says it was a rare combination. We really need to get some guest writers, as this is all -- the Gambito according to me -- and anything that I might notice, which isn't much. A great deal more happened in individual games, so another perspective would be welcomed. -- baker
Another perspective: First I'd like to welcome William Delaney back to the Gambito after a long absence. He was a little rusty and only drew one game, the rest being losses. That often happens after a long break from chess. The most dangerous player in the lower section was Esteban Escobedo, who beat two solid A players (Camacho and Victory) before upsetting strong expert Kishinevsky in the final round. If Esteban had more focus he could probably make Expert with no problem. Overall it was a very good Super Gambito, and perhaps we should vote on changing it to the McMahon system permanently. -- Richard Jensen
Wall Chart
Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | |
1 | Cyrus Lakdawala | bye | bye | bye | B 3 | W 2 | B 6 | W 8 |
2492 2502 1st $125 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
2 | Bruce Baker | bye | bye | bye | W 4 | B 1 | W 5 | B 3 |
2302 2313 2nd $75 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | |
3 | Robert Richard | bye | bye | bye | W 1 | B 9 | W 4 | W 2 |
2221 2222 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | |
14 | Richard Jensen | bye | bye | ---- | W 18 | B 12 | W 15 | B 9 |
1734 1815 U2000 $75 | 쩍 | 1 | 1 | 2 | 3 | 4 | 5 | |
6 | Leonard Sussman | bye | bye | bye | bye | B 5 | W 1 | B 4 |
2123 2131 U2200 $75 | 1 | 2 | 3 | 3쩍 | 4쩍 | 4쩍 | 5 | |
13 | Esteban Escobedo | bye | bye | ---- | B 17 | W 7 | B 11 | B 5 |
1750 1862 U1800 $75 | 쩍 | 1 | 1 | 2 | 3 | 4 | 5 | |
4 | Ronald Bruno | bye | bye | bye | B 2 | W 8 | B 3 | W 6 |
2171 2163 U2200 2nd $25 | 1 | 2 | 3 | 3 | 4 | 4 | 4쩍 | |
5 | Dimitry Kishinevsky | bye | bye | bye | B 7 | W 6 | B 2 | W 13 |
2159 2137 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | |
8 | Carey Milton | bye | bye | bye | W 10 | B 4 | W 9 | B 1 |
2025 2031 U2000 2nd $25 | 1 | 1쩍 | 2 | 3 | 3 | 4 | 4 | |
15 | Keith Bresee | bye | bye | ---- | B 12 | W 17 | B 14 | W 7 |
1699 1724 U1800 2nd $25 | 쩍 | 1 | 1 | 1쩍 | 2쩍 | 2쩍 | 3쩍 | |
7 | Felipe Camacho | bye | bye | bye | W 5 | B 13 | W 18 | B 15 |
1993 1963 | 1 | 1쩍 | 2 | 2 | 2 | 3 | 3 | |
9 | Mario Amodeo | bye | bye | bye | B 11 | W 3 | B 8 | W 14 |
1953 1937 | 1 | 1쩍 | 2 | 3 | 3 | 3 | 3 | |
21 | Gene Arnaiz | ---- | ---- | ---- | W 22 | B 19 | B 20 | W 17 |
1500 1558 U1600 $50 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | |
18 | Arthur Taylor | bye | bye | ---- | B 14 | W 20 | B 7 | W 12 |
1617 1638 | 쩍 | 1 | 1 | 1 | 2 | 2 | 3 | |
11 | Thomas Victory | bye | bye | bye | W 9 | B 10 | W 13 | ---- |
1886 1877 | 1 | 1쩍 | 2 | 2 | 3 | 3 | 3 | |
17 | Aaron Ibarra | bye | bye | ---- | W 13 | B 15 | W 12 | B 21 |
1673 1650 | 쩍 | 1 | 1 | 1 | 1 | 2 | 2 | |
20 | Rolando Garciagutierrez | ---- | ---- | ---- | W 19 | B 18 | W 21 | B 23 |
1650 1631 U1600 2nd $20 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
19 | Daniel Grazian | bye | bye | ---- | B 20 | W 21 | ---- | ---- |
1605 1604 | 쩍 | 1 | 1 | 1 | 2 | 2 | 2 | |
10 | George Spellman | bye | bye | bye | B 8 | W 11 | ---- | ---- |
1935 1916 | 1 | 1쩍 | 2 | 2 | 2 | 2 | 2 | |
12 | William Delaney | bye | bye | ---- | W 15 | W 14 | B 17 | B 18 |
1702 1663 | 쩍 | 1 | 1 | 1쩍 | 1쩍 | 1쩍 | 1쩍 | |
16 | Philip Skiba | ---- | ---- | ---- | ---- | B 22 | ---- | ---- |
1651 1654 (house) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
22 | David Whitten | ---- | ---- | ---- | B 21 | W 16 | ---- | ---- |
1235 1225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Mike Smith | ---- | ---- | ---- | ---- | ---- | ---- | W 20 |
1087 1084 (house) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total prizes $600
This event has been rated.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.