Wednesday, November 1, 2023

October Scholastic Online II - Results

 October 29, 2023

OCTOBER SCHOLASTIC ONLINE I

 USCF REPORT (Tournament has been rated)

October Scholastic Online I went great with 24 participants in 2 sections. Open section had 12 and U700 section had 12.  Tournament took place on our Lichess group.  In the Open section, Francis Ordanza was the clear first with perfect 4 out of 4 score. Ephi Rosenstock and Koroush Asadi Morales tied for the 2/3 rd places with 3 out of 4 points.

OPEN SECTION
Prizes:#NameRatingRd 1Rd 2Rd 3Rd 4TotalMMSC
1st place: $301FRANCIS ORDANZA1465W11 (b)W5 (w)W2 (b)W4 (w)47810
2nd/3rd tie: $182EPHRAI ROSENSTOCKUW10 (w)W6 (b)L1 (w)W8 (b)3898
2nd/3rd tie: $183KOROUSH ASADI MORALES933W12 (b)W4 (w)L5 (b)W7 (w)3668
4HIRO UCHIYAMA1120W9 (w)L3 (b)W6 (w)L1 (b)25116
5PRESTON EDW PAMPO696W8 (w)L1 (b)W3 (w)L6 (b)25116
6AUGUSTUS LO CONTE642W7 (b)L2 (w)L4 (b)W5 (w)2495
7ERIC OEN722L6 (w)W10 (b)W9 (w)L3 (b)2485
8JAKUB SAJA932L5 (b)W11 (w)W12 (b)L2 (w)2365
9SASHWAT RAJ NIRMAL772L4 (b)W12 (w)L7 (b)W10 (b)2354
10JEFFREY CHEN816L2 (b)L7 (w)W11 (b)L9 (w)1582
11KYAN BACH756L1 (w)L8 (b)L10 (w)W12 (b)1371
12ANOUSHKA SILVA617L3 (w)L9 (b)L8 (w)L11 (w)0580

In U700,  Shreyas Methuku and Nikita Glukhikh tied for 1/2 nd places with 3.5/4 scores. Riaan Ghosh and Viha Dundigal tied for the 3rd place with 3 out of 4 points.

U700 SECTION
Prizes:#NameRatingRd 1Rd 2Rd 3Rd 4TotalMMSC
1st/2nd tie: $251SHREYAS METHUKU414W3 (w)W9 (b)W7 (w)D2 (b)3.58.59.59.5
1st/2nd tie: $252NIKITA GLUKHIKH498W5 (w)W10 (b)W9 (w)D1 (w)3.56.57.59.5
3rd tie: $83RIAAN GHOSH484L1 (b)W11 (w)W12 (b)W6 (w)36.56.56
3rd tie: $84VIHA DUNDIGAL340L6 (b)W12 (w)W5 (b)W7 (b)3666
5ALFONSO SANCHEZ V511L2 (b)W8 (b)L4 (w)W10 (w)259.54
6ANIKA MACHA179W4 (w)L7 (b)W10 (w)L3 (b)2596
7AIDEN JIYUL KIM519W12 (b)W6 (w)L1 (b)L4 (w)258.57
8DHRUVAN SHRINIVAS615L10 (b)L5 (w)W11 (w)W9 (w)2253
9CALVIN KIM516W11 (w)L1 (w)L2 (b)L8 (b)16.5104
10SAMARTH SINGHUW8 (w)L2 (w)L6 (b)L5 (b)169.54
11JAMIE CHENG452L9 (b)L3 (b)L8 (b)W12 (w)1361
12ALEX CHENG107L7 (w)L4 (b)L3 (w)L11 (b)0690

Congrats to all who participated!



No comments:

Post a Comment

Note: Only a member of this blog may post a comment.