GAMBITO 1035
Elite Section
1st/2nd Place Dionisio Aldama and Gordon Xu $125 each. 3rd Place Kaustub Kodihalli $50. 4th Place Yanfeng Guo $25.
Open Section
1st/2nd place Gurveer Singh and Leon Chen $87 each. 3rd/4th place James Humphrey, Eric Feng, and John Williams $25 each. 1st U1800 Rohan Daftuar $100. 2nd/3rd U1800 Charles Ensey and Howard Wang $62 each. 3-way tie 4th U1800: Ella Guo, Anthony Su and Oren Porat for $8 each
U1700 Section
1st Place Justin Leon $75. 2nd Place Andy Zhong $58, 3rd Place Kian Sahasrabudhe $25. Best U1500 Saanvi Sheoran $58. 2nd U1500 Joshua Kaasik $58. 3rd U1500 Shishir Sodagudi $25.
U1300 Section
1st/2nd Place Josh Yang and Ainysh Khanna $63 each. 3rd Place Daniel Fernando $25. Best Unrated Benjamin Ruby Free entry next Gambito.
Total Prize fund $1275 based on 64 players (59 paid)
SwissSys Report: Gambito #1035
SwissSys Wall Chart. Gambito #1035: Elite (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | IM Dionisio Aldama | W 7 | B 6 | W 2 | B 4 | 1st/2nd Place |
2462 13557810 | 1.0 | 2.0 | 3.0 | 3.5 | $125 | |
4 | Gordon Xu | B 10 | W 9 | B 5 | W 1 | 1st/2nd Place |
2165 16641003 | 1.0 | 2.0 | 3.0 | 3.5 | $125 | |
6 | Kaustub Kodihalli | B 12 | W 1 | B 8 | B 2 | 3rd Place |
2066 16403432 | 1.0 | 1.0 | 2.0 | 3.0 | $50 | |
10 | Yanfeng Guo | W 4 | W 3 | B 12 | B 7 | 4th Place |
2011 16749316 | 0.0 | 1.0 | 1.5 | 2.5 | $25 | |
2 | IM Ming Lu | B 8 | W 5 | B 1 | W 6 | |
2317 15211462 | 1.0 | 2.0 | 2.0 | 2.0 | ||
7 | Shokhrukh Rajabov | B 1 | W 12 | B 9 | W 10 | |
2029 30473149 | 0.0 | 1.0 | 2.0 | 2.0 | ||
3 | Sepehr Golsefidy | W 9 | B 10 | W 11 | B 8 | |
2170 16686975 | 0.0 | 0.0 | 1.0 | 2.0 | ||
12 | Byron She | W 6 | B 7 | W 10 | B 9 | |
1970 15404387 | 0.0 | 0.0 | 0.5 | 1.5 | ||
9 | Glenn Zhang | B 3 | B 4 | W 7 | W 12 | |
2021 30146519 | 1.0 | 1.0 | 1.0 | 1.0 | ||
8 | Tori Porat | W 2 | B 11 | W 6 | W 3 | |
2021 16169156 | 0.0 | 1.0 | 1.0 | 1.0 | ||
11 | Marius Lucan | B 5 | W 8 | B 3 | W 13 | |
1970 16061764 | 0.0 | 0.0 | 0.0 | 1.0 | ||
5 | Andrew Wang | W 11 | B 2 | W 4 | ---- | |
2118 15773390 | 1.0 | 1.0 | 1.0 | U1.0 | ||
13 | Jocelyn Fan | ---- | ---- | ---- | B 11 | |
1559 16778266 | U0.0 | U0.0 | U0.0 | 0.0 |
SwissSys Wall Chart. Gambito #1035: Open (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
5 | Gurveer Singh | W 16 | B 13 | W 10 | B 8 | 1st/2nd place |
1901 12921902 | 1.0 | 2.0 | 3.0 | 3.5 | $87 | |
8 | Leon Chen | W 19 | B 15 | W 11 | W 5 | 1st/2nd place |
1879 17076931 | 1.0 | 2.0 | 3.0 | 3.5 | $87 | |
2 | James Humphrey | W 14 | B 12 | W 4 | B 3 | 3rd/4th place |
1925 11351298 | 0.5 | 1.5 | 2.0 | 3.0 | $25 | |
10 | Eric Feng | W 22 | B 17 | B 5 | W 15 | 3rd/4th place |
1833 16754233 | 1.0 | 2.0 | 2.0 | 3.0 | $25 | |
11 | John W Williams | B 25 | W 21 | B 8 | W 9 | 3rd/4th place |
1815 10460565 | 1.0 | 2.0 | 2.0 | 3.0 | $25 | |
4 | Frank Fan | B 1 | W 18 | B 2 | W 13 | |
1911 16034737 | 0.5 | 1.5 | 2.0 | 2.5 | ||
3 | Alireza Golsefidy | bye | B 14 | W 7 | W 2 | |
1917 17074652 | 0.5 | 1.5 | 2.5 | 2.5 | ||
13 | Rohan Daftuar | W 26 | W 5 | B 19 | B 4 | 1st U1800 |
1783 17124531 | 1.0 | 1.0 | 2.0 | 2.5 | $100 | |
7 | Vinayak Venugopal | bye | W 1 | B 3 | W 16 | |
1881 16476705 | 0.5 | 1.5 | 1.5 | 2.5 | ||
12 | Jason R Arbeiter | bye | W 2 | B 18 | B 6 | |
1810 13734901 | 0.5 | 0.5 | 1.5 | 2.5 | ||
15 | Charles Ensey | W 27 | W 8 | B 21 | B 10 | 2nd/3rd U1800 |
1731 10487188 | 1.0 | 1.0 | 2.0 | 2.0 | $62 | |
1 | Justin D Ballard | W 4 | B 7 | W 20 | B 23 | |
1934 11381120 | 0.5 | 0.5 | 1.0 | 2.0 | ||
14 | Oliver Hsiao | B 2 | W 3 | B 23 | W 21 | |
1737 16905993 | 0.5 | 0.5 | 1.0 | 2.0 | ||
9 | Datris Robinson | B 21 | W 22 | W 17 | B 11 | |
1829 12796177 | 0.0 | 1.0 | 2.0 | 2.0 | ||
24 | Howard Wang | ---- | ---- | B 26 | W 19 | 2nd/3rd U1800 |
1577 30291617 | U0.0 | U0.0 | 1.0 | 2.0 | $62 | |
16 | Ella Guo | B 5 | W 25 | W 6 | B 7 | 3-way tie 4th U1800 |
1717 16380657 | 0.0 | 1.0 | 1.5 | 1.5 | $8 | |
17 | Anthony Su | W 6 | W 10 | B 9 | B 22 | 3-way tie 4th U1800 |
1705 30196967 | 1.0 | 1.0 | 1.0 | 1.5 | $8 | |
22 | Oren Porat | B 10 | B 9 | W 25 | W 17 | 3-way tie 4th U1800 |
1601 16884602 | 0.0 | 0.0 | 1.0 | 1.5 | $8 | |
6 | Alejandrino Baluran | B 17 | W 23 | B 16 | W 12 | |
1900 12218060 | 0.0 | 1.0 | 1.5 | 1.5 | ||
19 | Iniya Mathivanan | B 8 | W 26 | W 13 | B 24 | |
1679 16741792 | 0.0 | 1.0 | 1.0 | 1.0 | ||
21 | Arjun Jagan | W 9 | B 11 | W 15 | B 14 | |
1660 16720637 | 1.0 | 1.0 | 1.0 | 1.0 | ||
25 | Manasvi Macha | W 11 | B 16 | B 22 | W 18 | |
1560 16877543 | 0.0 | 0.0 | 0.0 | 1.0 | ||
26 | Jocelyn Fan | B 13 | B 19 | W 24 | bye | |
1559 16778266 | 0.0 | 0.0 | 0.0 | 1.0 | ||
23 | Vian Parikh | bye | B 6 | W 14 | W 1 | |
1591 17080518 | 0.5 | 0.5 | 1.0 | 1.0 | ||
20 | Ryuta Nunez | bye | ---- | B 1 | ---- | |
1675 17015848 | 0.5 | U0.5 | 1.0 | U1.0 | ||
18 | Marlon Icban | bye | B 4 | W 12 | B 25 | |
1700 14024242 | 0.5 | 0.5 | 0.5 | 0.5 | ||
27 | David Narevsky | B 15 | ---- | ---- | ---- | |
1500 12329150 | 0.0 | U0.0 | U0.0 | U0.0 |
SwissSys Wall Chart. Gambito #1035: U1700 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
5 | Justin Leon | B 13 | W 11 | W 10 | B 9 | 1st Place |
1471 31145268 | 0.5 | 1.5 | 2.5 | 3.5 | $75 | |
9 | Saanvi Sheoran | B 15 | W 4 | B 8 | W 5 | Best U1500 |
1352 17350815 | 1.0 | 2.0 | 3.0 | 3.0 | $58 | |
10 | Andy Zhong | B 2 | W 6 | B 5 | W 3 | 2nd Place |
1340 30730052 | 1.0 | 2.0 | 2.0 | 3.0 | $58 | |
8 | Joshua Kaasik | W 1 | B 3 | W 9 | B 7 | 2nd U1500 |
1380 30686852 | 1.0 | 2.0 | 2.0 | 3.0 | $58 | |
13 | Shishir Sodagudi | W 5 | B 7 | B 11 | W 6 | 3rd U1500 |
1244 17120302 | 0.5 | 0.5 | 1.5 | 2.5 | $25 | |
4 | Kian Sahasrabudhe | W 12 | B 9 | W 7 | B 15 | 3rd Place |
1483 17071227 | 1.0 | 1.0 | 1.5 | 2.5 | $25 | |
7 | Howard Li | bye | W 13 | B 4 | W 8 | |
1438 30202916 | 0.5 | 1.5 | 2.0 | 2.0 | ||
3 | David Narevsky | bye | W 8 | B 12 | B 10 | |
1500 12329150 | 1.0 | 1.0 | 2.0 | 2.0 | ||
15 | Sumit Daftuar | W 9 | bye | B 6 | W 4 | |
1004p 31260035 | 0.0 | 1.0 | 2.0 | 2.0 | ||
12 | Shengbo Zhou | B 4 | B 1 | W 3 | W 14 | |
1272 30816839 | 0.0 | 1.0 | 1.0 | 1.5 | ||
11 | Max Chan | bye | B 5 | W 13 | B 1 | |
1280 30486825 | 0.5 | 0.5 | 0.5 | 1.5 | ||
14 | Leya Daftuar | B 6 | W 2 | W 1 | B 12 | |
1201 30062016 | 0.0 | 0.0 | 1.0 | 1.5 | ||
6 | Pedro Valdericeda | W 14 | B 10 | W 15 | B 13 | |
1440 14769668 | 1.0 | 1.0 | 1.0 | 1.0 | ||
2 | Howard Wang | W 10 | B 14 | ---- | ---- | |
1577 30291617 | 0.0 | 1.0 | U1.0 | U1.0 | ||
1 | Ken Green | B 8 | W 12 | B 14 | W 11 | |
1600 15208138 | 0.0 | 0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. Gambito #1035: U1300 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | Josh Yang | W 8 | B 5 | W 7 | B 3 | 1st/2nd Place |
1220 30360018 | 1.0 | 2.0 | 2.5 | 3.5 | $63 | |
7 | Ainysh Khanna | W 1 | B 12 | B 2 | W 4 | 1st/2nd Place |
878 31208080 | 1.0 | 2.0 | 2.5 | 3.5 | $63 | |
3 | Daniel Fernando | B 9 | W 4 | B 1 | W 2 | 3rd Place |
1135 31227001 | 1.0 | 1.5 | 2.5 | 2.5 | $25 | |
12 | Benjamin J Ruby | B 6 | W 7 | B 11 | W 10 | Best Unrated |
unr. 31500013 | 0.5 | 0.5 | 1.5 | 2.5 | Free Entry | |
5 | Jason Nunez | B 11 | W 2 | B 4 | ---- | |
1050 17063866 | 1.0 | 1.0 | 2.0 | U2.0 | ||
4 | Christopher Wang | W 10 | B 3 | W 5 | B 7 | |
1074 30175653 | 1.0 | 1.5 | 1.5 | 1.5 | ||
1 | Miller Zhang | B 7 | W 6 | W 3 | B 9 | |
1282 30746121 | 0.0 | 1.0 | 1.0 | 1.5 | ||
6 | Justin Farrell | W 12 | B 1 | W 9 | B 8 | |
965 31554172 | 0.5 | 0.5 | 0.5 | 1.5 | ||
9 | Linda Williams | W 3 | B 10 | B 6 | W 1 | |
864 12681775 | 0.0 | 0.0 | 1.0 | 1.5 | ||
10 | David Vandenbroek | B 4 | W 9 | W 8 | B 12 | |
836p 30994030 | 0.0 | 1.0 | 1.5 | 1.5 | ||
8 | Angelina Lee | B 2 | W 11 | B 10 | W 6 | |
868 30958761 | 0.0 | 1.0 | 1.5 | 1.5 | ||
11 | Anika Macha | W 5 | B 8 | W 12 | bye | |
181p 31362890 | 0.0 | 0.0 | 0.0 | 1.0 | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.