November 5, 2023
The tournament has been rated - USCF results
Fall Scholastic Games finished today with final 4th through 6th rounds. We were worried about the big event in Balboa and parking situation, but it all worked at the end. It is always great to see kids returning and continuing to improve. The Tournament Directors and volunteers today were Irina Nizmutdinova, Jonathan Frye, Arman Tursunkhanov, Jim Harrell, Kathryn Mokhov and David Saponara.
The tournament concluded in 5 sections with 10-14 players per section. The top 3 finishers of each section got golden crown sculpture. In addition, the first place winner in each section received $40 Amazon card gift card.
In the OPEN section, Rustam Zokirov won the first place trophy with 5 out of 6 points, Bolivar Rascon got second place with 4.5 points and Koroush Asadi Morales got 3rd place on tie breaks with 4 points. Arthur Arman also finished with 4 points.

| OPEN SECTION | | | | | | | | | | | |
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | MM | S | C |
1 | RUSTAM ZOKIROV | 1124 | W14 (w) | W7 (b) | W3 (b) | W5 (w) | L2 (w) | W10 (b) | 5 | 16.5 | 17 | 19 |
2 | BOLIVAR RASCON | 1183 | L5 (b) | W9 (w) | D11 (b) | W12 (w) | W1 (b) | W3 (b) | 4.5 | 17.5 | 19.5 | 13 |
3 | KOROUSH ASADI MORALES | 979 | W6 (w) | W5 (b) | L1 (w) | W10 (b) | W7 (b) | L2 (w) | 4 | 18.5 | 20.5 | 16 |
4 | ARTHUR ARMAN | 1151 | L11 (b) | L6 (w) | W14 (b) | W13 (w) | W10 (w) | W5 (b) | 4 | 13.5 | 14 | 10 |
5 | JASON VAN BUREN | 955 | W2 (w) | L3 (w) | W8 (b) | L1 (b) | W6 (w) | L4 (w) | 3 | 15.5 | 23.5 | 12 |
6 | RAUL HUSEYNLI BORSELLA | 856 | L3 (b) | W4 (b) | L10 (w) | W8 (w) | L5 (b) | W7 (w) | 3 | 13 | 19 | 9 |
7 | JAKUB SAJA | 923 | W8 (b) | L1 (w) | W9 (b) | X--- | L3 (w) | L6 (b) | 3 | 12 | 17 | 10 |
8 | GASPAR MAURIS GIRAULT | 1106 | L7 (w) | W14 (b) | L5 (w) | L6 (b) | W13 (b) | W12 (w) | 3 | 10 | 13.5 | 8 |
9 | ALAN CHANG | 871 | D10 (w) | L2 (b) | L7 (w) | W14 (w) | L12 (b) | B--- | 2.5 | 7.5 | 12 | 6 |
10 | AYAAN OSWAL | 1223 | D9 (b) | D11 (w) | W6 (b) | L3 (w) | L4 (b) | L1 (w) | 2 | 16.5 | 21.5 | 9.5 |
11 | KYAN BACH | 844 | W4 (w) | D10 (b) | D2 (w) | F7 (b) | U--- | U--- | 2 | 6 | 10.5 | 10.5 |
12 | SAI KRISHNA | 1128 | H--- | H--- | U--- | L2 (b) | W9 (w) | L8 (b) | 2 | 5 | 9.5 | 2 |
13 | PATRICIO GODINEZ | 962 | H--- | H--- | U--- | L4 (b) | L8 (w) | W14 (b) | 2 | 3.5 | 7.5 | 1 |
14 | SASHWAT RAJ NIRMAL | 776 | L1 (b) | L8 (w) | L4 (w) | L9 (b) | B--- | L13 (w) | 1 | 11 | 16 | 0 |


In U800 SECTION, Renae Chen got 1st place with 5 wins, Logan Owoc got 2nd place with 4.5 points and Daniel Park was clear 3rd place with 4 points.
| U800 SECTION | | | | | | | | | | | |
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | MM | S | C |
1 | RENAE CHEN | 787 | W7 (b) | W3 (w) | L2 (b) | W9 (b) | W5 (w) | W4 (b) | 5 | 18.5 | 20.5 | 17 |
2 | LOGAN OWOC | 758 | W10 (b) | W9 (w) | W1 (w) | D5 (b) | L4 (w) | W6 (b) | 4.5 | 17.5 | 19 | 17.5 |
3 | DANIEL PARK | 743 | W8 (w) | L1 (b) | W12 (w) | L4 (b) | W10 (w) | W9 (b) | 4 | 14 | 15.5 | 13 |
4 | MICHAEL MOKHOV | 693 | D6 (b) | L5 (w) | W10 (b) | W3 (w) | W2 (b) | L1 (w) | 3.5 | 20.5 | 22 | 12 |
5 | KURTIS SUN | 661 | W11 (w) | W4 (b) | L9 (w) | D2 (w) | L1 (b) | W12 (b) | 3.5 | 16.5 | 18 | 13.5 |
6 | SHREYAS METHUKU | 585 | D4 (w) | L12 (b) | W8 (w) | W11 (b) | W9 (w) | L2 (w) | 3.5 | 13.5 | 15 | 12 |
7 | MORGAN MCCARTY | 655 | L1 (w) | W8 (b) | W11 (w) | H--- | H--- | U--- | 3 | 3.5 | 8.5 | 9 |
8 | ARLES BORJAS | 612 | L3 (b) | L7 (w) | L6 (b) | B--- | D12 (w) | W11 (b) | 2.5 | 9.5 | 13.5 | 2 |
9 | THOMAS HAMACHER | 774 | W12 (w) | L2 (b) | W5 (b) | L1 (w) | L6 (b) | L3 (w) | 2 | 17 | 22 | 10 |
10 | JOON BYUN | 624 | L2 (w) | L11 (b) | L4 (w) | W12 (b) | L3 (b) | B--- | 2 | 10.5 | 15 | 3 |
11 | ROBERT MARDER | 601 | L5 (b) | W10 (w) | L7 (b) | L6 (w) | B--- | L8 (w) | 2 | 10 | 13.5 | 5 |
12 | DELBY SHEROD | 641 | L9 (b) | W6 (w) | L3 (b) | L10 (w) | D8 (b) | L5 (w) | 1.5 | 12.5 | 16.5 | 6 |
In U600 SECTION, Caden Vilsack was a clear 1st place with the perfect score of 6 out of 6! Akhil Foster got second place with 4.5 points and Jason Borjas got 3rd place with 3.5 points.
| U600 SECTION | | | | | | | | | | | |
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | MM | S | C |
1 | CADEN VILSACK | 500 | W10 (w) | W2 (b) | W12 (w) | W4 (b) | W3 (b) | W5 (w) | 6 | 16 | 18 | 21 |
2 | AKHIL FOSTER | 476 | W12 (w) | L1 (w) | W6 (b) | W9 (w) | W4 (b) | D3 (w) | 4.5 | 17.5 | 19.5 | 15.5 |
3 | JASON BORJAS | 487 | W5 (w) | L9 (w) | W11 (b) | W7 (b) | L1 (w) | D2 (b) | 3.5 | 18.5 | 20.5 | 13.5 |
4 | YOON SEO | 486 | W13 (b) | W11 (w) | W9 (b) | L1 (w) | L2 (w) | L6 (b) | 3 | 11.5 | 17.5 | 15 |
5 | ELI SCHUITEVOERDER | U | L3 (b) | L7 (b) | W13 (w) | W6 (w) | W9 (b) | L1 (b) | 3 | 11.5 | 17.5 | 9 |
6 | OSCAR ELLISON | 524 | L11 (b) | W13 (w) | L2 (w) | L5 (b) | W7 (w) | W4 (w) | 3 | 11 | 15.5 | 8 |
7 | MIKHAIL MOVIUS | 463 | L9 (b) | W5 (w) | W10 (b) | L3 (w) | L6 (b) | W11 (w) | 3 | 10 | 15.5 | 10 |
8 | JOSEPH WRIGHT | 364 | U--- | U--- | U--- | W13 (b) | W10 (w) | W9 (w) | 3 | 2 | 4 | 6 |
9 | EMILIE HAMACHER | 544 | W7 (w) | W3 (b) | L4 (w) | L2 (b) | L5 (w) | L8 (b) | 2 | 17 | 21.5 | 11 |
10 | EVAN NGO | 423 | L1 (b) | L12 (b) | L7 (w) | W11 (w) | L8 (b) | W13 (b) | 2 | 11.5 | 17.5 | 4 |
11 | AVIKA KHANNA | 436 | W6 (w) | L4 (b) | L3 (w) | L10 (b) | W13 (w) | L7 (b) | 2 | 11 | 14.5 | 8 |
12 | AIDEN JIYUL KIM | 582 | L2 (b) | W10 (w) | L1 (b) | H--- | H--- | U--- | 2 | 6.5 | 12.5 | 5 |
13 | SAANVI SADASHIVA SHETTY | U | L4 (w) | L6 (b) | L5 (b) | L8 (w) | L11 (b) | L10 (w) | 0 | 13 | 17.5 | 0 |
In U500 SECTION, Blake Ferguson was a clear 1st place with the perfect score of 6 out of 6! Niall Merten got second place with 4 points on tie breaks. Jordan Bourdlaies got 3rd place with 4 points on tie breaks as well.
| U500 SECTION | | | | | | | | | | | |
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | MM | S | C |
1 | BLAKE FERGUSON | 396 | W3 (b) | W8 (w) | W2 (b) | W12 (w) | W4 (b) | W7 (w) | 6 | 16 | 17 | 21 |
2 | NIALL DOMI MERTEN | 420 | W12 (w) | W9 (b) | L1 (w) | W8 (b) | W3 (w) | L4 (w) | 4 | 17.5 | 18.5 | 16 |
3 | JORDAN BOURDLAIES | 312 | L1 (w) | W12 (b) | W6 (w) | W9 (b) | L2 (b) | W8 (w) | 4 | 16.5 | 17.5 | 13 |
4 | RYAN YU | 424 | H--- | W7 (b) | W9 (w) | H--- | L1 (w) | W2 (b) | 4 | 13.5 | 13.5 | 10 |
5 | DHRUV THOTA | 406 | D7 (w) | W13 (b) | W8 (w) | H--- | H--- | U--- | 3.5 | 5 | 5 | 12 |
6 | DOMINIC MOVIUS | 311 | L9 (b) | D10 (w) | L3 (b) | D7 (b) | W13 (w) | W12 (w) | 3 | 8 | 13 | 7 |
7 | MEJA ANN HIBBERT | 347 | D5 (b) | L4 (w) | L10 (b) | D6 (w) | W12 (b) | L1 (b) | 2 | 15 | 21 | 6.5 |
8 | VIHA DUNDIGAL | 355 | W13 (w) | L1 (b) | L5 (b) | L2 (w) | W9 (w) | L3 (b) | 2 | 14 | 20 | 8 |
9 | NICOLAS BRACHO | 391 | W6 (w) | L2 (w) | L4 (b) | L3 (w) | L8 (b) | D14 (b) | 1.5 | 15.5 | 19.5 | 6.5 |
10 | JOSEPH WRIGHT | 364 | U--- | D6 (b) | W7 (w) | U--- | U--- | U--- | 1.5 | 2 | 5 | 6.5 |
11 | ALASDAIR HUFFAKER | 312 | U--- | U--- | U--- | U--- | W14 (b) | D13 (w) | 1.5 | 1 | 3.5 | 2.5 |
12 | ELLIOT MOVIUS | 364 | L2 (b) | L3 (w) | W13 (w) | L1 (b) | L7 (w) | L6 (b) | 1 | 14 | 20 | 4 |
13 | MAXFIELD EISENSTEIN | 407 | L8 (b) | L5 (w) | L12 (b) | D14 (w) | L6 (b) | D11 (b) | 1 | 12 | 15.5 | 2 |
14 | JONAS OWOC | 297 | U--- | U--- | U--- | D13 (b) | L11 (w) | D9 (w) | 1 | 2.5 | 6 | 2 |
And finally, in our beginner section U300, Yerin Seo got first place with 5.5 out of 6, Marsha McCarty - 2nd place with 4.5 points and Kamea Huseynli Borsella - 3rd place with 4 points.
| U300 SECTION | | | | | | | | | | | |
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | MM | S | C |
1 | YERIN SEO | 278 | W10 (b) | W8 (w) | D5 (b) | W4 (w) | W2 (b) | W3 (w) | 5.5 | 18.5 | 20 | 19 |
2 | MARSHA MCCARTY | 275 | W6 (w) | D4 (b) | W12 (w) | W5 (b) | L1 (w) | W7 (b) | 4.5 | 18.5 | 21 | 16.5 |
3 | KAMEA HUSEYNLI BORSELLA | 223 | L4 (w) | W9 (b) | W11 (w) | W6 (w) | W5 (b) | L1 (b) | 4 | 17.5 | 19 | 14 |
4 | PHILOMENA MURRA | 101 | W3 (b) | D2 (w) | W8 (b) | L1 (b) | L7 (w) | W9 (w) | 3.5 | 20 | 22 | 13.5 |
5 | HADRIEN MAURIS GIRAULT | 231 | W9 (b) | W12 (b) | D1 (w) | L2 (w) | L3 (w) | W6 (b) | 3.5 | 19.5 | 21.5 | 14 |
6 | DANIEL DVOSKIN | 102 | L2 (b) | W11 (w) | W7 (w) | L3 (b) | W10 (b) | L5 (w) | 3 | 12 | 18 | 11 |
7 | MYRIAM MURRA | U | L12 (w) | W10 (w) | L6 (b) | W8 (b) | W4 (b) | L2 (w) | 3 | 12 | 18 | 10 |
8 | LEILA ZOKIROV | 115 | W11 (b) | L1 (b) | L4 (w) | L7 (w) | W13 (w) | W10 (b) | 3 | 9.5 | 16.5 | 9 |
9 | GEMMA MURRA | 101 | L5 (w) | L3 (w) | L10 (b) | W13 (b) | W11 (w) | L4 (b) | 2 | 11.5 | 15.5 | 5 |
10 | MARTHA DVOSKIN | 104 | L1 (w) | L7 (b) | W9 (w) | D11 (b) | L6 (w) | L8 (w) | 1.5 | 12.5 | 18 | 5.5 |
11 | LEANID SAVELYEU | 279 | L8 (w) | L6 (b) | L3 (b) | D10 (w) | L9 (b) | W13 (w) | 1.5 | 11 | 15 | 2.5 |
12 | JONAS OWOC | 297 | W7 (b) | L5 (w) | L2 (b) | U--- | U--- | U--- | 1 | 6.5 | 11 | 6 |
13 | JULIAN OVAKIMYAN | 160 | H--- | H--- | U--- | L9 (w) | L8 (b) | L11 (b) | 1 | 3.5 | 6.5 | 0
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.