October 8, 2023
SDCC 2023 October Scholastic by far was the largest scholastic event we have had ever since we re-opened the scholastic events in December 2021.
The tournament went very smooth in 4 sections: OPEN (22 players), U800 (34 players), U500 (35 players), and U300 (37 players).
OPEN
In the OPEN section Lucca Vitko and Gaspar Mauris Girault and Sai Krishna had the highest score of 3.5/4 but Lucca took fist place on tie-breaks, Gaspar 2nd place and Sai 3rd place. Smaran Mukkavilli, Anirudh Ajay and Angelina Lee all got 3 points but took 4th, 5th and 6th places on tie-breaks. Arjun Amit Jain took 7th place with 2.5 points (on tie breaks).

# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | MM | S | C |
1 | LUCCA VITKO | 1003 | W21 (b) | W5 (w) | W6 (b) | D2 (b) | 3.5 | 9.5 | 10 | 9.5 |
2 | GASPAR MAURIS GIRAULT | 930 | W9 (w) | W4 (b) | W10 (b) | D1 (w) | 3.5 | 8.5 | 10.5 | 9.5 |
3 | SAI KRISHNA | 1030 | W14 (w) | W16 (b) | D7 (w) | W11 (b) | 3.5 | 6.5 | 7.5 | 9 |
4 | SMARAN MUKKAVILLI | 1023 | W15 (b) | L2 (w) | W13 (b) | W7 (w) | 3 | 8 | 9.5 | 7 |
5 | ANIRUDH AJAY | 803 | W8 (w) | L1 (b) | W18 (b) | W10 (w) | 3 | 8 | 9 | 7 |
6 | ANGELINA LEE | 793 | W11 (w) | W9 (b) | L1 (w) | W12 (w) | 3 | 7.5 | 9.5 | 8 |
7 | ARJUN AMIT JAIN | 1003 | W13 (w) | W12 (w) | D3 (b) | L4 (b) | 2.5 | 8.5 | 10.5 | 8 |
8 | KOROUSH ASADI MORALES | 987 | L5 (b) | D15 (w) | W19 (b) | W18 (w) | 2.5 | 5.5 | 6.5 | 4.5 |
9 | ARTHUR ARMAN | 1035 | L2 (b) | L6 (w) | W15 (b) | W20 (w) | 2 | 4.5 | 9 | 3 |
10 | MILLER ZHANG | 1017 | W20 (w) | W17 (b) | L2 (w) | L5 (b) | 2 | 4 | 8.5 | 7 |
11 | JASON VAN BUREN | 945 | L6 (b) | W21 (w) | W17 (b) | L3 (w) | 2 | 4 | 8 | 5 |
12 | AYAAN OSWAL | 1112 | W22 (w) | L7 (b) | W16 (w) | L6 (b) | 2 | 3.5 | 7 | 6 |
13 | SHRENIK DOSHI | 818 | L7 (b) | W22 (b) | L4 (w) | W16 (w) | 2 | 3.5 | 7 | 4 |
14 | ALAN CHANG | 875 | L3 (b) | L19 (w) | W21 (b) | W17 (w) | 2 | 2 | 6 | 3 |
15 | RAUL HUSEYNLI BORSELLA | 861 | L4 (w) | D8 (b) | L9 (w) | W19 (b) | 1.5 | 5.5 | 8.5 | 2.5 |
16 | ERIK LIVITZ | 945 | W19 (w) | L3 (w) | L12 (b) | L13 (b) | 1 | 5 | 8.5 | 4 |
17 | SASHWAT RAJ NIRMAL | 803 | W18 (b) | L10 (w) | L11 (w) | L14 (b) | 1 | 5 | 7 | 4 |
18 | AHMAD TAHA MIRZAHI | 975 | L17 (w) | W20 (b) | L5 (w) | L8 (b) | 1 | 4.5 | 7.5 | 3 |
19 | DYLAN LIU | 767 | L16 (b) | W14 (b) | L8 (w) | L15 (w) | 1 | 4.5 | 7 | 3 |
20 | HUNTER AN | 861 | L10 (b) | L18 (w) | W22 (w) | L9 (b) | 1 | 3.5 | 5.5 | 2 |
21 | JAMES KASED | 837 | L1 (w) | L11 (b) | L14 (w) | D22 (b) | 0.5 | 4.5 | 8 | 0.5 |
22 | KYAN BACH | 934 | L12 (b) | L13 (w) | L20 (b) | D21 (w) | 0.5 | 3.5 | 5.5 | 0.5 |


U800
In U800 section, Patricio Godinez and Anoushka Silva shared a perfect score of 4/4 but Patricio won 1st place on tie-breaks. Anoushka got the 2nd place. Renae Chen, Thomas Hamacher, Calvin Kim, Cameron Twu, Abhiram Kasireddi and Owen Hanson all shared the same score 3/4 but got 1st through 8th place based on tie-breaks. Agastya Shiv Mali got 9th place, and Liam Sakurada got 10th.
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | MM | Solkoff | C |
1 | PATRICIO GODINEZ | 582 | W7 (w) | W17 (b) | W4 (w) | W3 (b) | 4 | 9 | 11 | 10 |
2 | ANOUSHKA SILVA | 622 | W9 (b) | W14 (w) | W6 (b) | W10 (w) | 4 | 8 | 10 | 10 |
3 | RENAE CHEN | 773 | W22 (b) | W15 (w) | W12 (b) | L1 (w) | 3 | 8.5 | 10.5 | 9 |
4 | THOMAS HAMACHER | 710 | W28 (b) | W11 (w) | L1 (b) | W19 (w) | 3 | 8.5 | 9.5 | 8 |
5 | CALVIN KIM | 532 | W21 (b) | W8 (w) | D10 (b) | D9 (w) | 3 | 8 | 10 | 8.5 |
6 | CAMERON TWU | 732 | W30 (w) | W20 (b) | L2 (w) | W18 (b) | 3 | 8 | 9 | 8 |
7 | ABHIRAM KASIREDDI | 730 | L1 (b) | W23 (w) | W27 (b) | W15 (w) | 3 | 8 | 9 | 6 |
8 | OWEN HANSEN | 693 | W25 (w) | L5 (b) | W26 (w) | W14 (w) | 3 | 6 | 7 | 7 |
9 | AGASTYA SHIV MALI | 780 | L2 (w) | W16 (b) | W20 (w) | D5 (b) | 2.5 | 9 | 11 | 5.5 |
10 | LIAM SAKURADA | 721 | W31 (w) | W26 (b) | D5 (w) | L2 (b) | 2.5 | 8 | 9 | 8 |
11 | DELBY SHEROD | 562 | W13 (w) | L4 (b) | H--- | W16 (b) | 2.5 | 7.5 | 7.5 | 5 |
12 | RISHABH DOSHI | 689 | W27 (b) | W29 (w) | L3 (w) | D13 (b) | 2.5 | 6.5 | 7.5 | 7.5 |
13 | MICHAEL MOKHOV | 696 | L11 (b) | W28 (w) | W29 (b) | D12 (w) | 2.5 | 6 | 7 | 5.5 |
14 | DANIEL PARK | 759 | W19 (w) | L2 (b) | W30 (w) | L8 (b) | 2 | 5 | 10 | 6 |
15 | MORGAN MCCARTY | 656 | W18 (w) | L3 (b) | W25 (w) | L7 (b) | 2 | 5 | 9 | 6 |
16 | LIZBETH REYES | 410 | W24 (b) | L9 (w) | W33 (b) | L11 (w) | 2 | 4.5 | 7 | 6 |
17 | TOMMY LEE | 752 | W23 (b) | L1 (w) | L19 (b) | W27 (w) | 2 | 4 | 9 | 5 |
18 | AIDEN JIYUL KIM | 522 | L15 (b) | W22 (w) | W21 (b) | L6 (w) | 2 | 4 | 9 | 5 |
19 | MILO GILSON | 605 | L14 (b) | W32 (w) | W17 (w) | L4 (b) | 2 | 4 | 7.5 | 5 |
20 | ERIC OEN | 639 | W32 (b) | L6 (w) | L9 (b) | W29 (w) | 2 | 3.5 | 7 | 5 |
21 | KAREN UENO | 668 | L5 (w) | W31 (b) | L18 (w) | W26 (b) | 2 | 3 | 7 | 4 |
22 | ARLES BORJAS | 618 | L3 (w) | L18 (b) | W28 (w) | W25 (b) | 2 | 3 | 7 | 3 |
23 | SIMON HENRY ROFF | 583 | L17 (w) | L7 (b) | W34 (w) | W32 (b) | 2 | 2.5 | 5.5 | 3 |
24 | ROBERT MARDER | 634 | L16 (w) | L25 (b) | W31 (w) | W30 (b) | 2 | 2 | 5 | 3 |
25 | OSCAR ELLISON | 556 | L8 (b) | W24 (w) | L15 (b) | L22 (w) | 1 | 6 | 9 | 3 |
26 | SALIM LAMOURI | 563 | W33 (b) | L10 (w) | L8 (b) | L21 (w) | 1 | 4.5 | 7.5 | 4 |
27 | SHAURYA AGGARWAL | 545 | L12 (w) | W34 (b) | L7 (w) | L17 (b) | 1 | 4.5 | 7.5 | 3 |
28 | NOLAN B TRUONG | 569 | L4 (w) | L13 (b) | L22 (b) | W34 (w) | 1 | 4.5 | 7.5 | 1 |
29 | AGNIV DAS | 530 | W34 (w) | L12 (b) | L13 (w) | L20 (b) | 1 | 4.5 | 7 | 4 |
30 | EMILIE HAMACHER | 583 | L6 (b) | W33 (w) | L14 (b) | L24 (w) | 1 | 4 | 7 | 3 |
31 | DANIEL LIVITZ | 577 | L10 (b) | L21 (w) | L24 (b) | W33 (w) | 1 | 4 | 6.5 | 1 |
32 | AVIKA KHANNA | 503 | L20 (w) | L19 (b) | B--- | L23 (w) | 1 | 4 | 6 | 0 |
33 | CALVIN CHUI | 700 | L26 (w) | L30 (b) | L16 (w) | L31 (b) | 0 | 3 | 5 | 0 |
34 | EVAN BANDALA | 665 | L29 (b) | L27 (w) | L23 (b) | L28 (b) | 0 | 3 | 5 | 0 |

U500
In U500 section Jakub Saja and Lucas Zhang got the perfect score of 4 out of 4. but Jakub got the 1st place on tiebreaks. Antoine Maille-Le Roch, Aranya Debnath, Luca Batour, Diego Amado, Damian Hernandez, Shreyas Methuku and Aayush Kasireddi got 3 out 4 but got 3rd through 9th place based on tiebreaks. Jason Borjas got the 10th place.
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | MM | Solkoff | C |
1 | JAKUB SAJA | U | W35 (w) | W11 (b) | W3 (b) | W5 (b) | 4 | 8.5 | 8.5 | 10 |
2 | LUCAS ZHANG | U | W17 (w) | W9 (b) | W15 (w) | W10 (b) | 4 | 7.5 | 9.5 | 10 |
3 | ANT MAILE-LE ROCH | 408 | W18 (w) | W4 (b) | L1 (w) | W15 (b) | 3 | 9 | 11 | 8 |
4 | ARANYA DEBNATH | U | W8 (b) | L3 (w) | W20 (b) | W16 (w) | 3 | 8 | 10 | 7 |
5 | LUCA BATOUR | 479 | W22 (w) | W25 (b) | W19 (b) | L1 (w) | 3 | 7.5 | 8.5 | 9 |
6 | DIEGO AMADO | 497 | L10 (w) | W31 (b) | W21 (w) | W13 (b) | 3 | 7 | 8 | 6 |
7 | DAMIAN HERNANDEZ | 317 | W12 (b) | L15 (b) | W26 (w) | W17 (w) | 3 | 6.5 | 7.5 | 7 |
8 | SHREYAS METHUKU | 412 | L4 (w) | W18 (b) | W27 (b) | W24 (w) | 3 | 6.5 | 7.5 | 6 |
9 | AAYUSH KASIREDDI | 406 | W34 (b) | L2 (w) | W29 (b) | W19 (w) | 3 | 6.5 | 6.5 | 7 |
10 | JASON BORJAS | 369 | W6 (b) | W27 (w) | D16 (b) | L2 (w) | 2.5 | 9 | 10 | 8 |
11 | ALEXANDER OEN | 402 | W29 (b) | L1 (w) | W34 (b) | D12 (w) | 2.5 | 7.5 | 7.5 | 6.5 |
12 | AKHIL FOSTER | 452 | L7 (w) | W30 (b) | W25 (w) | D11 (b) | 2.5 | 6.5 | 7.5 | 5.5 |
13 | RYAN YU | 322 | H--- | W28 (w) | W14 (b) | L6 (w) | 2.5 | 6.5 | 6.5 | 5 |
14 | SAHIL NATH | U | D16 (b) | W24 (w) | L13 (w) | W26 (b) | 2.5 | 6 | 7 | 6 |
15 | AKIRA OGAWA | 496 | W30 (b) | W7 (w) | L2 (b) | L3 (w) | 2 | 6 | 11 | 7 |
16 | ARCHER SEVERHILL | 389 | D14 (w) | W33 (b) | D10 (w) | L4 (b) | 2 | 5 | 8.5 | 6 |
17 | JACOB LOH | 415 | L2 (b) | W34 (w) | W30 (w) | L7 (b) | 2 | 4 | 8 | 5 |
18 | AYAAN DAVE | U | L3 (b) | L8 (w) | W31 (w) | W28 (b) | 2 | 4 | 8 | 3 |
19 | JORDAN BOURDLAIES | U | B--- | W26 (b) | L5 (w) | L9 (b) | 2 | 4 | 7 | 3 |
20 | NIALL DOMI MERTEN | 423 | L25 (w) | W22 (b) | L4 (w) | W27 (b) | 2 | 3 | 7 | 4 |
21 | JOSEPH WRIGHT | 321 | L26 (w) | W23 (b) | L6 (b) | W29 (w) | 2 | 3 | 7 | 4 |
22 | ELLIOTT YAN | 320 | L5 (b) | L20 (w) | W35 (w) | W33 (b) | 2 | 2.5 | 5.5 | 3 |
23 | ELLA CAI | 431 | L28 (b) | L21 (w) | W33 (w) | W25 (b) | 2 | 2 | 4.5 | 3 |
24 | LEYTON HOWELL | U | H--- | L14 (b) | W28 (w) | L8 (b) | 1.5 | 3.5 | 6.5 | 2 |
25 | RIAAN GHOSH | U | W20 (b) | L5 (w) | L12 (b) | L23 (w) | 1 | 6.5 | 9.5 | 4 |
26 | ANGEL TISCHER | 477 | W21 (b) | L19 (w) | L7 (b) | L14 (w) | 1 | 6 | 9 | 4 |
27 | DOMINIC MOVIUS | U | W31 (b) | L10 (b) | L8 (w) | L20 (w) | 1 | 5.5 | 8.5 | 4 |
28 | LEANID SAVELYEU | 311 | W23 (w) | L13 (b) | L24 (b) | L18 (w) | 1 | 5.5 | 8 | 4 |
29 | MIKHAIL MOVIUS | U | L11 (w) | W35 (b) | L9 (w) | L21 (b) | 1 | 4.5 | 7.5 | 3 |
30 | JOSE NAVARRO RODRIGUEZ | 376 | L15 (w) | L12 (w) | L17 (b) | W35 (b) | 1 | 4 | 6.5 | 1 |
31 | MEJA ANN HIBBERT | 404 | L27 (w) | L6 (w) | L18 (b) | W34 (w) | 1 | 3 | 6 | 1 |
32 | RIVKA KATZ | 375 | U--- | B--- | U--- | U--- | 1 | 0 | 0 | 0 |
33 | PHILOMENA MURRA | U | H--- | L16 (w) | L23 (b) | L22 (w) | 0.5 | 4 | 6 | 0 |
34 | AYMAN MOHAMMED | U | L9 (w) | L17 (b) | L11 (w) | L31 (b) | 0 | 5.5 | 8.5 | 0 |
35 | DANG KHOA NGUYEN | 408 | L1 (b) | L29 (w) | L22 (b) | L30 (w) | 0 | 4 | 8 | 0 |
U300
In our beginner U300 section Elliot Movius, Joon Byun, Patrick Huang, and Alexander Tsimberg all had the highest scorer 3.5 out of 4 but got 1st through 4th place on tiebreaks. Rene Ibarra Uribe, Nicolas Bracho, Hadrien Mauris Girault, Jamie Cheng, Isabella Bryant and Surya Paduchuri all had 3 out of 4 but go 5th through 10th place on tiebreaks.
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | MM | Sol | C |
1 | ELLIOT MOVIUS | U | W16 (b) | W7 (w) | D4 (b) | W11 (w) | 3.5 | 9 | 11 | 9 |
2 | JOON BYUN | U | W17 (w) | W24 (b) | W6 (w) | D3 (w) | 3.5 | 8.5 | 10 | 9.5 |
3 | PATRICK HUANG | 135 | W19 (w) | W15 (b) | W14 (w) | D2 (b) | 3.5 | 7.5 | 9.5 | 9.5 |
4 | ALEXANDER TSIMBERG | 258 | W36 (w) | W28 (b) | D1 (w) | W5 (w) | 3.5 | 7.5 | 7.5 | 9 |
5 | RENE IBARRA URIBE | U | W26 (w) | W10 (b) | W18 (w) | L4 (b) | 3 | 8.5 | 10 | 9 |
6 | NICOLAS BRACHO | 262 | W37 (b) | W8 (w) | L2 (b) | W16 (w) | 3 | 8.5 | 9 | 8 |
7 | HADRIEN MAURIS GIRAULT | 145 | W27 (w) | L1 (b) | W19 (w) | W18 (b) | 3 | 7.5 | 9 | 7 |
8 | JAMIE CHENG | U | W22 (w) | L6 (b) | W17 (w) | W21 (w) | 3 | 7 | 9 | 7 |
9 | ISABELLA BRYANT | 186 | D13 (w) | W36 (b) | W12 (w) | D14 (b) | 3 | 7 | 7 | 7.5 |
10 | SURYA K PADUCHURI | 230 | W30 (b) | L5 (w) | W29 (b) | W15 (w) | 3 | 6 | 7 | 7 |
11 | MARSHA MCCARTY | 196 | W25 (w) | D12 (b) | W13 (w) | L1 (b) | 2.5 | 8.5 | 10 | 7.5 |
12 | ANIKA MACHA | 105 | W20 (b) | D11 (w) | L9 (b) | W25 (w) | 2.5 | 7.5 | 9 | 6.5 |
13 | VIHA DUNDIGAL | U | D9 (b) | W20 (w) | L11 (b) | W24 (b) | 2.5 | 7.5 | 9 | 6 |
14 | RIVKA KATZ | 273 | B--- | W34 (w) | L3 (b) | D9 (w) | 2.5 | 7 | 7 | 3.5 |
15 | OLIVER BANDALA | U | W32 (b) | L3 (w) | W22 (w) | L10 (b) | 2 | 5 | 9.5 | 6 |
16 | NATHANIEL SAPOZHNIKOV | 220 | L1 (w) | W23 (b) | W28 (w) | L6 (b) | 2 | 5 | 9.5 | 5 |
17 | KAMEA HUSEYNLI BORSELLA | 190 | L2 (b) | W33 (w) | L8 (b) | W30 (b) | 2 | 4 | 8 | 4 |
18 | PETER LOH | 249 | W33 (b) | W29 (w) | L5 (b) | L7 (w) | 2 | 4 | 7.5 | 7 |
19 | MAXWELL BANDALA | U | L3 (b) | W37 (w) | L7 (b) | W34 (w) | 2 | 3.5 | 7.5 | 4 |
20 | LIAM LIBENSON | 291 | L12 (w) | L13 (b) | W34 (b) | W28 (w) | 2 | 3.5 | 6.5 | 3 |
21 | ISAAC SAYRE | 238 | L28 (w) | W27 (b) | W26 (w) | L8 (b) | 2 | 3 | 7 | 5 |
22 | MARK LOSKOVSKI | 140 | L8 (b) | W30 (w) | L15 (b) | W29 (w) | 2 | 3 | 7 | 4 |
23 | JULIAN OVAKIMYAN | 173 | L29 (b) | L16 (w) | W33 (b) | W31 (w) | 2 | 2 | 4.5 | 3 |
24 | GABRIEL SAPOZHNIKOV | 210 | W31 (b) | L2 (w) | D25 (b) | L13 (w) | 1.5 | 5 | 8.5 | 5 |
25 | ANGEL GENARO | U | L11 (b) | W32 (w) | D24 (w) | L12 (b) | 1.5 | 5 | 7.5 | 4 |
26 | LEILA ZOKIROV | 108 | L5 (b) | W31 (w) | L21 (b) | D27 (w) | 1.5 | 4.5 | 7.5 | 3.5 |
27 | ALEX CHENG | U | L7 (b) | L21 (w) | W32 (b) | D26 (b) | 1.5 | 4.5 | 7.5 | 2.5 |
28 | JASON LI | U | W21 (b) | L4 (w) | L16 (b) | L20 (b) | 1 | 6 | 9.5 | 4 |
29 | ESTELLE LUO | U | W23 (w) | L18 (b) | L10 (w) | L22 (b) | 1 | 6 | 9 | 4 |
30 | THEO HUBER | U | L10 (w) | L22 (b) | W37 (b) | L17 (w) | 1 | 4.5 | 7.5 | 2 |
31 | ROBERT SHANNON | U | L24 (w) | L26 (b) | W36 (w) | L23 (b) | 1 | 3 | 5 | 2 |
32 | ESTHER W SONG | 106 | L15 (w) | L25 (b) | L27 (w) | W36 (b) | 1 | 3 | 5 | 1 |
33 | MARTHA DVOSKIN | 101 | L18 (w) | L17 (b) | L23 (w) | D35 (b) | 0.5 | 6 | 8 | 0.5 |
34 | GEMMA MURRA | U | H--- | L14 (b) | L20 (w) | L19 (b) | 0.5 | 4 | 6 | 0 |
35 | ARDEN ARMAN | 106 | U--- | U--- | U--- | D33 (w) | 0.5 | 0 | 0.5 | 0.5 |
36 | DANIEL DVOSKIN | 101 | L4 (b) | L9 (w) | L31 (b) | L32 (w) | 0 | 5 | 8.5 | 0 |
37 | OLIVE LOH | 102 | L6 (w) | L19 (b) | L30 (w) | U--- | 0 | 3 | 6 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.