Monday, August 28, 2023

SDCC August Scholastic - Results

 August 27, 2023

SDCC AUGUST SCHOLASTIC

SDCC AUGUST SCHOLASTIC went terrific with 108 players. As the last few large tournaments, we had zero no-shows. Everyone who wanted to cancel sent us emails. We are always amazed with how responsible all the families are! Thank you for that. The tournament directors were Irina Nizmutdinova, Jim Harrell, Jonathan Frye and Jason Nunez.  Jonathan mainly worked in the Open and U800 sections while Jason helped U300 and U600 sections.  Jim Harrell took care of pairings, and Irina did a bit of everything.

The tournament has been rated, and you can see it on USCF website: http://www.uschess.org/msa/XtblMain.php?202308272672.0.

To see tie breaks and pairings on CaissaChess site: https://caissachess.net/live/3069.

108 players showed up and played in 4 sections. It was nice to see families driving from other towns to participate in our event. It’s an honor! 

Before the first round began Jonathan and Jason talked about general tournament rules and expectations. With so many brand new players coming into U300 and U600 it was important to go over the expected behavior during tournament (ex: not talking to their opponent, not making noise etc), as well as basic tournament rules (touch move, touch capture, using the clocks etc). 



Round one began around 12:10 after all the announcements. All 4 sections played in one large tournament hall. The tournament results were recorded into CaissaChess TD app, more than 20 families signed up for Caissa text alerts.





OPEN SECTION

The top 3 in the Open section were:  Luke Posson (3.5) , Hiro Uchiyama (3.5), and Sai Krishna (3).  During our scholastic events we usually use 3 types of tie breaks to determine the trophy winners. Both Luke and Hiro had the same score in this section. Sai had the highest tie break number out of all players with 3 points (Rey Zamudio and Fausto Borquez). Rey and Fausto got 4th and 5th places. Places 5th through 8thth got small king trophy, places 1 through 4th got larger trophy. 1st through 3rd places received $50, $40 and $30 in Amazon gift cards.

OPEN SECTION
#NameRatingRd 1Rd 2Rd 3Rd 4TotalMMSC
1LUKE FRANC POSSON1114W7 (b)W3 (w)W4 (b)D2 (w)3.59.5129.5
2HIRO UCHIYAMA1098W19 (w)W10 (b)W9 (w)D1 (b)3.57.58.59.5
3SAI KRISHNA966W5 (w)L1 (b)W18 (w)W9 (b)38.59.57
4REY ZAMUDIO1069W18 (b)W11 (w)L1 (w)W12 (b)37.58.58
5FAUSTO BORQUEZ1354L3 (b)W20 (w)W6 (w)W10 (b)37.586
6RUSTAM ZOKIROV992W16 (b)W13 (w)L5 (b)D8 (w)2.57.597.5
7ERIK LIVITZ918L1 (w)D16 (b)W17 (w)W13 (b)2.578.54.5
8SAANVI SHEORAN1172L11 (w)W17 (b)W19 (w)D6 (b)2.5675.5
9SMARAN MUKKAVILLI1025W12 (b)W15 (w)L2 (b)L3 (w)2510.57
10KOROUSH ASADI MORALES971W22 (b)L2 (w)W15 (b)L5 (w)258.56
11MILLER ZHANG939W8 (b)L4 (b)L12 (w)W18 (w)24.58.55
12GASPAR MAURIS GIRAULT857L9 (w)W14 (w)W11 (b)L4 (w)248.55
13HENRY FLETCHER729W14 (b)L6 (b)W20 (w)L7 (w)2476
14ARTHUR ARMAN989L13 (w)L12 (b)B---W16 (w)23.55.51
15RAUL HUSEYNLI BORSELLA826W21 (b)L9 (b)L10 (w)W19 (b)235.55
16AINYSH KHANNA809L6 (w)D7 (w)W22 (b)L14 (b)1.546.53.5
17JAMES KASED861D20 (b)L8 (w)L7 (b)W21 (w)1.53.563
18KYAN BACH868L4 (w)W21 (w)L3 (b)L11 (b)15.58.53
19HUNTER AN908L2 (b)W22 (w)L8 (b)L15 (w)14.583
20MICHAEL HUANG1039D17 (w)L5 (b)L13 (b)U---0.53.56.52
21SACHIN CHAVATAPALLI1013L15 (w)L18 (b)H---L17 (b)0.52.54.50
22JULIAN BARTLETTUL10 (w)L19 (b)L16 (w)U---02.54.50





U800 SECTION

In U800, Alan Chang was a clear winner with the perfect 4 out of 4 score. Jeffrey Chen got second place with 3.5.  Sashwat Raj Nirwal, Abby Satorius, Thomas Hamacher and Jason Van Buren all had 3 out of 4 score but got 3rd through 5th place on tiebreaks. The awards were distributed the same way as the Open section.

U800 SECTION
#NameRatingRd 1Rd 2Rd 3Rd 4TotalMMSC
1ALAN CHANG688W20 (b)W15 (w)W7 (b)W3 (b)47810
2JEFFREY CHEN761H---W18 (w)W5 (b)W9 (w)3.5666
3SASHWAT RAJ NIRMAL760W11 (b)W4 (w)W12 (b)L1 (w)39119
4ABBY SATORIUS616W6 (w)L3 (b)W19 (b)W10 (w)3897
5THOMAS HAMACHER607W10 (b)W8 (w)L2 (w)W14 (b)37.598
6JASON VAN BUREN718L4 (b)W11 (w)W8 (b)W7 (w)3796
7MICHAEL SONG630W19 (b)W9 (w)L1 (w)L6 (b)25107
8FINN MI BRENTNALL693W13 (w)L5 (b)L6 (w)W18 (b)2595
9MORGAN MCCARTY709W17 (w)L7 (b)W15 (w)L2 (b)2496
10LUCAS NAHAMA705L5 (w)W21 (b)W18 (w)L4 (b)2485
11ERIC OEN643L3 (w)L6 (b)W21 (w)W20 (b)2483
12MICHAEL MOKHOV666W21 (w)W14 (b)L3 (w)L13 (b)23.57.57
13PARTH ATHAVALE785L8 (b)L16 (w)W20 (b)W12 (w)23.56.53
14AVERY BAZANUB---L12 (w)W16 (b)L5 (w)23.56.52
15DANIEL PARK608W22 (w)L1 (b)L9 (b)W19 (w)2375
16FAISAL M ORELLANA699L18 (b)W13 (b)L14 (w)D17 (w)1.5463.5
17BOHDI SATORIUS609L9 (b)L19 (w)W22 (w)D16 (b)1.52.54.52.5
18DYLAN B TRUONG588W16 (w)L2 (b)L10 (b)L8 (w)15.594
19AGASTYA SHIV MALI722L7 (w)W17 (b)L4 (w)L15 (b)15.58.53
20PATRICIO GODINEZ569L1 (w)W22 (b)L13 (w)L11 (w)1483
21GABRIEL MILLERUL12 (b)L10 (w)L11 (b)W22 (b)1461
22OLIVER FLETCHER708L15 (b)L20 (w)L17 (b)L21 (w)03.55.50


U600 SECTION

In U600, Aiden Kim and Evan Bandala both had perfect score of 4 out of 4 but Aiden got the first place on tiebreaks. Aiden Yan, Milo Gibson, Abhiram Kasireddi, Robert Marder, and Delby Sherod all had 3 out of 4 but got 3rd through 7th places on tiebreaks. 5th through 10th places received small King trophy. The rest of the awards were the same as Open/U800 sections.

U600
#NameRatingRd 1Rd 2Rd 3Rd 4TotalMMSC
1AIDEN JIYUL KIMUW24 (w)W5 (b)W4 (w)W3 (w)491010
2EVAN BANDALA550W8 (w)W16 (b)W12 (w)W9 (b)47910
3AIDEN LIHAN YAN581W15 (w)W26 (b)W6 (w)L1 (b)39109
4MILO GILSON550W17 (b)W25 (w)L1 (b)W11 (w)3898
5ABHIRAM KASIREDDI558W22 (b)L1 (w)W24 (b)W15 (w)37.58.57
6ROBERT MARDER544W14 (w)W11 (b)L3 (b)W13 (w)3798
7DELBY SHEROD518L11 (w)B---W14 (b)W12 (b)3663
8AKHIL FOSTER346L2 (b)W28 (w)D10 (b)W23 (w)2.5885
9CALVIN KIM467H---W19 (w)W20 (b)L2 (w)2.5775
10EMILIE HAMACHER540W21 (w)L12 (b)D8 (w)W19 (b)2.567.56
11DINGYUAN WANGUW7 (b)L6 (w)W25 (b)L4 (b)25.59.56
12DANIEL LIVITZ589W18 (b)W10 (w)L2 (b)L7 (w)2510.57
13NOLAN B TRUONGUL25 (b)W17 (w)W16 (w)L6 (b)2485
14NIALL DOMI MERTEN330L6 (b)W18 (w)L7 (w)W25 (b)2484
15TIMUR DZHAFAROV368L3 (b)W29 (w)W26 (w)L5 (b)247.55
16OSCAR ELLISON503W28 (b)L2 (w)L13 (b)W20 (w)23.57.55
17DANG KHOA NGUYEN355L4 (w)L13 (b)W29 (b)W24 (w)236.53
18AAYUSH KASIREDDI457L12 (w)L14 (b)B---W27 (w)2351
19BLAKE FERGUSONUD20 (w)L9 (b)W22 (b)L10 (w)1.55.584
20SHAURYA AGGARWAL526D19 (b)W23 (w)L9 (w)L16 (b)1.557.55
21MINH GIANG266L10 (b)D22 (w)L23 (b)W29 (w)1.53.562.5
22JOSEPH WRIGHT360L5 (w)D21 (b)L19 (w)W28 (b)1.5362.5
23ALEX QI454H---L20 (b)W21 (w)L8 (b)1.535.52
24EVAN NGO480L1 (b)W27 (w)L5 (w)L17 (b)16103
25ELIOT D'ARGENIO499W13 (w)L4 (b)L11 (w)L14 (w)1694
26GRANT JACOB543W27 (b)L3 (w)L15 (b)U---1364
27JAKE SONG292L26 (w)L24 (b)W28 (w)L18 (b)123.52
28CHRISTOPHER PEREZUL16 (w)L8 (b)L27 (b)L22 (w)04.570
29DAVID RUEVUU---L15 (b)L17 (w)L21 (b)03.55.50


U300 SECTION

And finally, our U300 section! Many new unrated players are starting in this section and getting their very first tournament experience. It is truly fascinating to see them grow so fast from U300 into upper sections and graduating from scholastic at one point.  35 players total (our largest section as it’s truly a starting point in a scholastic chess journey.   James Macmillan and Renae Chen both had a perfect score of 4 out of 4 with James getting the first place award on tie breaks. Thaman Movva, Salim Lamouri, Anoushka Silva, Meja Hibbert, Yoel Dalisay, Agniv Das and Dhruv Hota all scoring 3 out of 4 but getting 3rd through 9th places respectively.  U300 awards followed the same pattern as U600 awards. 


U300
#NameRatingRd 1Rd 2Rd 3Rd 4TotalMMSC
1JAMES MACMILLANUW4 (w)W15 (b)W10 (w)W3 (w)48.510.510
2RENAE CHENUW27 (b)W19 (w)W16 (b)W5 (w)47810
3THAMAN MOVVA106W22 (w)W25 (b)W7 (w)L1 (b)3910.59
4SALIM LAMOURI277L1 (b)W13 (w)W26 (b)W11 (w)39106
5ANOUSHKA SILVAUW31 (w)W23 (b)W6 (w)L2 (b)38.599
6MEJA ANN HIBBERT254W30 (b)W17 (w)L5 (b)W16 (w)3788
7YOEL M DALISAYUW21 (b)W26 (w)L3 (b)W18 (w)3788
8AGNIV DAS266L20 (w)W22 (b)W19 (w)W15 (b)3686
9DHRUV THOTAUW29 (w)L11 (b)W28 (b)W21 (w)35.56.57
10SHREYAS METHUKUUW28 (b)W18 (w)L1 (b)D12 (b)2.58.59.57.5
11RYAN YU176H---W9 (w)W14 (b)L4 (b)2.5885
12AVIKA KHANNA198L17 (b)W27 (w)W24 (b)D10 (w)2.56.57.55.5
13ADELYN WUUH---L4 (b)W25 (w)W23 (b)2.5663
14ELLIOTT YAN279D25 (w)B---L11 (w)W32 (b)2.5553
15ALASDAIR HUFFAKER177W24 (b)L1 (w)W17 (b)L8 (w)25116
16ALEXANDER OENUW33 (w)W20 (b)L2 (w)L6 (b)259.57
17FLAVIANO M DALISAYUW12 (w)L6 (b)L15 (w)W29 (b)24.58.55
18ISABELLA BRYANT147W34 (w)L10 (b)W20 (w)L7 (b)24.586
19MAXIM RUEVUW32 (w)L2 (b)L8 (b)W27 (w)2495
20NICOLAS BRACHOUW8 (b)L16 (w)L18 (b)W28 (w)2485
21ISAAC SAYRE234L7 (w)W34 (b)W29 (w)L9 (b)247.55
22SURYA K PADUCHURIUL3 (b)L8 (w)W33 (b)W30 (w)247.53
23HADRIEN MAURIS GIRAULT178B---L5 (w)W30 (b)L13 (w)23.56.52
24ALEXANDER TSIMBERGUL15 (w)W31 (b)L12 (w)W26 (w)2364
25KAMEA HUSEYNLI BORSELLAUD14 (b)L3 (w)L13 (b)W31 (w)1.5583
26PATRICK HUANG125W35 (w)L7 (b)L4 (w)L24 (b)15.58.54
27LEILA ZOKIROVUL2 (w)L12 (b)W34 (w)L19 (b)1592
28AARISH MOJUMDER128L10 (w)W33 (b)L9 (w)L20 (b)1583
29ANIKA MACHAUL9 (b)W32 (w)L21 (b)L17 (w)1583
30SETH M DALISAYUL6 (w)W35 (b)L23 (w)L22 (b)1473
31MARSHA MCCARTY136L5 (b)L24 (w)B---L25 (b)13.56.50
32LUCA VAIAUL19 (b)L29 (b)W35 (w)L14 (w)13.55.52
33OLIVER JACOBSUL16 (b)L28 (w)L22 (w)B---1350
34AUGGIE SATORIUSUL18 (b)L21 (w)L27 (b)D35 (b)0.53.55.50.5
35ARDEN ARMANUL26 (b)L30 (w)L32 (b)D34 (w)0.52.53.50.5


The OPEN section was moved to the skittles room for the 4th round so that we could start award ceremony sooner for lower rated sections.  The award ceremony started at 4:45 pm just a few minutes behind the schedule.  

We had the best time running this event and enjoyed every minute of it.  We hope all the kids and parents had a great time at our club as well. We cannot wait to host another such event in the nearest future.

Irina and SDCC team.




No comments:

Post a Comment

Note: Only a member of this blog may post a comment.