July 14, 2023
SDCC JULY SCHOLASTIC WEEK - ONE WEEK SUMMER CAMP - JULY 10-14th
We have just finished our very first Summer camp this week. It was our very first experience running the camp since we re-opened scholastic program. The camp’s organizer was Irina Nizmutdinova (SDCC Scholastic Chairperson). The head coach - Candidate Master David Saponara (SDCC vice prĂ©sident). Camp coaches - Jonathan Frye and Candidate Master Mario Amodeo. Vinny (Vinayak Venugopal, 2023 SDCC Reserve Club Champion) has volunteered at the camp during all 5 days.
The camp was structured similarly every day starting out with welcoming meeting and agenda, then usually lectures, puzzle solving, break for free play and finishing up with USCF rated tournament like play. In addition, Vinny played few simuls with different groups of campers and many bug house games.
We have received a positive feedback from most participants. It seems like campers made many friends, played a lot of chess, and had a good time.
FREE PLAY
PUZZLE SOLVING
TOURNAMENT PLAY
LESSONS BY DAVID, JONATHAN, and MARIO
SIMUL (Vinayak Venugopal)
The best puzzle solvers of this week were: Fausto Borquez, Francis Ordanza, James Kased, Diego Delgado, and Calvin Kim. They all got small chess sculpture awards.
The camp games are rated and top performers this week were:
GROUP A
1st place - Vinson Nguyen
2nd place - Fausto Borquez
3rd place - Francis Ordanza
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Modified Median | Solkoff | Cumulative |
1 | VINSON NGUYEN | 1007 | W4 (b) | W3 (b) | W6 (w) | L2 (w) | W7 (w) | 4 | 12 | 13.5 | 13 |
2 | FAUSTO BORQUEZ | 1323 | L3 (w) | W5 (b) | W8 (w) | W1 (b) | W4 (w) | 4 | 12 | 12.5 | 10 |
3 | FRANCIS ORDANZA | 1485 | W2 (b) | L1 (w) | H--- | W5 (b) | W8 (w) | 3.5 | 10.5 | 10.5 | 8 |
4 | JAMES KASED | 866 | L1 (w) | W7 (b) | D5 (w) | W6 (b) | L2 (b) | 2.5 | 8 | 13.5 | 7.5 |
5 | RUSTAM ZOKIROV | 1043 | D8 (b) | L2 (w) | D4 (b) | L3 (w) | W6 (b) | 2 | 8.5 | 12.5 | 5 |
6 | LOGAN OWOC | 628 | W7 (w) | W8 (b) | L1 (b) | L4 (w) | L5 (w) | 2 | 6.5 | 10.5 | 9 |
7 | JEFFREY CHEN | 776 | L6 (b) | L4 (w) | B--- | W8 (w) | L1 (b) | 2 | 5 | 9 | 2 |
8 | KOROUSH ASADI MORALES | 1068 | D5 (w) | L6 (w) | L2 (b) | L7 (b) | L3 (b) | 0.5 | 9 | 13 | 2.5 |
GROUP B
1st place - Ainysh Khanna
2nd place - Eric Oen
3rd place - Morgan McCarty
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Modified Median | Solkoff | Cumulative |
1 | AINYSH KHANNA | 577 | W2 (w) | W15 (b) | W7 (w) | W6 (b) | W4 (w) | 5 | 13 | 15.5 | 15 |
2 | ERIC OEN | 613 | L1 (b) | W20 (w) | W19 (b) | W3 (w) | W5 (b) | 4 | 12.5 | 13 | 10 |
3 | MORGAN MCCARTY | 513 | H--- | W21 (w) | W8 (b) | L2 (b) | W6 (w) | 3.5 | 11.5 | 11.5 | 8 |
4 | GRANT JACOB | 469 | W17 (w) | W9 (b) | L6 (w) | W10 (b) | L1 (b) | 3 | 13.5 | 15.5 | 11 |
5 | PATRICIO GODINEZ | U | W10 (w) | L8 (b) | W9 (w) | W7 (b) | L2 (w) | 3 | 13.5 | 15.5 | 10 |
6 | DELBY SHEROD | 517 | W11 (b) | W19 (w) | W4 (b) | L1 (w) | L3 (b) | 3 | 13.5 | 14.5 | 12 |
7 | EVAN BANDALA | 513 | W16 (w) | W14 (b) | L1 (b) | L5 (w) | W10 (w) | 3 | 13 | 15 | 10 |
8 | NIKITA GLUKHIKH | 365 | W12 (b) | W5 (w) | L3 (w) | W11 (b) | U--- | 3 | 10.5 | 10.5 | 11 |
9 | DIEGO ALE DELGADO | U | W13 (b) | L4 (w) | L5 (b) | W12 (w) | W20 (b) | 3 | 10 | 10.5 | 8 |
10 | JASON BORJAS | U | L5 (b) | W11 (w) | W14 (b) | L4 (w) | L7 (b) | 2 | 10 | 13 | 7 |
11 | CALVIN KIM | 522 | L6 (w) | L10 (b) | W15 (w) | L8 (w) | W14 (b) | 2 | 9.5 | 13 | 4 |
12 | KAEDEN CHEN | 394 | L8 (w) | L17 (b) | W21 (w) | L9 (b) | W19 (w) | 2 | 7.5 | 11 | 4 |
13 | BENNETT BULLARD | U | L9 (w) | L16 (b) | W20 (w) | L15 (b) | W18 (w) | 2 | 7 | 10 | 4 |
14 | JAVIN JAMES | U | W20 (b) | L7 (w) | L10 (w) | W19 (b) | L11 (w) | 2 | 5.5 | 8.5 | 7 |
15 | RYLAN JONES | U | W18 (b) | L1 (w) | L11 (b) | W13 (w) | U--- | 2 | 5 | 10 | 7 |
16 | ARLES BORJAS | 480 | L7 (b) | W13 (w) | W18 (w) | U--- | U--- | 2 | 3 | 6 | 7 |
17 | HAOLIN WANG | 421 | L4 (b) | W12 (w) | H--- | H--- | U--- | 2 | 2 | 5 | 4 |
18 | CALVIN DISTERHEFT | U | L15 (w) | B--- | L16 (b) | H--- | L13 (b) | 1.5 | 4.5 | 7.5 | 0 |
19 | JACK MCCAFFREE | U | W21 (b) | L6 (b) | L2 (w) | L14 (w) | L12 (b) | 1 | 8 | 12 | 5 |
20 | PENNY MCCAFFREE | U | L14 (w) | L2 (b) | L13 (b) | B--- | L9 (w) | 1 | 7 | 11 | 0 |
21 | MILES NATHAN | U | L19 (w) | L3 (b) | L12 (b) | H--- | U--- | 0.5 | 3 | 6.5 | 0 |
GROUP C
1st place - Yoon Seo
2nd place - Alex Qi
3rd place - Yerin Seo
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total | Modified Median | Solkoff | Cumulative |
1 | YOON | 193 | W4 (w) | W6 (b) | W2 (w) | L3 (w) | W7 (w) | W8 (b) | D5 (b) | W9 (b) | W10 (w) | W14 (w) | 8.5 | 47.5 | 48 | 46 |
2 | ALEX QI | 381 | W7 (b) | W9 (w) | L1 (b) | W5 (w) | W3 (b) | W4 (w) | L8 (b) | W14 (w) | W6 (b) | W3 (w) | 8 | 49 | 49.5 | 43 |
3 | YERIN | 106 | W14 (b) | W5 (w) | W8 (w) | W1 (b) | L2 (w) | L7 (b) | W9 (b) | L6 (w) | W4 (w) | L2 (b) | 6 | 53 | 53.5 | 40 |
4 | ATLAS RAJAEE | 216 | L1 (b) | W14 (w) | L6 (b) | W13 (b) | W10 (w) | L2 (b) | W7 (w) | W8 (w) | L3 (b) | D5 (w) | 5.5 | 52 | 52.5 | 29.5 |
5 | AGNIV DAS | U | D8 (w) | L3 (b) | W14 (w) | L2 (b) | W6 (w) | W11 (b) | D1 (w) | L7 (b) | D8 (w) | D4 (b) | 5 | 43 | 52 | 27.5 |
6 | THEO LOUIS DURAND | U | W11 (b) | L1 (w) | W4 (w) | L7 (b) | L5 (b) | L9 (w) | W14 (b) | W3 (b) | L2 (w) | W8 (b) | 5 | 42 | 51 | 26 |
7 | NOLAN LIU | 394 | L2 (w) | W8 (b) | W12 (w) | W6 (w) | L1 (b) | W3 (w) | L4 (b) | W5 (w) | U--- | U--- | 5 | 38.5 | 47 | 32 |
8 | AVIKA KHANNA | U | D5 (b) | L7 (w) | L3 (b) | W9 (w) | W14 (b) | L1 (w) | W2 (w) | L4 (b) | D5 (b) | L6 (w) | 4 | 44 | 52.5 | 23 |
9 | AARISH MOJUMDER | U | B--- | L2 (b) | D13 (w) | L8 (b) | L11 (w) | W6 (b) | L3 (w) | L1 (w) | W14 (b) | L10 (b) | 3.5 | 37.5 | 46 | 11 |
10 | GIOVANNI AMODEO | 116 | U--- | U--- | U--- | U--- | L4 (b) | D14 (w) | X--- | U--- | L1 (b) | W9 (w) | 2.5 | 9 | 17.5 | 3.5 |
11 | ARJUN RAVIKALYAN PRASANNA | U | L6 (w) | B--- | U--- | U--- | W9 (b) | L5 (w) | F10 (b) | U--- | U--- | U--- | 2 | 8 | 13 | 6 |
12 | RYAN YU | 160 | H--- | H--- | L7 (b) | W14 (b) | U--- | U--- | U--- | U--- | U--- | U--- | 2 | 0.5 | 6.5 | 7 |
13 | ROSTAM IHSAN | U | U--- | U--- | D9 (b) | L4 (w) | B--- | U--- | U--- | U--- | U--- | U--- | 1.5 | 3 | 8.5 | 4 |
14 | KATE CHEN | U | L3 (w) | L4 (b) | L5 (b) | L12 (w) | L8 (w) | D10 (b) | L6 (w) | L2 (b) | L9 (w) | L1 (b) | 0.5 | 46.5 | 55 | 2.5 |
The camp has received a very positive feedback:
Irina
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.