Monday, July 31, 2023

JULY SCHOLASTIC (Wallcharts & Photos)

 July 30, 2023

SDCC JULY SCHOLASTIC TOURNAMENT

Today’s July Scholastic went very smooth with 54 participants. We decided to have a smaller scale event this time and limited registration to 50-54 entries.  The tournament has been rated: http://www.uschess.org/msa/XtblMain.php?202307306442.0.

The OPEN section was the smallest with only 10 participants including brand new to in-person chess, Michael Huang. Michael previously played online USCF rated events only. The top 3 finishers were: Fausto Borquez, Nathan Trieu, and Hiro Uchiyama (won on tie breaks, as he had the same score as Saanvi Sheoran and Michael Huang).

#NameRatingRd 1Rd 2Rd 3TotalMMSolk.C.
1FAUSTO BORQUEZ1323W9 (b)W3 (w)W4 (b)3446
2NATHAN TRIEU1331D6 (w)W10 (b)W7 (w)2.52.52.54.5
3HIRO UCHIYAMA1060W5 (w)L1 (b)W9 (w)2554
4SAANVI SHEORAN1121W8 (b)W7 (w)L1 (w)2455
5MICHAEL HUANGUL3 (b)W8 (w)W6 (w)23.54.53
6RUSTAM ZOKIROV1043D2 (b)W9 (w)L5 (b)1.524.53.5
7ROBERT MURPHY1141W10 (w)L4 (b)L2 (b)124.53
8LOGAN OWOC628L4 (w)L5 (b)W10 (w)1241
9ARTHUR ARMAN948L1 (w)L6 (b)L3 (b)03.56.50
10RAUL HUSEYNLI BORSELLA883L7 (b)L2 (w)L8 (b)024.50

U800 and U400 were the most popular sections in today’s event both with 22 players.  In U800, Hunter An and Ainysh Khanna both had a perfect score of 3 out of 3 where Hunter won on tie-breaks. Ainysh came second. Rishabh Doshi came third on tie breaks. He had the same score of 2.5/3 as Parth Athavale. Parth got the 4th place award,  Dylan Liu (5th place) and Agatha Shiv Mali (6th place).



#NameRatingRd 1Rd 2Rd 3TotalMMSolk.C.
1HUNTER AN791W15 (w)W6 (b)W5 (w)3456
2AINYSH KHANNA577W14 (w)W13 (b)W10 (w)32.53.56
3RISHABH DOSHI627W21 (b)D4 (w)W9 (w)2.5445
4PARTH ATHAVALE729W19 (w)D3 (b)W13 (b)2.53.54.55
5DYLAN LIU791W16 (b)W7 (w)L1 (b)2565
6AGASTYA SHIV MALI698W20 (b)L1 (w)W16 (b)2454
7JASON VAN BUREN690W11 (w)L5 (b)W15 (w)23.54.54
8ARLES BORJAS480L9 (w)W18 (b)W14 (w)22.53.53
9TROFIM KABACHENKO636W8 (b)D10 (w)L3 (b)1.5264
10SASHWAT RAJ NIRMAL777W18 (w)D9 (b)L2 (b)1.51.55.54
11MORGAN MCCARTY513L7 (b)W17 (w)D12 (b)1.51.54.52.5
12DANIEL PARK629W22 (w)L14 (b)D11 (w)1.512.53.5
13SHRENIK DOSHI778W17 (b)L2 (w)L4 (w)13.56.53
14LIAM SAKURADA748L2 (b)W12 (w)L8 (b)13.56.52
15ERIC OEN613L1 (b)W20 (w)L7 (b)1362
16AIDEN LIHAN YAN607L5 (w)W22 (b)L6 (w)1242
17DYLAN B TRUONG625L13 (w)L11 (b)W19 (w)123.51
18ROBERT MARDER589L10 (b)L8 (w)W21 (b)11.53.51
19AKIRA OGAWA530L4 (b)W21 (w)L17 (b)113.52
20DELBY SHEROD517L6 (w)L15 (b)W22 (w)1131
21NIERICK CHENUL3 (w)L19 (b)L18 (w)024.50
22JOSEPH WRIGHT422L12 (b)L16 (w)L20 (b)023.50

In U400,  Nolan Truong and Aiden Kim had a perfect score of 3 out of 3 wins. Nolan got the first place trophy based on his higher tie breaks. Aiden Kim got 2nd place and Avika Khanna - 3rd place. 4th place award went to Alexander Tsimberg, 5th place to Dino Baldaranov, and 6th place to Alaisdair Huffaker. 




#NameRatingRd 1Rd 2Rd 3TotalMMSolk.C.
1NOLAN B TRUONGUW6 (b)W17 (w)W3 (w)3456
2AIDEN JIYUL KIMUW15 (b)W14 (w)W4 (b)3346
3AVIKA KHANNAUW7 (b)W9 (w)L1 (b)2575
4ALEXANDER TSIMBERGUW13 (w)W5 (b)L2 (w)2565
5DIMO BALDARANOV373W21 (b)L4 (w)W8 (b)244.54
6ALASDAIR HUFFAKER177L1 (w)W22 (b)W15 (w)244.53
7TIMUR DZHAFAROV368L3 (w)W11 (b)W12 (w)23.54.53
8JASON BORJASUW16 (w)W12 (b)L5 (w)2345
9MARSHA MCCARTY160W19 (w)L3 (b)W14 (b)2344
10CHRISTOPHER PEREZUL12 (w)W16 (b)W13 (w)2233
11KAMEA HUSEYNLI BORSELLAUD18 (b)L7 (w)W17 (b)1.5142.5
12RYAN YU160W10 (b)L8 (w)L7 (b)1463
13ELLIOTT YAN319L4 (b)W18 (w)L10 (b)1352
14ENPA KIBARUW20 (b)L2 (b)L9 (w)12.55.53
15ALEXANDER OENUL2 (w)W21 (w)L6 (b)12.55.52
16PATRICK HUANG125L8 (b)L10 (w)W20 (b)12.54.51
17MARK LOSKOVSKI137W22 (w)L1 (b)L11 (w)1253
18JAMES MACMILLANUD11 (w)L13 (b)D19 (w)123.52
19OLIVER JACOBSUL9 (b)D20 (w)D18 (b)11.53.51.5
20JONAS OWOC116L14 (w)D19 (b)L16 (w)0.5231
21ALEXANDER KLEINBUBUL5 (w)L15 (b)D22 (w)0.51.53.50.5
22LOGAN DELILLOUL17 (b)L6 (w)D21 (b)0.51.53.50.5


A super cool scholastic event! We cannot wait to host another one!