MEMORIAL DAY SCHOLASTIC TOURNAMENT went great today with 90 participants. We were first intending to run the event with around 80 but many players registered right when we were about to start the event! It all worked out great at the end and everyone had an opponent.
The volunteers for the tournament were: Irina Nizmutdinova, Jonathan Frye, Jason Nunez, Kathryn Mokhov, Mario Amodeo and David Saponara.
The winners of the OPEN Section:
1st Place - Robert Murthy
2nd Place - Martin Valkanov
3rd Place - Fausto Borquez
4th Place - Jaxon Wolfe
5th Place - Saanvi Sheoran
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Total | MM | Solkoff | Cumul. |
1 | ROBERT MURPHY | 933 | W10 (b) | W5 (w) | D2 (w) | 2.5 | 4.5 | 6 | 5.5 |
2 | MARTIN VALKANOV | 1096 | W14 (b) | W4 (w) | D1 (b) | 2.5 | 4.5 | 5.5 | 5.5 |
3 | FAUSTO BORQUEZ | 1323 | W15 (b) | D8 (w) | W9 (b) | 2.5 | 3 | 3 | 5 |
4 | JAXON WOLFE | 1543 | W6 (w) | L2 (b) | W8 (b) | 2 | 4.5 | 6 | 4 |
5 | SAANVI SHEORAN | 1115 | W7 (w) | L1 (b) | W13 (w) | 2 | 4.5 | 5.5 | 4 |
6 | SMARAN MUKKAVILLI | 1025 | L4 (b) | W16 (w) | W11 (b) | 2 | 3 | 3 | 3 |
7 | ARJUN AMIT JAIN | 1006 | L5 (b) | W15 (w) | W12 (w) | 2 | 3 | 3 | 3 |
8 | GAVIN BARNES | 1045 | W12 (w) | D3 (b) | L4 (w) | 1.5 | 2 | 5.5 | 4 |
9 | RUSTAM ZOKIROV | 1047 | D11 (b) | W13 (b) | L3 (w) | 1.5 | 1 | 4.5 | 3.5 |
10 | KOROUSH ASADI MORALES | 1089 | L1 (w) | D11 (w) | W15 (b) | 1.5 | 1 | 3.5 | 2 |
11 | CHRISTOPHER WANG | 903 | D9 (w) | D10 (b) | L6 (w) | 1 | 3 | 5 | 2.5 |
12 | VINSON NGUYEN | 1040 | L8 (b) | W14 (w) | L7 (b) | 1 | 2.5 | 4.5 | 2 |
13 | KYAN BACH | 887 | W16 (b) | L9 (w) | L5 (b) | 1 | 1.5 | 3.5 | 3 |
14 | GASPAR MAURIS GIRAULT | 865 | L2 (w) | L12 (b) | W16 (b) | 1 | 1 | 3.5 | 1 |
15 | SAI KRISHNA | 1023 | L3 (w) | L7 (b) | L10 (w) | 0 | 3.5 | 6 | 0 |
16 | LIAM SAKURADA | 951 | L13 (w) | L6 (b) | L14 (w) | 0 | 2 | 4 | 0 |
U800 SECTION:
1st Place - James Kased
2nd Place - Saksham Kapoor
3rd Place - Sashwat Raj Nirmal
4th Place - Bryan Xu
5th Place - Daniel Park
6th Place - Cameron Twu
7th Place - Aaron Wu
8th Place - Finn Brentnall
9th Place - Shrenik Doshi
10th Place - Michael Mokhov
Best U500 - Robert Marder
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Modified Median | Solkoff | |
1 | JAMES KASED | 740 | W29 (w) | W8 (b) | W6 (w) | 3 | 4 | 5 | 6 |
2 | SAKSHAM KAPOOR | 787 | W40 (b) | W9 (w) | W7 (b) | 3 | 4 | 4 | 6 |
3 | SASHWAT RAJ NIRMAL | 684 | W30 (w) | W23 (b) | W11 (w) | 3 | 3 | 4 | 6 |
4 | BRYAN XU | U | W39 (b) | W25 (w) | W10 (w) | 3 | 3 | 3 | 6 |
5 | DANIEL PARK | 501 | D38 (b) | W28 (w) | W21 (b) | 2.5 | 2.5 | 3 | 4.5 |
6 | CAMERON TWU | 617 | W13 (b) | W12 (w) | L1 (b) | 2 | 5 | 7 | 5 |
7 | AARON ZHIYANG WU | 618 | W33 (w) | W14 (b) | L2 (w) | 2 | 5 | 6 | 5 |
8 | FINN MI BRENTNALL | 551 | W16 (w) | L1 (w) | W31 (b) | 2 | 5 | 6 | 4 |
9 | SHRENIK DOSHI | 791 | W32 (w) | L2 (b) | W22 (w) | 2 | 4.5 | 5.5 | 4 |
10 | MICHAEL MOKHOV | 650 | W34 (b) | W27 (w) | L4 (b) | 2 | 4 | 5 | 5 |
11 | ROBERT MARDER | 458 | W28 (b) | W31 (w) | L3 (b) | 2 | 4 | 5 | 5 |
12 | DYLAN LIU | 764 | W15 (w) | L6 (b) | W23 (w) | 2 | 4 | 5 | 4 |
13 | DAVIS KINTZ | U | L6 (w) | W29 (b) | W32 (w) | 2 | 3 | 4 | 3 |
14 | RISHABH DOSHI | 627 | W35 (b) | L7 (w) | W36 (b) | 2 | 3 | 3.5 | 4 |
15 | AIDEN LIHAN YAN | 573 | L12 (b) | W35 (w) | W25 (b) | 2 | 3 | 3.5 | 3 |
16 | ALAN CHANG | 684 | L8 (b) | W41 (w) | W24 (b) | 2 | 3 | 3 | 3 |
17 | ERIC OEN | 611 | L21 (b) | W34 (w) | W33 (b) | 2 | 2.5 | 3.5 | 3 |
18 | ISAAC WONG | 671 | L23 (b) | W30 (w) | W27 (b) | 2 | 2 | 3 | 3 |
19 | JASON VAN BUREN | 700 | L24 (b) | W38 (w) | W26 (b) | 2 | 2 | 2.5 | 3 |
20 | JEFFREY CHEN | 741 | W26 (b) | W24 (w) | U--- | 2 | 2 | 2 | 5 |
21 | AVERY BAZAN | U | W17 (w) | D22 (b) | L5 (w) | 1.5 | 2 | 6 | 4 |
22 | KOSAL SIEM | 633 | W42 (b) | D21 (w) | L9 (b) | 1.5 | 1.5 | 3.5 | 4 |
23 | AKIRA OGAWA | 505 | W18 (w) | L3 (w) | L12 (b) | 1 | 4 | 7 | 3 |
24 | ROMEE FORREST | 554 | W19 (w) | L20 (b) | L16 (w) | 1 | 4 | 6.5 | 3 |
25 | SAMUEL LEON | 647 | W36 (w) | L4 (b) | L15 (w) | 1 | 3 | 6 | 3 |
26 | ALFONSO SANCHEZ V | 572 | L20 (w) | W37 (b) | L19 (w) | 1 | 3 | 5.5 | 2 |
27 | ARLES BORJAS | 495 | W37 (w) | L10 (b) | L18 (w) | 1 | 3 | 5 | 3 |
28 | MILO GILSON | 632 | L11 (w) | L5 (b) | W38 (b) | 1 | 2.5 | 5 | 1 |
29 | ABHIRAM KASIREDDI | 572 | L1 (b) | L13 (w) | W42 (b) | 1 | 2 | 5 | 1 |
30 | EVAN BANDALA | 527 | L3 (b) | L18 (b) | W39 (w) | 1 | 2 | 5 | 1 |
31 | HOLDEN CHENG | 673 | W41 (w) | L11 (b) | L8 (w) | 1 | 2 | 4 | 3 |
32 | DYLAN HILL | 604 | L9 (b) | W42 (w) | L13 (b) | 1 | 2 | 4 | 2 |
33 | JOSEPH WRIGHT | 412 | L7 (b) | W40 (w) | L17 (w) | 1 | 2 | 4 | 2 |
34 | ANAY GUPTA | 472 | L10 (w) | L17 (b) | W40 (b) | 1 | 2 | 4 | 1 |
35 | SAANVI VAKKALA | 421 | L14 (w) | L15 (b) | B--- | 1 | 2 | 4 | 0 |
36 | KIERAN CRONIN | 468 | L25 (b) | W39 (w) | L14 (w) | 1 | 1 | 3 | 2 |
37 | JASON BORJAS | U | L27 (b) | L26 (w) | W41 (b) | 1 | 1 | 2 | 1 |
38 | SHAURYA AGGARWAL | 660 | D5 (w) | L19 (b) | L28 (w) | 0.5 | 3 | 5.5 | 1.5 |
39 | ELIJAH WONG | 611 | L4 (w) | L36 (b) | L30 (b) | 0 | 2 | 5 | 0 |
40 | MASON KREMS | 601 | L2 (w) | L33 (b) | L34 (w) | 0 | 2 | 5 | 0 |
41 | AAYUSH KASIREDDI | 554 | L31 (b) | L16 (b) | L37 (w) | 0 | 2 | 4 | 0 |
42 | NOLAN LIU | 460 | L22 (w) | L32 (b) | L29 (w) | 0 | 2 | 3.5 | 0 |
U400 SECTION:
1st Place - Elliot D’Argenio
2nd Place - Oscar Ellison
3rd Place - Alex Auef
4th Place - Arielle Sapozhnikov
5th Place - Fabian Dominguez
6th Place - Salim Lamouri
7th Place - Alexander Oen
8th Place - Esther Sanchez
9th Place - Dikran Bostanci
10th Place - Akhil Foster
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Total | MM | Solkoff | Cumul. |
1 | ELIOT D'ARGENIO | 386 | W26 (b) | W10 (w) | W6 (b) | 3 | 4 | 5 | 6 |
2 | OSCAR ELLISON | 364 | W22 (w) | W8 (b) | W7 (w) | 3 | 4 | 4.5 | 6 |
3 | ALEX AUEF | 396 | W20 (w) | W19 (b) | W5 (w) | 3 | 3 | 4 | 6 |
4 | ARIELLE SAPOZHNIKOV | 101 | W30 (w) | W27 (b) | W9 (b) | 3 | 2.5 | 2.5 | 6 |
5 | FABIAN DOMINQUEZ | 335 | W15 (b) | W14 (w) | L3 (b) | 2 | 5 | 7 | 5 |
6 | SALIM LAMOURI | 234 | W21 (w) | W12 (b) | L1 (w) | 2 | 5 | 6 | 5 |
7 | ALEXANDER OEN | U | W25 (b) | W11 (w) | L2 (b) | 2 | 5 | 6 | 5 |
8 | ESTHER EV SANCHEZ | 197 | W16 (b) | L2 (w) | W18 (b) | 2 | 5 | 6 | 4 |
9 | DIKRAN BOSTANCI | 378 | W24 (w) | W23 (b) | L4 (w) | 2 | 4 | 5 | 5 |
10 | AKHIL FOSTER | 335 | W18 (w) | L1 (b) | W21 (w) | 2 | 4 | 5 | 4 |
11 | ELLIOTT YAN | 337 | W13 (w) | L7 (b) | W27 (w) | 2 | 4 | 4.5 | 4 |
12 | MORGAN MCCARTY | 377 | W29 (b) | L6 (w) | W17 (b) | 2 | 3.5 | 4 | 4 |
13 | MILA VALKANOV | U | L11 (b) | W25 (w) | W24 (b) | 2 | 3 | 4 | 3 |
14 | GABRIEL MILLER | U | W28 (w) | L5 (b) | W23 (w) | 2 | 3 | 3.5 | 4 |
15 | EDMOND WU | U | L5 (w) | W28 (b) | W20 (w) | 2 | 3 | 3.5 | 3 |
16 | ENPA KIBAR | U | L8 (w) | W22 (b) | W19 (w) | 2 | 3 | 3.5 | 3 |
17 | RYAN IMPASTATO | 247 | D27 (w) | W30 (b) | L12 (w) | 1.5 | 0.5 | 2.5 | 3.5 |
18 | LOGAN DELILLO | U | L10 (b) | W26 (w) | L8 (w) | 1 | 3 | 5 | 2 |
19 | RYDER KREMS | 247 | W32 (b) | L3 (w) | L16 (b) | 1 | 2.5 | 5.5 | 3 |
20 | RYAN YU | 155 | L3 (b) | W32 (w) | L15 (b) | 1 | 2.5 | 5.5 | 2 |
21 | BECKETT BROOKOVER | U | L6 (b) | W29 (w) | L10 (b) | 1 | 2.5 | 4.5 | 2 |
22 | THAMAN MOVVA | 106 | L2 (b) | L16 (w) | B--- | 1 | 2 | 5 | 0 |
23 | CHRISTOPH INZUNZA | 245 | W31 (b) | L9 (w) | L14 (b) | 1 | 2 | 4 | 3 |
24 | ADHVIK PUSALA | 127 | L9 (b) | W31 (w) | L13 (w) | 1 | 2 | 4 | 2 |
25 | NATHANIEL SAPOZHNIKOV | 251 | L7 (w) | L13 (b) | W31 (w) | 1 | 2 | 4 | 1 |
26 | MARK LOSKOVSKI | 148 | L1 (w) | L18 (b) | W30 (w) | 1 | 1 | 4 | 1 |
27 | JAMES MACMILLAN | U | D17 (b) | L4 (w) | L11 (b) | 0.5 | 3.5 | 6.5 | 1.5 |
28 | ELEANOR E SANCHEZ | 319 | L14 (b) | L15 (w) | D29 (b) | 0.5 | 2.5 | 4.5 | 0.5 |
29 | GIOVANNI AMODEO | 113 | L12 (w) | L21 (b) | D28 (w) | 0.5 | 1.5 | 3.5 | 0.5 |
30 | AUGUSTIN SANCHEZ | 342 | L4 (b) | L17 (w) | L26 (b) | 0 | 2.5 | 5.5 | 0 |
31 | ALIKHAN MEREKE | U | L23 (w) | L24 (b) | L25 (b) | 0 | 2 | 3 | 0 |
32 | ROSTAM IHSAN | U | L19 (w) | L20 (b) | U--- | 0 | 1 | 2 | 0 |
IT WAS A GREAT DAY!
The top performers received a golden crown and 6-10th performers (top 10) received a golden knight